INDEPENDENCE ADMINISTRATORS
Aggregated across all Schedule C name variants below. DOL truncates provider names to 35 chars, so the same legal entity is filed under multiple spellings.
Plans served
292
Active participants
371,918
Total plan assets
$8.3B
Filings (rows)
294
Direct comp
$72.6M
Indirect comp
$192K
Aggregating 3 name variants under "INDEPENDENCE ADMINISTRATORS"
SERVICES PROVIDED
Other271
Insurance10
TPA / Administrator9
Broker4
Top plans served
Showing top 294 of 292 (largest by assets)| Sponsor / Plan | Location | Service | Participants | Assets | Direct comp |
|---|---|---|---|---|---|
| WESTERN STATES CARPENTERS HEALTH AND WELFARE TRUST WESTERN STATES CARPENTERS HEALTH AND WELFARE PLAN | LOS ANGELES, CA | Other NONE | 51,730 | $1.4B | $7.6M |
| BOT NORTH ATLANTIC STATES CARPENTERS HEALTH BENEFITS FUND N. ATLANTIC STATES CARP. HEALTH BENEFITS FUND | WILMINGTON, MA | Other NONE | 18,857 | $939.0M | $4.9M |
| BOT NORTH ATLANTIC STATES CARPENTERS HEALTH BENEFITS FUND N. ATLANTIC STATES CARP. HEALTH BENEFITS FUND | WILMINGTON, MA | Other NONE | 19,509 | $911.2M | $5.2M |
| BOT NORTH ATLANTIC STATES CARPENTERS HEALTH BENEFITS FUND N. ATLANTIC STATES CARP. HEALTH BENEFITS FUND | WILMINGTON, MA | Other NONE | 16,724 | $874.4M | $5.4M |
| BOARD OF TRUSTEES OF NYCDCC WELFARE FUND NEW YORK CITY DISTRICT COUNCIL OF CARPENTERS WELFARE FUND | NEW YORK, NY | Other NONE | 11,821 | $869.5M | $3.8M |
| BOARD OF TRUSTEES OF NYCDCC WELFARE FUND NEW YORK CITY DISTRICT COUNCIL OF CARPENTERS WELFARE FUND | NEW YORK, NY | Other NONE | 12,306 | $826.8M | $2.3M |
| JOINT BOARD OF TRUSTEES, SOUTHWEST CARPENTERS HEALTH AND WELFARE TRUST SOUTHWEST CARPENTERS HEALTH AND WELFARE TRUST FUND | LOS ANGELES, CA | Other NONE | 36,567 | $794.8M | $6.5M |
| TRUSTEES OF CENTRAL MIDWEST REGIONAL COUNCIL OF CARPENTERS WELFARE FUN CENTRAL MIDWEST REGIONAL COUNCIL OF CARPENTERS WEL | TROY, MI | Other NONE | 20,998 | $596.2M | $5.0M |
| BOARD OF TRUSTEES IN/KY/OH RGNL COUNCIL OF CARPENTERS WELFARE FUND IN/KY/OH RGNL COUNCIL OF CARPENTERS WELFARE FUND | TROY, MI | Other NONE | 12,826 | $345.6M | $3.5M |
| JOINT BOARD OF TRUSTEES OHIO CARPENTERS' HEALTH FUND OHIO CARPENTERS' HEALTH PLAN | TROY, MI | Other | 8,878 | $171.4M | $3.2M |
| TRUSTEES OF IBEW LOCAL UNION NO. 126 HEALTH AND WELFARE PLAN IBEW LOCAL UNION NO. 126 HEALTH AND WELFARE PLAN | COLLEGEVILLE, PA | Other NONE | 1,995 | $164.2M | $1.2M |
| CHS/COMMUNITY HEALTH SYSTEMS, INC. COMMUNITY HEALTH SYSTEMS GROUP HEALTH PLAN | FRANKLIN, TN | TPA / Administrator CONTRACT ADMINISTRATOR | 40,398 | $125.2M | $228K |
| CHS/COMMUNITY HEALTH SYSTEMS, INC. COMMUNITY HEALTH SYSTEMS GROUP HEALTH PLAN | FRANKLIN, TN | TPA / Administrator CONTRACT ADMINISTRATOR | 41,601 | $123.7M | $731K |
| HOLLOW METAL TRUST FUND HOLLOW METAL TRUST FUND | NEW YORK, NY | Other NONE | 741 | $36.4M | $234K |
| HOLLOW METAL TRUST FUND HOLLOW METAL TRUST FUND | NEW YORK, NY | Other NONE | 729 | $36.2M | $121K |
| HOLLOW METAL TRUST FUND HOLLOW METAL TRUST FUND | NEW YORK, NY | Other NONE | 752 | $35.9M | $243K |
| SHARED SERVICES CONSORTIUM, LLC SHARED SERVICES HEALTH PLAN | LITITZ, PA | Other NONE | 2,680 | $20.3M | $33K |
| LOCAL 274 HEALTH AND WELFARE FUND LOCAL 274 HEALTH AND WELFARE FUND | CHERRY HILL, NJ | Other NONE | 1,284 | $19.1M | $221K |
| SHARED SERVICES CONSORTIUM, LLC SHARED SERVICES HEALTH PLAN | LITITZ, PA | Other NONE | 2,730 | $17.5M | $33K |
| TRUSTEES OF CARP LOCAL UNION NO 491 HEALTH AND WELFARE PLAN CARPENTERS LOCAL UNION NO 491 HEALTH AND WELFARE PLAN | SPARKS, MD | Other NONE | 460 | $8.8M | $122K |
| TRUSTEES OF CARP LOCAL UNION NO 491 HEALTH AND WELFARE PLAN CARPENTERS LOCAL UNION NO 491 HEALTH AND WELFARE PLAN | SPARKS, MD | Other NONE | 418 | $7.3M | $126K |
| NEW ERA TECHNOLOGY, INC. NEW ERA TECHNOLOGY, INC. WELFARE BENEFIT PLAN | WEST CHESTER, PA | Other ADMIN | 1,483 | $3.6M | $788K |
| KENDAL-CROSSLANDS COMMUNITIES KENDAL-CROSSLANDS COMMUNITIES GROUP MEDICAL PLAN | KENNETT SQUARE, PA | Other ADMIN | 281 | $2.3M | $53K |
| AVON GROVE CHARTER SCHOOL AVON GROVE CHARTER SCHOOL EMPLOYEE DENTAL BENEFIT PLAN | WEST GROVE, PA | Other ADMIN | 165 | $1.8M | $37K |
| KENDAL-CROSSLANDS COMMUNITIES KENDAL-CROSSLANDS COMMUNITIES GROUP MEDICAL PLAN | KENNETT SQUARE, PA | Other ADMIN | 268 | $1.8M | $134K |
| TANDIGM PHYSICIAN SERVICES, LLC TANDIGM PHYSICIAN SERVICES, LLC EMPLOYEE BENEFIT PLAN | EXTON, PA | Other ADMIN | 152 | $1.4M | $31K |
| KENDAL-CROSSLANDS COMMUNITIES KENDAL-CROSSLANDS COMMUNITIES GROUP MEDICAL PLAN | KENNETT SQUARE, PA | Other ADMIN | 258 | $1.4M | $108K |
| AVON GROVE CHARTER SCHOOL AVON GROVE CHARTER SCHOOL EMPLOYEE DENTAL BENEFIT PLAN | WEST GROVE, PA | Other ADMIN | 173 | $1.3M | $38K |
| AVON GROVE CHARTER SCHOOL AVON GROVE CHARTER SCHOOL EMPLOYEE DENTAL BENEFIT PLAN | WEST GROVE, PA | Other ADMIN | 164 | $1.3M | $65K |
| NEW ERA TECHNOLOGY, INC. NEW ERA TECHNOLOGY, INC. WELFARE BENEFIT PLAN | WEST CHESTER, PA | Other ADMIN | 1,310 | $1.2M | $841K |
| TANDIGM PHYSICIAN SERVICES, LLC TANDIGM PHYSICIAN SERVICES, LLC EMPLOYEE BENEFIT PLAN | EXTON, PA | Other ADMIN | 171 | $1.2M | $29K |
| MOVERS SPECIALTY SERVICE, INC. MOVERS SPECIALTY SERVICE, INC. EMPLOYEE WELFARE PLAN | MONTGOMERYVILLE, PA | Other ADMIN | 183 | $998K | $69K |
| CADDICK UTILITIES, LLC CADDICK UTILITIES, LLC GROUP MEDICAL PLAN | AMBLER, PA | Other ADMIN | 128 | $895K | $23K |
| CADDICK UTILITIES, LLC CADDICK UTILITIES, LLC GROUP MEDICAL PLAN | AMBLER, PA | Other ADMIN | 119 | $895K | $20K |
| BRYN MAWR MEDICAL SPECIALISTS ASSOCIATION BRYN MAWR MEDICAL SPECIALISTS FLEXIBLE BENEFITS PLAN | BRYN MAWR, PA | Other ADMIN | 211 | $840K | $86K |
| BRIGHT MLS, INC. BRIGHT MLS, INC. EMPLOYEE BENEFIT PLAN | KING OF PRUSSIA, PA | Other ADMIN | 139 | $783K | $30K |
| NEW ERA TECHNOLOGY, INC. NEW ERA TECHNOLOGY, INC. WELFARE BENEFIT PLAN | WEST CHESTER, PA | Other ADMIN | 1,270 | $713K | $755K |
| FREDERICK MENNONITE COMMUNITY FREDERICK MENNONITE COMMUNITY GROUP MEDICAL PLAN | ZIEGLERVILLE, PA | Other ADMIN | 0 | $693K | $38K |
| MOVERS SPECIALTY SERVICE, INC. MOVERS SPECIALTY SERVICE, INC. EMPLOYEE WELFARE PLAN | MONTGOMERYVILLE, PA | Other ADMIN | 156 | $689K | $64K |
| BRIGHT MLS, INC. BRIGHT MLS, INC. EMPLOYEE BENEFIT PLAN | KING OF PRUSSIA, PA | Other ADMIN | 145 | $679K | $33K |
| TANDIGM PHYSICIAN SERVICES, LLC TANDIGM PHYSICIAN SERVICES, LLC EMPLOYEE BENEFIT PLAN | EXTON, PA | Other ADMIN | 140 | $618K | $34K |
| FREDERICK MENNONITE COMMUNITY FREDERICK MENNONITE COMMUNITY GROUP MEDICAL PLAN | ZIEGLERVILLE, PA | Other ADMIN | 99 | $580K | $50K |
| MOVERS SPECIALTY SERVICE, INC. MOVERS SPECIALTY SERVICE, INC. EMPLOYEE WELFARE PLAN | MONTGOMERYVILLE, PA | Other ADMIN | 155 | $562K | $6K |
| THE PHILADELPHIA PROTESTANT HOME THE PHILADELPHIA PROTESTANT HOME GROUP HEALTH PLAN | PHILADELPHA, PA | Other ADMIN | 156 | $540K | $88K |
| BRYN MAWR MEDICAL SPECIALISTS ASSOCIATION BRYN MAWR MEDICAL SPECIALISTS FLEXIBLE BENEFITS PLAN | BRYN MAWR, PA | Other ADMIN | 221 | $537K | $25K |
| BRIGHT MLS, INC. BRIGHT MLS, INC. EMPLOYEE BENEFIT PLAN | KING OF PRUSSIA, PA | Other ADMIN | 158 | $514K | $25K |
| PESTCO, LLC PESTCO, LLC GROUP MEDICAL PLAN | ST. LOUIS, MO | Other ADMIN | 453 | $494K | $57K |
| BLESSINGS4EVER HOME CARE AGENCY LLC BLESSINGS4EVER HOME CARE AGENCY LLC EMPLOYEE BENEFITS HEALTH & WELFARE PLAN | PHILADELPHIA, PA | Other ADMIN | 185 | $488K | $42K |
| J. R. BALSAN, INC. DBA JOHNSTONE SUPPLY J.R. BALSAN INC. GROUP MEDICAL PLAN | DOWNINGTOWN, PA | Other ADMIN | 123 | $461K | $27K |
| BLESSINGS4EVER HOME CARE AGENCY LLC BLESSINGS4EVER HOME CARE AGENCY LLC EMPLOYEE BENEFITS HEALTH & WELFARE PLAN | PHILADELPHIA, PA | Other ADMIN | 138 | $449K | $45K |
| CADDICK UTILITIES, LLC CADDICK UTILITIES, LLC GROUP MEDICAL PLAN | AMBLER, PA | Other ADMIN | 126 | $395K | $31K |
| PHILABUNDANCE PHILABUNDANCE EMPLOYEE BENEFIT PLAN | PHILADELPHIA, PA | Other ADMIN | 133 | $388K | $73K |
| PESTCO, LLC PESTCO, LLC GROUP MEDICAL PLAN | ST. LOUIS, MO | Other ADMIN | 284 | $386K | $54K |
| BRYN MAWR MEDICAL SPECIALISTS ASSOCIATION BRYN MAWR MEDICAL SPECIALISTS FLEXIBLE BENEFITS PLAN | BRYN MAWR, PA | Other ADMIN | 288 | $380K | $78K |
| WHITEMARSH CONTINUING CARE RETIREMENT COMMUNITY WHITEMARSH CONTINUING CARE RETIREMENT COMMUNITY GROUP MEDICAL PLAN | LAFAYETTE HILL, PA | Other ADMIN | 156 | $368K | $59K |
| SUCCESS REHABILITATION, INC. SUCCESS REHABILITATION INC. GROUP MEDICAL PLAN | QUAKERTOWN, PA | Other ADMIN | 89 | $292K | $19K |
| KLEHR HARRISON HARVEY BRANZBURG LLP KLEHR HARRISON HARVEY BRANZBURG LLP EMPLOYEE HEALTH INSURANCE PLAN | PHILADELPHIA, PA | Other ADMIN | 122 | $290K | $24K |
| KLEHR HARRISON HARVEY BRANZBURG LLP KLEHR HARRISON HARVEY BRANZBURG LLP EMPLOYEE HEALTH INSURANCE PLAN | PHILADELPHIA, PA | Other ADMIN | 126 | $272K | $23K |
| DIGITAL GRAPES, LLC DIGITAL GRAPES, LLC EMPLOYEE BENEFIT PLAN | KING OF PRUSSIA, PA | Other ADMIN | 201 | $241K | $74K |
| DIGITAL GRAPES, LLC DIGITAL GRAPES, LLC EMPLOYEE BENEFIT PLAN | KING OF PRUSSIA, PA | Other ADMIN | 195 | $232K | $71K |
| KLOVER SEPA, INC. KLOVER SEPA, INC. GROUP MEDICAL PLAN | QUAKERTOWN, PA | Other ADMIN | 125 | $223K | $21K |
| USSC ACQUISITION CORP. USSC ACQUISITION CORP. GROUP MEDICAL PLAN | EXTON, PA | Other ADMIN | 163 | $185K | $79K |
| USSC ACQUISITION CORP. USSC ACQUISITION CORP. GROUP MEDICAL PLAN | EXTON, PA | Other ADMIN | 183 | $171K | $35K |
| UMORTGAGE, LLC UMORTGAGE, LLC GROUP MEDICAL PLAN | PHILADELPHIA, PA | Other ADMIN | 200 | $170K | $22K |
| USSC ACQUISITION CORP. USSC ACQUISITION CORP. GROUP MEDICAL PLAN | EXTON, PA | Other ADMIN | 119 | $150K | $64K |
| PHILABUNDANCE PHILABUNDANCE EMPLOYEE BENEFIT PLAN | PHILADELPHIA, PA | Other ADMIN | 104 | $147K | $40K |
| USSC ACQUISITION CORP. USSC ACQUISITION CORP. GROUP MEDICAL PLAN | EXTON, PA | Other ADMIN | 162 | $134K | $80K |
| SECURITY RISK ADVISORS INTL, LLC SECURITY RISK ADVISORS INTL, LLC EMPLOYEE BENEFIT PLAN | PHILADELPHIA, PA | Other ADMIN | 145 | $128K | $39K |
| USSC ACQUISITION CORP. USSC ACQUISITION CORP. GROUP MEDICAL PLAN | EXTON, PA | Other ADMIN | 106 | $82K | $33K |
| HZ SERVICES LLC HZ SERVICES, LLC GROUP MEDICAL PLAN | ODESSA, TX | Other ADMIN | 127 | $75K | $24K |
| GREEN LAWN FERTILIZING, LLC GREEN LAWN FERTILIZING, LLC GROUP MEDICAL PLAN (502) | WEST CHESTER, PA | Other ADMIN | 218 | $65K | $24K |
| KLEHR HARRISON HARVEY BRANZBURG LLP KLEHR HARRISON HARVEY BRANZBURG LLP EMPLOYEE HEALTH INSURANCE PLAN | PHILADELPHIA, PA | Other ADMIN | 121 | $61K | $24K |
| WHITEMARSH CONTINUING CARE RETIREMENT COMMUNITY WHITEMARSH CONTINUING CARE RETIREMENT COMMUNITY GROUP MEDICAL PLAN | LAFAYETTE HILL, PA | Other ADMIN | 146 | $52K | $52K |
| KLINE & SPECTER, P.C. KLINE & SPECTER, P.C. EMPLOYEE BENEFIT PLAN | PHILADELPHIA, PA | Other ADMIN | 166 | $51K | $18K |
| SIMON & SIMON, P.C. SIMON & SIMON GROUP MEDICAL PLAN | NEWTOWN SQUARE, PA | Other ADMIN | 111 | $46K | $22K |
| SIMON & SIMON, P.C. SIMON & SIMON GROUP MEDICAL PLAN | NEWTOWN SQUARE, PA | Other ADMIN | 111 | $36K | $22K |
| HZ SERVICES LLC HZ SERVICES, LLC GROUP MEDICAL PLAN | ODESSA, TX | Other ADMIN | 108 | $30K | $2K |
| HZ SERVICES LLC HZ SERVICES, LLC GROUP MEDICAL PLAN | ODESSA, TX | Other ADMIN | 100 | $27K | $22K |
| EQUISOFT INC. EQUISOFT INC. GROUP MEDICAL PLAN | PHILADELPHIA, PA | Other ADMIN | 132 | $0 | $34K |
| EQUISOFT INC. EQUISOFT INC. GROUP MEDICAL PLAN | PHILADELPHIA, PA | Other ADMIN | 121 | $0 | $23K |
| BRADFORD WHITE CORPORATION BRADFORD WHITE CORPORATION MEDICAL BENEFITS PLAN | AMBLER, PA | TPA / Administrator THIRD PARTY ADMIN | 1,615 | $0 | $52K |
| EQUISOFT INC. EQUISOFT INC. GROUP MEDICAL PLAN | PHILADELPHIA, PA | Other ADMIN | 115 | $0 | $3K |
| TRUSTEES OF LOCAL 10 OF THE PHILA. JT. BD., WORKERS LOCAL 10 OF THE PHILADELPHIA JOINT BOARD, WORKERS UNITED AND THE TEXTILE INDUSTRY OF PHILADELPHIA & VICINITY WELFARE & SECURITY FUND | PHILADELPHIA, PA | Other NONE | 0 | $0 | $163K |
| PREMIER OFFICE SOLUTIONS, INC. PREMIER OFFICE SOLUTIONS, INC. EMPLOYEE BENEFIT PLAN | WILLOW GROVE, PA | Other ADMIN | 74 | — | $8K |
| HANSEN PROPERTIES, INC. HANSEN PROPERTIES, INC. GROUP MEDICAL PLAN | BLUE BELL, PA | Other ADMIN | 108 | — | $26K |
| INTRAPACK INDUSTRIES INC. INTRAPACK INDUSTRIES, INC. GROUP MEDICAL PLAN (501) | DALLAS, TX | Other ADMIN | 111 | — | $16K |
| HANSEN PROPERTIES, INC. HANSEN PROPERTIES, INC. GROUP MEDICAL PLAN | BLUE BELL, PA | Other ADMIN | 98 | — | $18K |
| COMPUTER COMPONENTS CORPORATION COMPUTER COMPONENTS CORPORATION GROUP MEDICAL PLAN | PHILADELPHIA, PA | Other ADMIN | 59 | — | $17K |
| EASTERN CONTROLS, INC. OF PA EASTERN CONTROLS, INC. OF PA EMPLOYEE BENEFIT PLAN | NEWTOWN SQUARE, PA | Other ADMIN | 89 | — | $55K |
| DURABLE SURFACES, LLC DURABLE SURFACES, LLC EMPLOYEE BENEFIT PLAN | CHESTER SPRINGS, PA | Other ADMIN. | 31 | — | $10K |
| MRO CORPORATION MRO CORPORATION BENEFITS PLAN | NORRISTOWN, PA | Other HEALTH/RX ADMIN | 1,808 | — | $41K |
| FISHER TANK COMPANY FISHER TANK COMPANY HEALTH & WELFARE PLAN | CHESTER, PA | Other ADMIN | 49 | — | $22K |
| J & L BUILDING MATERIALS, INC. J AND L BUILDING MATERIALS GROUP HEALTH PLAN | FRAZER, PA | Other ADMIN | 130 | — | $46K |
| A.D. MOYER LUMBER, INC. A.D. MOYER LUMBER, INC EMPLOYEE BENEFIT PLAN | GILBERTSVILLE, PA | Insurance CARRIER | 65 | — | $1K |
| CARR AND DUFF, INC. CARR AND DUFF, INC. EMPLOYEE BENEFIT PLAN | HUNTINGDON VALLEY, PA | Other ADMIN | 66 | — | $27K |
| RILEY SALES, INC. RILEY SALES, INC. EMPLOYEE BENEFIT PLAN | PLYMOUTH MEETING, PA | Broker BROKER | 72 | — | $13K |
| PRECISION POLYMER PRODUCTS, INC. PRECISION POLYMER PRODUCTS, INC. GROUP MEDICAL PLAN | POTTSTOWN, PA | Other ADMIN | 112 | — | $9K |
| DAVLYN GROUP HOLDING, LLC DAVLYN GROUP HOLDING, LLC EMPLOYEE BENEFIT PLAN | SPRING CITY, PA | Other ADMIN | 173 | — | $22K |
| WOUND CARE CONCEPTS INC. WOUND CARE CONCEPTS, INC. GROUP MEDICAL PLAN | YARDLEY, PA | Other ADMIN | 249 | — | $55K |
| PHILADELPHIA FEDERAL CREDIT UNION PHILADELPHIA FEDERAL CREDIT UNION WELFARE BENEFITS PLAN | PHILADELPHIA, PA | Other ADMIN | 203 | — | $147K |
| FORCINE CONCRETE & CONSTRUCTION COMPANY, INC. FORCINE CONCRETE AND CONSTRUCTION HEALTH WELFARE PLAN | MALVERN, PA | Other ADMIN | 244 | — | $76K |
| L.F. LAMBERT SPAWN COMPANY, INC. L.F. LAMBERT SPAWN COMPANY, INC. GROUP MEDICAL PLAN | COATESVILLE, PA | Other ADMIN | 102 | — | $4K |
| PINNACLE PHYSICIANS, P.C. PINNACLE PHYSICIANS, P.C. EMPLOYEE BENEFIT PLAN | TREVOSE, PA | Other ADMIN | 86 | — | $13K |
| FISHER TANK COMPANY FISHER TANK COMPANY HEALTH & WELFARE PLAN | CHESTER, PA | Other ADMIN | 55 | — | $16K |
| TOTAL RENTAL INC. TOTAL RENTAL, INC. EMPLOYEE BENEFIT PLAN | PHOENIXVILLE, PA | Other ADMIN | 40 | — | $11K |
| SUCCESS REHABILITATION, INC. SUCCESS REHABILITATION INC. GROUP MEDICAL PLAN | QUAKERTOWN, PA | Other ADMIN | 145 | — | $20K |
| CHALMERS & KUBECK, INC. CHALMERS & KUBECK, INC. GROUP HEALTH PLAN | ASTON, PA | Other MED/RX/VISION ADMIN FEES | 175 | — | $67K |
| BRADFORD WHITE CORPORATION BRADFORD WHITE CORPORATION MEDICAL BENEFITS PLAN | AMBLER, PA | TPA / Administrator THIRD PARTY ADMIN | 1,906 | — | $161K |
| EAGLEVILLE HOSPITAL EAGLEVILLE HOSPITAL WELFARE BENEFITS PLAN | EAGLEVILLE, PA | Other ADMIN | 196 | — | $23K |
| CARR AND DUFF, INC. CARR AND DUFF, INC. EMPLOYEE BENEFIT PLAN | HUNTINGDON VALLEY, PA | Other ADMIN | 95 | — | $25K |
| FORCINE CONCRETE & CONSTRUCTION COMPANY, INC. FORCINE CONCRETE AND CONSTRUCTION HEALTH WELFARE PLAN | MALVERN, PA | Other ADMIN | 185 | — | $35K |
| J & L BUILDING MATERIALS, INC. J AND L BUILDING MATERIALS GROUP HEALTH PLAN | FRAZER, PA | Other ADMIN | 114 | — | $44K |
| JM SEARCH & COMPANY JM & COMPANY EMPLOYEE BENEFIT PLAN | KING OF PRUSSIA, PA | Other ADMIN | 165 | — | $47K |
| JM SEARCH & COMPANY JM & COMPANY EMPLOYEE BENEFIT PLAN | KING OF PRUSSIA, PA | Other ADMIN | 144 | — | $40K |
| VYGON CORPORATION US, LLC VYGON CORPORATION US, LLC MEDICAL PLAN | LANSDALE, PA | Other ADMIN | 59 | — | $24K |
| PENN TANK LINES, INC. PENN TANK LINES, INC. EMPLOYEE BENEFIT PLAN | CHESTER SPRINGS, PA | Other MEDICAL/RX ADMINISTRATOR | 250 | — | $132K |
| PRECISION POLYMER PRODUCTS, INC. PRECISION POLYMER PRODUCTS, INC. GROUP MEDICAL PLAN | POTTSTOWN, PA | Other ADMIN | 121 | — | $16K |
| PRECISION POLYMER PRODUCTS, INC. PRECISION POLYMER PRODUCTS, INC. GROUP MEDICAL PLAN | POTTSTOWN, PA | Other ADMIN | 121 | — | $65K |
| WOUND CARE CONCEPTS INC. WOUND CARE CONCEPTS, INC. GROUP MEDICAL PLAN | BRISTOL, PA | Other ADMIN | 168 | — | $45K |
| POND LEHOCKY GIORDANO INC. POND LEHOCKY GIORDANO INC. EMPLOYEE BENEFIT PLAN | PHILADELPHIA, PA | Other ADMIN | 118 | — | $9K |
| HEALTHCARE ADMINISTRATIVE PARTNERS LLC HEALTHCARE ADMINISTRATIVE PARTNERS GROUP HEALTH BENEFIT PLAN | MEDIA, PA | Other ADMIN | 88 | — | $10K |
| UMORTGAGE, LLC UMORTGAGE, LLC GROUP MEDICAL PLAN | PHILADELPHIA, PA | Other ADMIN | 153 | — | $28K |
| FORCINE CONCRETE & CONSTRUCTION COMPANY, INC. FORCINE CONCRETE AND CONSTRUCTION HEALTH WELFARE PLAN | MALVERN, PA | Other ADMIN | 241 | — | $142K |
| JGM FABRICATORS & CONSTRUCTORS L JGM FABRICATORS & CONSTRUCTORS LLC EMPLOYEE BENEFIT PLAN | COATESVILLE, PA | Other ADMIN | 105 | — | $19K |
| JGM FABRICATORS & CONSTRUCTORS L JGM FABRICATORS & CONSTRUCTORS LLC EMPLOYEE BENEFIT PLAN 510 | COATESVILLE, PA | Insurance CARRIER | 100 | — | $5K |
| A.D. MOYER LUMBER, INC. A.D. MOYER LUMBER, INC EMPLOYEE BENEFIT PLAN | GILBERTSVILLE, PA | Insurance CARRIER | 79 | — | $14K |
| RILEY SALES, INC. RILEY SALES, INC. EMPLOYEE BENEFIT PLAN | PLYMOUTH MEETING, PA | Broker BROKER | 77 | — | $17K |
| J & L BUILDING MATERIALS, INC. J AND L BUILDING MATERIALS GROUP HEALTH PLAN | FRAZER, PA | Other ADMIN | 136 | — | $31K |
| LABORATORY TESTING, INC LABORATORY TESTING, INC. EMPLOYEE BENEFIT PLAN | HATFIELD, PA | Other ADMIN | 137 | — | $36K |
| TIRED HANDS BREWING COMPANY TIRED HANDS BREWING COMPANY EMPLOYEE BENEFIT PLAN | ARDMORE, PA | Other ADMIN | 17 | — | $3K |
| NORTHEAST BUILDING PRODUCTS LLC NORTHEAST BUILDING PRODUCTS WELFARE PLAN | PHILADELPHIA, PA | Other ADMIN | 172 | — | $116K |
| LABORATORY TESTING, INC LABORATORY TESTING, INC. EMPLOYEE BENEFIT PLAN | HATFIELD, PA | Other ADMIN | 141 | — | $12K |
| PHILLIPS MUSHROOM FARMS, L.P. PHILLIPS MUSHROOM FARMS FLEXIBLE BENEFITS PLAN | KENNETT SQUARE, PA | Broker BROKER | 573 | — | $44K |
| KLOVER SEPA, INC. KLOVER SEPA, INC. GROUP MEDICAL PLAN | QUAKERTOWN, PA | Other ADMIN | 136 | — | $0 |
| ENERGY TRANSFER SOLUTIONS, LLC ENERGY TRANSFER SOLUTIONS, LLC EMPLOYEE BENEFIT PLAN | WEST CHESTER, PA | Other ADMIN | 66 | — | $23K |
| DI BRUNO BROS. HOLDINGS, INC. DI BRUNO BROS. HOLDINGS, INC. GROUP MEDICAL PLAN | PHILADELPHIA, PA | Other ADMIN | 126 | — | $27K |
| LABORATORY TESTING, INC LABORATORY TESTING, INC. EMPLOYEE BENEFIT PLAN | HATFIELD, PA | Other ADMIN | 138 | — | $83K |
| UPPER LAKES FOODS, INC. UPPER LAKES FOODS, INC. HEALTH CARE PLAN | CLOQUET, MN | TPA / Administrator PLAN ADMINISTRATOR | 476 | — | $124K |
| EASTERN CONTROLS, INC. OF PA EASTERN CONTROLS, INC. OF PA EMPLOYEE BENEFIT PLAN | NEWTOWN SQUARE, PA | Other ADMIN | 82 | — | $18K |
| STONEHENGE ADVISORS, PAYROLL SERVICES, INC. STONEHENGE ADVISORS, PAYROLL SERVICES, INC. EMPLOYEE BENEFIT PLAN | PHILADELPHIA, PA | Other ADMIN | 45 | — | $16K |
| DURABLE SURFACES, LLC DURABLE SURFACES, LLC EMPLOYEE BENEFIT PLAN (501) | CHESTER SPRINGS, PA | Other ADMIN | 56 | — | $13K |
| GLOBO LANGUAGE SOLUTIONS, LLC GLOBO LANGUAGE SOLUTIONS, LLC GROUP MEDICAL PLAN | PHILADELPHIA, PA | Other ADMIN | 122 | — | $24K |
| DANELLA COMPANIES, INC. DANELLA COMPANIES, INC. HEALTH AND WELFARE PLAN | PLYMOUTH MEETING, PA | Other ADMIN | 789 | — | $101K |
| NORTHEAST BUILDING PRODUCTS LLC NORTHEAST BUILDING PRODUCTS WELFARE PLAN | PHILADELPHIA, PA | Other ADMIN | 195 | — | $137K |
| CCR SPECIALTY CHEMICALS, LLC CCR SPECIALTY CHEMICALS, LLC EMPLOYEE BENEFIT PLAN | NEWTON SQUARE, PA | Other ADMIN | 45 | — | $12K |
| TIRED HANDS BREWING COMPANY TIRED HANDS BREWING COMPANY EMPLOYEE BENEFIT PLAN | ARDMORE, PA | Other ADMIN | 33 | — | $5K |
| GHR HEALTHCARE, LLC GHR HEALTHCARE, LLC EMPLOYEE BENEFIT PLAN | PLYMOUTH MEETING, PA | Other ADMIN | 584 | — | $119K |
| PHILADELPHIA FEDERAL CREDIT UNION PHILADELPHIA FEDERAL CREDIT UNION WELFARE BENEFITS PLAN | PHILADELPHIA, PA | Other ADMIN | 239 | — | $68K |
| GHR HEALTHCARE, LLC GHR HEALTHCARE, LLC EMPLOYEE BENEFIT PLAN | BLUE BELL, PA | Other ADMIN | 799 | — | $90K |
| SOFTERWARE, INC. SOFTERWARE EMPLOYEE WELFARE BENEFIT PLAN | BETHEL PARK, PA | Other ADMIN | 135 | — | $56K |
| NORTHEAST BUILDING PRODUCTS LLC NORTHEAST BUILDING PRODUCTS WELFARE PLAN | PHILADELPHIA, PA | Other ADMIN | 297 | — | $207K |
| L.F. LAMBERT SPAWN COMPANY, INC. L.F. LAMBERT SPAWN COMPANY, INC. GROUP MEDICAL PLAN | COATESVILLE, PA | Other ADMIN | 71 | — | $16K |
| GHR HEALTHCARE, LLC GHR HEALTHCARE, LLC EMPLOYEE BENEFIT PLAN | PLYMOUTH MEETING, PA | Other ADMIN | 906 | — | $98K |
