HARVARD SQUARE
Aggregated across all Schedule C name variants below. DOL truncates provider names to 35 chars, so the same legal entity is filed under multiple spellings.
Plans served
9
Active participants
7,745
Total plan assets
$3.5B
Filings (rows)
9
Direct comp
$243K
Indirect comp
$0
Aggregating 2 name variants under "HARVARD SQUARE"
SERVICES PROVIDED
Other9
Top plans served
All 9 plans| Sponsor / Plan | Location | Service | Participants | Assets | Direct comp |
|---|---|---|---|---|---|
| WELLESLEY COLLEGE WELLESLEY COLLEGE 403(B) RETIREMENT PLAN | WELLESLEY, MA | Other NONE | 1,326 | $787.3M | $22K |
| WELLESLEY COLLEGE WELLESLEY COLLEGE 403(B) RETIREMENT PLAN | WELLESLEY, MA | Other NONE | 1,294 | $721.9M | $28K |
| WELLESLEY COLLEGE WELLESLEY COLLEGE 403(B) RETIREMENT PLAN | WELLESLEY, MA | Other NONE | 1,279 | $639.8M | $39K |
| TRUSTEES OF THE COLLEGE OF THE HOLY CROSS COLLEGE OF THE HOLY CROSS 403(B) DEFINED CONTRIBUTION & GROUP SUPPLEMENTAL RETIREMENT PLAN | WORCESTER, MA | Other NONE | 954 | $401.8M | $38K |
| TRUSTEES OF THE COLLEGE OF THE HOLY CROSS COLLEGE OF THE HOLY CROSS 403(B) DEFINED CONTRIBUTION & GROUP SUPPLEMENTAL RETIREMENT PLAN | WORCESTER, MA | Other NONE | 933 | $365.8M | $54K |
| TRUSTEES OF THE COLLEGE OF THE HOLY CROSS COLLEGE OF THE HOLY CROSS 403(B) DEFINED CONTRIBUTION & GROUP SUPPLEMENTAL RETIREMENT PLAN | WORCESTER, MA | Other NONE | 964 | $334.1M | $22K |
| LASELL UNIVERSITY LASELL UNIVERSITY 403(B) PLAN | NEWTON, MA | Other NONE | 324 | $71.8M | $14K |
| LASELL UNIVERSITY LASELL UNIVERSITY 403(B) PLAN | NEWTON, MA | Other NONE | 327 | $66.8M | $17K |
| LASELL UNIVERSITY LASELL UNIVERSITY 403(B) PLAN | NEWTON, MA | Other NONE | 344 | $61.5M | $10K |
