| Fund / entity | Plans holding |
|---|---|
| HARBOR CAPITAL APPRECIATION CIT R | 83 |
| HARBOR CAPITAL APPRECIATION R | 5 |
| HARBOR CAPITAL APPRECIATION CIT 5 | 5 |
| HARBOR CAPITAL APPRECIATION CIT 4 | 4 |
| HARBOR CAPITAL APPRECIATION CIT 3 | 4 |
| HARBOR CAPITAL APPRECIATION CTT R | 2 |
| HARBOR CAPITAL APPRECIATION CIT | 2 |
| HARBOR CAPITAL APPREC CIT R | 2 |
| HARBOR APPRECIATION CIT R | 2 |
| HARBOR CAPITAL APPRECIATION RETIRE | 2 |
| HARBOR CAPITAL APPRECIATION CIT - C | 1 |
| HARBOR CAPITAL APPRECIATION CIT CL | 1 |
| HARBOR LGCAP VAL INST | 1 |
| Sponsor / Plan | Location | Service | Participants | Assets | Direct comp |
|---|---|---|---|---|---|
| PLASTERER'S PENSION TRUST OPERATIVE PLASTERERS LOCAL NO 82 PENSION FUND | PORTLAND, OR | Other | 65 | $38.0M | — |
| PLASTERER'S PENSION TRUST OPERATIVE PLASTERERS LOCAL NO 82 PENSION FUND | PORTLAND, OR | Other | 72 | $37.4M | — |
| PLASTERER'S PENSION TRUST OPERATIVE PLASTERERS LOCAL NO 82 PENSION FUND |
| HARBOR CAPITAL APPRECIATION CIT CLA | 1 |
| HARBOR CAPITAL APPRECIATION | 1 |
| PORTLAND, OR |
Other |
| 78 |
| $17.7M |
| — |
| LIONEL, LLC LIONEL, LLC RETIREMENT AND SAVINGS PLAN | CONCORD, NC | Other NONE | 129 | $7.0M | $0 |
| KEYSTONE TECHNOLOGY CONSULTANTS, IN KEYSTONE TECHNOLOGY CONSULTANTS, INC. 401(K) PROFIT SHARING PLAN | AKRON, OH | Other NONE | 112 | $3.1M | $0 |