Click a collective trust to see every plan that holds it.
| Fund / entity | Plans holding |
|---|---|
| 3 | |
| 2 | |
| 2 | |
| 1 | |
| BUNMI SAMUEL | 1 |
| 1 | |
| GARY HUNZICKER | 1 |
Open any plan below to unlock verified email + phone for its decision-makers — the Form 5500 signer, CFO, and HR & Benefits leads.
| Sponsor / Plan | Location | Services | Participants | Assets | Direct comp | Indirect comp |
|---|---|---|---|---|---|---|
| Guruprasad Srihari Probusgailileey16t24 · all filings | — | Other service providers | 6 | $5K | $500 | $4K |
| Guruprasad Srihari Probusstevensy22t25 · all filings | — | Other service providers | 4 | $3K | $1K | $600 |
| Guruprasad Srihari Probusburtony21t24 · all filings | — | Other service providers | 4 | — | $10K | $2K |
| Guruprasad Srihari Probusbeverlyy14t25 · all filings | — | Other service providers | 6 | — | $3K | $1K |
| Guruprasad Srihari Probusbethanyy20t24 · all filings | — | Other service providers | 4 | — | $8K | $9K |
| Guruprasad Srihari Probusbeverlyy14t25 · all filings | — | Other service providers | 6 | — | $3K | $1K |
| Guruprasad Srihari Probusallisonwbergy23t25 · all filings | — | Other service providers | 6 | — | $4K | $1K |
| Guruprasad Srihari Probusburtony50t85 · all filings | — | Other service providers | 4 | — | $10K | $2K |
| Guruprasad Srihari Provusploskiy20t25 · all filings | — | Other service providers | 6 | — | $0 | $0 |
| Guruprasad Srihari Probusburtony50t85 · all filings | — | Other service providers | 4 | — | $10K | $2K |
| Guruprasad Srihari Probusallisonwbergy23t25 · all filings | — | Other service providers | 6 | — | $4K | $1K |
| 1 |