| Fund / entity | Plans holding |
|---|---|
| GUARDIAN SEPARATE ACCOUNT L | 5 |
| POOLED SEPARATE ACCOUNT R | 3 |
| GUARDIAN SEPARATE ACCOUNT T | 2 |
| POOLED SEPARATE ACCOUNT | 1 |
| Sponsor / Plan | Location | Service | Participants | Assets | Direct comp |
|---|---|---|---|---|---|
| ABRAMS FENSTERMAN, LLP ABRAMS FENSTERMAN, LLP 401(K) RETIREMENT PLAN | LAKE SUCCESS, NY | Other INVESTMENT | 208 | $19.9M | $24K |
| O'KELLEY & SOROHAN ATTORNEYS AT LAW, LLC O'KELLEY & SOROHAN 401K PLAN | DULUTH, GA | Recordkeeper RECORD KEEPER | 197 | $9.0M | $0 |
| OPERA SOLUTIONS LLC |
| JERSEY CITY, NJ |
Recordkeeper RECORDKEEPER/TPA |
| 174 |
| $8.6M |
| $2K |
| O'KELLEY & SOROHAN ATTORNEYS AT LAW, LLC O'KELLEY & SOROHAN 401K PLAN | DULUTH, GA | Recordkeeper RECORD KEEPER | 185 | $7.3M | $0 |
| WHOLESALE CAPITAL CORPORATION WHOLESALE CAPITAL CORPORATION 401(K) PROFIT SHARING PLAN & TRUST | MORENO VALLEY, CA | Recordkeeper RECORDKEEPER/TPA | 94 | $2.4M | $3K |