| Fund / entity | Plans holding |
|---|---|
| DREYFUS MONEY MARKET | 2 |
| JANUS FORTY PORTFOLIO IS | 2 |
| JANUS PORTOLIO | 2 |
| DWS SMALL CAP INDEX FUND | 2 |
| DREYFUS STOCK INDEX INITIAL SHARES | 2 |
| DREYFUS TECH GROWTH PORFOL SS | 2 |
| JANUS BALANCED PORTFOLIO | 2 |
| TEMPLETON FOREIGN SECURITIES 2 | 2 |
| GREAT AMERICAN - FIXED ACCOUNT | 1 |
| GREAT AMERICAN - SEPARATE ACCT C | 1 |
| GREAT AMERICAN - SEPARATE ACCT B | 1 |
| Sponsor / Plan | Location | Service | Participants | Assets | Direct comp |
|---|---|---|---|---|---|
| BOARD OF TRUSTEES OF THE SERVICE WORKERS TRAINING AND EDUCATION PA SERVICE WORKERS TRAINING AND EDUCATION PARTNERSHIP FUND | PHOENIX, AZ | Other service providers NONE | 3,562 | $7.4M | $11K |
| GREAT AMERICAN TITLE AGENCY, INC. GREAT AMERICAN TITLE 401(K) PLAN | PHOENIX, AZ | Accountant / Auditor ACCOUNTANT | 92 | $5.8M | $8K |
| TRUSTEES OF EMPLOYERS - ILA N.C. PORTS WELFARE PLAN |
| WILMINGTON, NC |
Other service providers VENDOR |
| 337 |
| $4.2M |
| $5K |