BLACKROCK GLOBAL
Aggregated across all Schedule C name variants below. DOL truncates provider names to 35 chars, so the same legal entity is filed under multiple spellings.
Plans served
3
Active participants
55,945
Total plan assets
$14.0B
Filings (rows)
3
Direct comp
$644K
Indirect comp
$0
Aggregating 2 name variants under "BLACKROCK GLOBAL"
SERVICES PROVIDED
Other3
CITs / DFEs sponsored by this firm
| Fund / entity | Plans holding |
|---|---|
| BLACKROCK RUSSELL 1000 INDEX | 3 |
| BLACKROCK EAFE EQUITY INDEX | 3 |
| JOHN HANCOCK LIFE INSURANCE CO | 3 |
| AMERITAS LIFE INS SEP A/C D | 3 |
| VOYA RETIREMENT INS & ANNUITY CO | 2 |
| JOHN HANCOCK | 2 |
| PSA | 2 |
| JOHN HANCOCK LIFE INSURANCE | 2 |
| TRANSAMERICA FINANCIAL LIFE INSURAN | 1 |
Top plans served
All 3 plans| Sponsor / Plan | Location | Service | Participants | Assets | Direct comp |
|---|---|---|---|---|---|
| CARPENTERS PENSION TRUST FUND FOR NORTHERN CALIFORNIA CARPENTERS PENSION TRUST FUND FOR NORTHERN CALIFORNIA | OAKLAND, CA | Other NONE | 19,919 | $6.0B | $148K |
| CARPENTERS PENSION TRUST FUND TRUST FUND FOR NORTHERN CALIFORNIA CARPENTERS PENSION TRUST FUND FOR NORTHERN CALIFORNIA | OAKLAND, CA | Other NONE | 20,998 | $5.3B | $435K |
| BD OF TRUSTEES, LABORERS DIST COUNCIL & CONSTRS PENSION FUND LABORERS DISTRICT COUNCIL & CONTRACTORS PENSION FUND OF OHIO | WESTERVILLE, OH | Other | 15,028 | $2.7B | $60K |
