| Fund / entity | Plans holding |
|---|---|
| EAFE EQUITY INDEX | 4 |
| BGI RUSSELL 2000 ALPHA TILTS FD | 3 |
| CF BLACKROCK US DEBT INDEX FUND B | 3 |
| CF BLACKROCK MSCI ACWI IMI INDEX FU | 3 |
| CF BLACKROCK ACWI IMI INDEX FUND | 3 |
| BGI RUSSELL 1000 VALUE INDEX | 3 |
| BGI MSCI EMERGING MARKETS INDEX | 3 |
| BR RUSSELL 1000 GROWTH | 3 |
| BGI ALPHA TILTS | 3 |
| BGI EQUITY INDEX FUND | 3 |
| CF BLACKROCK US DEBT INDEX FUND | 3 |
| CF BLACKROCK MONEY MARKET FD | 1 |
| CF BLACKROCK ACWI IMI INDEX FD APL | 1 |
| Sponsor / Plan | Location | Service | Participants | Assets | Direct comp |
|---|---|---|---|---|---|
| SUPERVALU INC. SUPERVALU MASTER INVESTMENT TRUST | MINNEAPOLIS, MN | Other NONE | — | $4.3B | $14K |
| TEXAS INSTRUMENTS INCORPORATED TI EMPLOYEES PENSION PLAN | DALLAS, TX | Other INV. MNGR. | 1,582 | $678.1M | $12K |
| TEXAS INSTRUMENTS INCORPORATED TI EMPLOYEES PENSION PLAN |
| DALLAS, TX |
Other INV. MNGR. |
| 1,457 |
| $654.5M |
| $6K |