ASBESTOS WORKERS
Aggregated across all Schedule C name variants below. DOL truncates provider names to 35 chars, so the same legal entity is filed under multiple spellings.
Plans served
10
Active participants
4,504
Total plan assets
$795.3M
Filings (rows)
10
Direct comp
$383K
Indirect comp
$0
Aggregating 3 name variants under "ASBESTOS WORKERS"
SERVICES PROVIDED
Other10
Top plans served
All 10 plans| Sponsor / Plan | Location | Service | Participants | Assets | Direct comp |
|---|---|---|---|---|---|
| ASBESTOS WORKERS PHILADELPHIA PENSION FUND ASBESTOS WORKERS PHILADELPHIA PENSION FUND | PHILADELPHIA, PA | Other LOCAL UNION | 459 | $246.0M | $39K |
| ASBESTOS WORKERS PHILADELPHIA PENSION FUND ASBESTOS WORKERS PHILADELPHIA PENSION FUND | PHILADELPHIA, PA | Other LOCAL UNION | 466 | $239.4M | $39K |
| ASBESTOS WORKERS PHILADELPHIA PENSION FUND ASBESTOS WORKERS PHILADELPHIA PENSION FUND | PHILADELPHIA, PA | Other LOCAL UNION | 466 | $237.9M | $39K |
| ASBESTOS WORKERS PHILADELPHIA WELFARE FUND ASBESTOS WORKERS PHILADELPHIA WELFARE FUND | PHILADELPHIA, PA | Other UNION | 457 | $32.9M | $43K |
| ASBESTOS WORKERS PHILADELPHIA WELFARE FUND ASBESTOS WORKERS PHILADELPHIA WELFARE FUND | PHILADELPHIA, PA | Other UNION | 445 | $29.6M | $43K |
| BD OF TRUSTEE-ASBESTOS WORKERS LOCAL 6 APPRENT FD ASBESTOS WORKERS LOCAL 6 APPRENTICESHIP FUND | QUINCY, MA | Other EMPLOYEE ORGANIZATION | 603 | $2.1M | $8K |
| ASBESTOS WORKERS LOCAL UNION DEFINED CONTRIBUTION PLAN ASBESTOS WORKERS LOCAL UNION 55 DEFINED CONTRIBUTION PLAN | MOBILE, AL | Other NONE | 164 | $2.0M | $8K |
| BD OF TRUSTEE-ASBESTOS WORKERS LOCAL 6 APPRENT FD ASBESTOS WORKERS LOCAL 6 APPRENTICESHIP FUND | QUINCY, MA | Other EMPLOYEE ORGANIZATION | 622 | $1.9M | $78K |
| ASBESTOS WORKERS LOCAL UNION DEFINED CONTRIBUTION PLAN ASBESTOS WORKERS LOCAL UNION 55 DEFINED CONTRIBUTION PLAN | MOBILE, AL | Other NONE | 170 | $1.9M | $5K |
| BD OF TRUSTEE-ASBESTOS WORKERS LOCAL 6 APPRENT FD ASBESTOS WORKERS LOCAL 6 APPRENTICESHIP FUND | QUINCY, MA | Other EMPLOYEE ORGANIZATION | 652 | $1.6M | $80K |
