AON TRUST
Aggregated across all Schedule C name variants below. DOL truncates provider names to 35 chars, so the same legal entity is filed under multiple spellings.
Plans served
4
Active participants
5,534
Total plan assets
$802.1M
Filings (rows)
4
Direct comp
$343K
Indirect comp
$0
SERVICES PROVIDED
Trustee3
Other1
CITs / DFEs sponsored by this firm
| Fund / entity | Plans holding |
|---|---|
| AON LONG CREDIT BOND FUND | 103 |
| AON CORE REAL ESTATE FUND | 72 |
| AON LARGE CAP EQUITY INDEX FUND | 72 |
| AON HIGH YIELD PLUS FUND | 67 |
| AON INTERMEDIATE CREDIT BOND FUND | 61 |
| AON MULTI-ASSET CREDIT FUND | 53 |
| AON NON-US EQUITY INDEX FUND | 50 |
| AON GLOBAL EQUITY FUND | 50 |
| AON SMALL CAP EQUITY INDEX FUND | 50 |
| AON GLOBAL REAL ESTATE FUND | 47 |
| AON MULTI ASSET CREDIT FUND | 34 |
| LONG CREDIT BOND FUND | 32 |
| AON LONG GOVERNMENT BOND INDEX FUND | 28 |
| AON SMALL & MID CAP EQUITY FUND | 25 |
| AON US LONG GOVT BOND INDEX FUND | 24 |
| AON ENHANCED LIABILITY DRIVEN INVES | 22 |
| AON LARGE CAP EQUITY INDEX | 21 |
| AON DAILY VALUED DIRECT REAL ESTATE | 20 |
| LARGE CAP EQUITY INDEX FUND | 20 |
| AON NON-U S EQUITY FUND | 20 |
| GLOBAL REAL ESTATE FUND | 20 |
| AON HIGH YIELD PLUS CL I | 20 |
| AON LARGE CAP EQUITY FUND | 19 |
| AON MID DURATION LONG CREDIT BOND F | 19 |
| AON US INTERMEDIATE GOVERNMENT | 19 |
Top plans served
All 4 plans| Sponsor / Plan | Location | Service | Participants | Assets | Direct comp |
|---|---|---|---|---|---|
| SIEMENS GAMESA RENEWABLE ENERGY, INC. SIEMENS GAMESA RENEWABLE ENERGY, INC. SAVINGS PLAN | ORLANDO, FL | Trustee TRUSTEE | 1,915 | $296.4M | $105K |
| SIEMENS GAMESA RENEWABLE ENERGY, INC. SIEMENS GAMESA RENEWABLE ENERGY, INC. SAVINGS PLAN | ORLANDO, FL | Trustee TRUSTEE | 1,970 | $260.0M | $85K |
| SIEMENS GAMESA RENEWABLE ENERGY, INC. SIEMENS GAMESA RENEWABLE ENERGY, INC. SAVINGS PLAN | ORLANDO, FL | Trustee TRUSTEE | 1,644 | $216.1M | $91K |
| SMURFIT WESTROCK SMURFIT KAPPA PACKAGING, LLC PENSION PLAN | PLANTATION, FL | Other NONE | 5 | $29.6M | $62K |
