| Fund / entity | Plans holding |
|---|---|
| PATHROAD CAPITAL APPRECIATION & | 8 |
| PATHROAD CONSERVATIVE GROWTH & | 8 |
| PATHROAD STRATEGIC CAP APPRECIATION | 8 |
| PATHROAD INTERMEDIATE TERM FIX | 8 |
| PATHROAD LONG TERM EQUITY | 7 |
| PATHROAD STRATEGIC BAL GROWTH | 7 |
| PATHROAD CONSERVATIVE FIX | 7 |
| PATHROAD STRATEGIC LONG TERM EQUITY | 7 |
| PATHROAD STRATEGIC CONSERV GTH | 6 |
| PATHROAD BALANCED GROWTH & | 6 |
| PATHROAD BALANCED GROWTH & INCOME | 2 |
| PATHROAD LONG TERM EQUITY GROWTH | 1 |
| PATHROAD CONSERVATIVE FIXED INCOME | 1 |
| Sponsor / Plan | Location | Service | Participants | Assets | Direct comp |
|---|---|---|---|---|---|
| SMITH TRANSPORT, INC. PROFIT SHARIN SMITH TRANSPORT , INC. PROFIT SHARING PLAN | ROARING SPRINGS, PA | Trustee TRUSTEE | 990 | $91.4M | $282K |
| JWF INDUSTRIES JWF INDUSTRIES 401(K) PLAN | JOHNSTOWN, PA | Trustee TRUSTEE | 318 | $44.9M | $127K |
| INTERNATIONAL UNION OF OPERATING ENGINEERS LOCAL 95, 95A, 950 |
| PATHROAD STRATEGIC BALANCED GTH | 1 |
| PITTSBURGH, PA |
Advisor / Consultant INVESTMENT MANAGER |
| 511 |
| $10.8M |
| $43K |
| FRANKLIN LOGISTICS LLC FRANKLIN LOGISTICS LLC 401(K) PLAN | ROARING SPRINGS, PA | Trustee TRUSTEE | 2,338 | $8.6M | $41K |
| COAL AND ENVIRONMENTAL SERVICES INC 401K PROFIT SHARING PLAN COAL AND ENVIRONMENTAL SERVICES, INC 401K PS PLAN | SOMERSET, PA | Trustee TRUSTEE | 123 | $7.6M | $18K |