| Fund / entity | Plans holding |
|---|---|
| CT STABLE I-0 | 204 |
| CT STABLE GOVT I-0 | 93 |
| COLUMBIA TRUST STABLE HI QUALITY IN | 57 |
| COL DIV INST 300 | 46 |
| COLUMBIA TRUST DIVIDEND INCOME FUND | 44 |
| COLUMBIA TRUST STABLE GOVERNMENT FU | 44 |
| COLUMBIA TRUST MONEY MARKET FUND | 42 |
| COLUMBIA TRUST STBL ADM 0 | 40 |
| CT DIV INCOME INST 1 | 39 |
| CT STABLE I-25 | 36 |
| COLUMBIA TRUST INTEGRATED SCV FUND | 30 |
| COL DIV INST MS | 29 |
| COLUMBIA TRUST INTEGRATED SMALL CAP | 23 |
| Sponsor / Plan | Location | Service | Participants | Assets | Direct comp |
|---|---|---|---|---|---|
| AMERICAN EXPRESS COMPANY AND ITS PARTICIPATING SUBSIDIARIES AMERICAN EXPRESS RETIREMENT SAVINGS PLAN | NEW YORK, NY | Other SERVICE PROVIDER | 25,049 | $9.1B | $460K |
| AMERICAN EXPRESS COMPANY AND ITS PARTICIPATING SUBSIDIARIES AMERICAN EXPRESS RETIREMENT SAVINGS PLAN | NEW YORK, NY | Other SERVICE PROVIDER | 25,030 | $7.9B | $515K |
| AMERICAN EXPRESS COMPANY AND ITS PARTICIPATING SUBSIDIARIES |
| CT SM CAP VAL II 1 |
| 21 |
| CT MONEY MARKET FUND | 19 |
| COL DIV INCOME A | 15 |
| COLUMBIA TR DIV FD INST 1 | 15 |
| COLUMBIA TRUST DIVIDEND INCOME INST | 14 |
| COLUMBIA TRUST STBL ADM0 | 14 |
| COLUMBIA TR DIV INST 300 | 12 |
| COLUMBIA TR STABLE GOVT I-0 FD | 12 |
| COLUMBIA TRUST DIVIDEND INCOME | 11 |
| COLUMBIA TRUST STABLE GOVERNMENT FD | 11 |
| CT FOC MD CP VL FNDR | 9 |
| CT EMERGING MARKETS | 9 |
| NEW YORK, NY |
Other SERVICE PROVIDER |
| 26,493 |
| $6.5B |
| $516K |
| BECHTEL PLANT MACHINERY, INC. BECHTEL PLANT MACHINERY, INC. PENSION PLAN | MONROEVILLE, PA | Other NONE | 437 | $347.2M | $36K |
| BECHTEL PLANT MACHINERY, INC. BECHTEL PLANT MACHINERY, INC. PENSION PLAN | MONROEVILLE, PA | Other NONE | 410 | $338.8M | $39K |
| BOARD OF TRUSTEES, AIRCONDITIONING AND REFRIGERATION AIRCONDITIONING AND REFRIGERATION INDUSTRY RETIREMENT TRUST FUND | ORANGE, CA | Other NONE | 1,774 | $337.2M | $13K |
| BECHTEL PLANT MACHINERY, INC. BECHTEL PLANT MACHINERY, INC. PENSION PLAN | MONROEVILLE, PA | Other NONE | 461 | $311.4M | $38K |
| BOARD OF TRUSTEES, AIRCONDITIONING AND REFRIGERATION AIRCONDITIONING AND REFRIGERATION INDUSTRY RETIREMENT TRUST FUND | ORANGE, CA | Other NONE | 1,653 | $307.1M | $36K |
| TRUSTEES OF THE OCU PENSION TRUST OCU PENSION TRUST | COVINA, CA | Other NONE | 538 | $273.2M | $39K |
| TRUSTEES OF THE OCU PENSION TRUST OCU PENSION TRUST | COVINA, CA | Other NONE | 542 | $248.1M | $35K |
| TRUSTEES OF THE OCU PENSION TRUST OCU PENSION TRUST | COVINA, CA | Other NONE | 538 | $212.9M | $33K |