Click a collective trust to see every plan that holds it.
| Fund / entity | Plans holding |
|---|---|
| 214 | |
| 98 | |
| 59 | |
| 46 | |
| Sponsor / Plan | Location | Services | Participants | Assets | Direct comp | Indirect comp |
|---|---|---|---|---|---|---|
| American Express Company and Its Participating Subsidiaries American Express Retirement Savings Plan · all filings | NEW YORK, NY | Other service providers | 26,033 | $10.5B | $407K | $0 |
| American Express Company and Its Participating Subsidiaries American Express Retirement Savings Plan · all filings | NEW YORK, NY | Other service providers | 25,049 | $9.1B | $460K | $0 |
| American Express Company and Its Participating Subsidiaries American Express Retirement Savings Plan · all filings | NEW YORK, NY | Other service providers | 25,030 | $7.9B | $515K | $0 |
| American Express Company and Its Participating Subsidiaries American Express Retirement Savings Plan · all filings | NEW YORK, NY | Other service providers | 26,493 | $6.5B | $516K | $0 |
| Bechtel Plant Machinery, Inc. Bechtel Plant Machinery, Inc. Pension Plan · all filings | MONROEVILLE, PA | Other service providers | 437 | $347.2M | $36K | $0 |
| Bechtel Plant Machinery, Inc. Bechtel Plant Machinery, Inc. Pension Plan · all filings | MONROEVILLE, PA | Other service providers | 410 | $338.8M | $39K | $0 |
| Board of Trustees, Airconditioning and Refrigeration Airconditioning and Refrigeration Industry Retirement Trust Fund · all filings | ORANGE, CA | Other service providers | 1,774 | $337.2M | $13K | $0 |
| Bechtel Plant Machinery, Inc. Bechtel Plant Machinery, Inc. Pension Plan · all filings | MONROEVILLE, PA | Other service providers | 461 | $311.4M | $38K | $0 |
| Board of Trustees, Airconditioning and Refrigeration Airconditioning and Refrigeration Industry Retirement Trust Fund · all filings | ORANGE, CA | Other service providers | 1,653 | $307.1M | $36K | $0 |
| Trustees of the OCU Pension Trust OCU Pension Trust · all filings | COVINA, CA | Other service providers | 538 | $273.2M | $39K | $0 |
| Trustees of the OCU Pension Trust OCU Pension Trust · all filings | COVINA, CA | Other service providers | 542 | $248.1M | $35K | $0 |
| Trustees of the OCU Pension Trust OCU Pension Trust · all filings | COVINA, CA | Other service providers | 538 | $212.9M | $33K | $0 |
| 46 |
| 44 |
| 43 |
| 41 |
| 40 |
| 37 |
| 32 |
| 30 |
| 23 |
| 21 |
| 19 |
| 17 |
| 15 |
| 14 |
| 14 |
| 13 |
| 12 |
| 11 |
| 11 |
| 10 |
| 9 |