| Fund / entity | Plans holding |
|---|---|
| SEPARATE ACCOUNT II | 3 |
| GOLDMANSACHS MIDCAP VAL S | 1 |
| AMERFDS FDAMENTAL INVS R3 | 1 |
| AMERCENT GINNIE MAE A | 1 |
| Sponsor / Plan | Location | Service | Participants | Assets | Direct comp |
|---|---|---|---|---|---|
| RIVERVIEW HEALTHCARE ASSOCIATION RIVERVIEW HEALTHCARE ASSOCIATION EMPLOYEES PENSION PLAN | CROOKSTON, MN | Other NONE | 259 | $20.0M | $19 |
| EVERISE, INC. EVERISE RETIREMENT PLAN | PLANTATION, FL | Other NONE | 3,151 | $13.7M | $4K |
| CHILDREN'S HOME OF BRADFORD, PA BEACON LIGHT BEHAVIORAL HEALTH SYSTEMS RETIREMENT PLAN |
| BRADFORD, PA |
Other NONE |
| 480 |
| $11.7M |
| $11K |
| PRECISION MEDICAL PRODUCTS, INC. PRECISION MEDICAL PRODUCTS, INC. 401(K) PLAN | ROCKLIN, CA | Other NONE | 176 | $1.4M | $2K |