ALVAREZ &
Aggregated across all Schedule C name variants below. DOL truncates provider names to 35 chars, so the same legal entity is filed under multiple spellings.
Plans served
29
Active participants
321,494
Total plan assets
$17.0B
Filings (rows)
29
Direct comp
$933K
Indirect comp
$0
Aggregating 7 name variants under "ALVAREZ &"
SERVICES PROVIDED
Advisor / Consultant16
Other13
Top plans served
All 29 plans| Sponsor / Plan | Location | Service | Participants | Assets | Direct comp |
|---|---|---|---|---|---|
| BOARD OF TRUSTEES OF THE BUILDING SERVICE 32BJ PENSION FUND BUILDING SERVICE 32BJ PENSION FUND | NEW YORK, NY | Other NONE | 53,357 | $4.1B | $25K |
| BOARD OF TRUSTEES OF THE BUILDING SERVICE 32BJ HEALTH FUND BUILDING SERVICE 32BJ HEALTH FUND | NEW YORK, NY | Other NONE | 125,014 | $3.0B | $161K |
| BOARD OF TRUSTEES OF THE BUILDING SERVICE 32BJ SUPPLEMENTAL BUILDING SERVICE 32BJ SUPPLEMENTAL RETIREMENT SAVINGS PLAN | NEW YORK, NY | Other NONE | 89,128 | $2.3B | $11K |
| BALL CORPORATION BALL PENSION PLAN | WESTMINSTER, CO | Advisor / Consultant CONSULTANT | 1,243 | $951.1M | $8K |
| BALL CORPORATION BALL PENSION PLAN | WESTMINSTER, CO | Advisor / Consultant CONSULTANT | 1,506 | $950.3M | $44K |
| BALL CORPORATION BALL PENSION PLAN | WESTMINSTER, CO | Advisor / Consultant CONSULTANT | 1,048 | $901.2M | $9K |
| SRS DISTRIBUTION INC. SRS DISTRIBUTION INC. 401(K) PLAN | MCKINNEY, TX | Advisor / Consultant CONSULTANT | 10,432 | $574.8M | $64K |
| JANUS CAPITAL GROUP INC. JANUS 401(K) AND EMPLOYEE STOCK OWNERSHIP PLAN | DENVER, CO | Advisor / Consultant CONSULTANT | 985 | $469.0M | $45K |
| SRS DISTRIBUTION INC. SRS DISTRIBUTION INC. 401(K) PLAN | MCKINNEY, TX | Advisor / Consultant CONSULTANT | 10,546 | $465.2M | $19K |
| BAE SYSTEMS, INC. BAE SPACE & MISSION SYSTEMS PENSION PLAN | FALLS CHURCH, VA | Other NONE | 3,815 | $417.2M | $18K |
| JANUS CAPITAL GROUP INC. JANUS 401(K) AND EMPLOYEE STOCK OWNERSHIP PLAN | DENVER, CO | Advisor / Consultant CONSULTANT | 989 | $408.4M | $33K |
| OAKTREE CAPITAL MANAGEMENT, L.P. OAKTREE-FORREST MULTI-STRATEGY, LLC | LOS ANGELES, CA | Other NONE | — | $345.1M | $12K |
| BALL CORPORATION BALL CORPORATION PENSION PLAN AS IT APPLIES TO CERTAIN SALARIED EMPLOYEES OF BALL AEROSPACE & TECHNOLOGIES CORP. | WESTMINSTER, CO | Advisor / Consultant CONSULTANT | 4,279 | $334.8M | $8K |
| OAKTREE CAPITAL MANAGEMENT, L.P. OAKTREE-FORREST MULTI-STRATEGY, LLC | LOS ANGELES, CA | Other NONE | — | $314.5M | $10K |
| BALL CORPORATION BALL CORPORATION PENSION PLAN AS IT APPLIES TO CERTAIN SALARIED EMPLOYEES OF BALL AEROSPACE & TECHNOLOGIES CORP. | WESTMINSTER, CO | Advisor / Consultant CONSULTANT | 4,799 | $308.8M | $28K |
| ANSCHUTZ ENTERTAINMENT GROUP, INC. ANSCHUTZ ENTERTAINMENT GROUP, INC. 401(K) PLAN | LOS ANGELES, CA | Advisor / Consultant CONSULTANT | 3,493 | $167.6M | $25K |
| BALL CORPORATION BALL CORPORATION CONSOLIDATED HOURLY PENSION PLAN | WESTMINSTER, CO | Advisor / Consultant CONSULTANT | 2,366 | $164.8M | $9K |
| BALL CORPORATION BALL CORPORATION CONSOLIDATED HOURLY PENSION PLAN | WESTMINSTER, CO | Advisor / Consultant CONSULTANT | 2,888 | $158.1M | $8K |
| BALL CORPORATION BALL CORPORATION CONSOLIDATED HOURLY PENSION PLAN | WESTMINSTER, CO | Advisor / Consultant CONSULTANT | 3,327 | $152.6M | $28K |
| LIBERTY MEDIA CORPORATION LIBERTY MEDIA 401K SAVINGS PLAN | ENGLEWOOD, CO | Advisor / Consultant CONSULTANT | 609 | $136.1M | $44K |
| LIBERTY MEDIA CORPORATION LIBERTY MEDIA 401K SAVINGS PLAN | ENGLEWOOD, CO | Advisor / Consultant CONSULTANT | 179 | $108.2M | $40K |
| M&C HOTEL INTERESTS, INC. MILLENNIUM 401(K) PLAN | DENVER, CO | Other NONE | 420 | $50.9M | $27K |
| M&C HOTEL INTERESTS, INC. MILLENNIUM 401(K) PLAN | DENVER, CO | Other NONE | 224 | $49.6M | $42K |
| M&C HOTEL INTERESTS, INC. MILLENNIUM 401(K) PLAN | DENVER, CO | Other NONE | 426 | $47.8M | $59K |
| UNAVCO, INC. UNAVCO, INC. 403(B) DC PLAN | BOULDER, CO | Other | 80 | $29.6M | $12K |
| TEJAS INDUSTRIES, INC. TEJAS INDUSTRIES, INC. 401(K) PLAN | AMARILLO, TX | Other CONSULTING | 341 | $12.8M | $31K |
| THE NATURE'S BOUNTY CO. THE NATURE'S BOUNTY CO. RETIREMENT PLAN | BOHEMIA, NY | Advisor / Consultant CONSULTANT | 0 | $0 | $98K |
| HVL, LLC HVL EMPLOYEE RETIREMENT SAVINGS PLAN | PITTSBURGH, PA | Other N/A | 0 | $0 | $12K |
| J.B. WHOLESALE ROOFING & BUILDING J. B. WHOLESALE ROOFING & BUILDING SUPPLIES, INC. 401(K) PLAN | CHATSWORTH, CA | Other SERVICE PROVIDER | 0 | $0 | $4K |
