ALLSUP
Aggregated across all Schedule C name variants below. DOL truncates provider names to 35 chars, so the same legal entity is filed under multiple spellings.
Plans served
35
Active participants
874,436
Total plan assets
$66.5B
Filings (rows)
35
Direct comp
$4.5M
Indirect comp
$255K
SERVICES PROVIDED
Other31
TPA / Administrator4
Top plans served
All 35 plans| Sponsor / Plan | Location | Service | Participants | Assets | Direct comp |
|---|---|---|---|---|---|
| PACIFIC GAS AND ELECTRIC COMPANY PACIFIC GAS AND ELECTRIC COMPANY RETIREMENT PLAN | OAKLAND, CA | Other N/A | 24,401 | $21.4B | $8K |
| NATIONAL ELEVATOR INDUSTRY PENSION PLAN PLAN BOARD OF TRUSTEES NATIONAL ELEVATOR INDUSTRY PENSION PLAN | NEWTOWN SQUARE, PA | Other NONE | 28,308 | $11.2B | $335K |
| NATIONAL ELEVATOR INDUSTRY PENSION PLAN PLAN BOARD OF TRUSTEES NATIONAL ELEVATOR INDUSTRY PENSION PLAN | NEWTOWN SQUARE, PA | Other NONE | 27,434 | $10.4B | $417K |
| NATIONAL ELEVATOR INDUSTRY HEALTH BENEFIT PLAN BOARD OF TRUSTEES NATIONAL ELEVATOR INDUSTRY HEALTH BENEFIT PLAN | NEWTOWN SQUARE, PA | Other NONE | 26,202 | $3.4B | $80K |
| NATIONAL ELEVATOR INDUSTRY HEALTH BENEFIT PLAN BOARD OF TRUSTEES NATIONAL ELEVATOR INDUSTRY HEALTH BENEFIT PLAN | NEWTOWN SQUARE, PA | Other NONE | 25,761 | $3.1B | $18K |
| NATIONAL ELEVATOR INDUSTRY HEALTH BENEFIT PLAN BOARD OF TRUSTEES NATIONAL ELEVATOR INDUSTRY HEALTH BENEFIT PLAN | NEWTOWN SQUARE, PA | Other NONE | 25,987 | $2.8B | $103K |
| AT&T INC. AT&T UMBRELLA BENEFIT PLAN NO. 1 | DALLAS, TX | Other NONE | 0 | $2.2B | $65K |
| AT&T INC. AT&T UMBRELLA BENEFIT PLAN NO. 1 | DALLAS, TX | Other NONE | 0 | $1.4B | $301K |
| EXELON CORPORATION EXELON CORPORATION HEALTH CARE PROGRAM | CHICAGO, IL | TPA / Administrator CONTRACT ADMINISTRATOR | 18,342 | $885.6M | $58K |
| EXELON CORPORATION EXELON CORPORATION HEALTH CARE PROGRAM | CHICAGO, IL | TPA / Administrator CONTRACT ADMINISTRATOR | 17,547 | $878.8M | $84K |
| EXELON CORPORATION EXELON CORPORATION HEALTH CARE PROGRAM | CHICAGO, IL | TPA / Administrator CONTRACT ADMINISTRATOR | 18,433 | $873.7M | $43K |
| NATIONAL RURAL ELECTRIC COOPERATIVE ASSOCIATION GROUP BENEFITS PROGRAM | ARLINGTON, VA | Other NONE | 72,921 | $862.0M | $115K |
| NATIONAL RURAL ELECTRIC COOPERATIVE ASSOCIATION GROUP BENEFITS PROGRAM | ARLINGTON, VA | Other NONE | 73,315 | $776.8M | $95K |
| AT&T INC. AT&T UMBRELLA BENEFIT PLAN NO. 1 | DALLAS, TX | Other NONE | 0 | $739.5M | $189K |
| NATIONAL RURAL ELECTRIC COOPERATIVE ASSOCIATION GROUP BENEFITS PROGRAM | ARLINGTON, VA | Other NONE | 71,119 | $694.4M | $103K |
| AT&T INC. AT&T UMBRELLA BENEFIT PLAN NO. 3 | DALLAS, TX | Other NONE | 104,823 | $598.7M | $348K |
| CONSTELLATION ENERGY GENERATION LLC CONSTELLATION HEALTH CARE PROGRAM | KENNETT SQUARE, PA | Other 37-1170934 | 12,218 | $583.2M | $427K |
| CONSTELLATION ENERGY GENERATION LLC CONSTELLATION HEALTH CARE PROGRAM | KENNETT SQUARE, PA | Other 37-1170934 | 12,592 | $558.8M | $10K |
| CONSTELLATION ENERGY GENERATION LLC CONSTELLATION HEALTH CARE PROGRAM | KENNETT SQUARE, PA | TPA / Administrator CONTRACT ADMINISTRATOR | 12,924 | $499.7M | $21K |
| AT&T INC. AT&T UMBRELLA BENEFIT PLAN NO. 3 | DALLAS, TX | Other NONE | 96,840 | $479.6M | $263K |
| AT&T INC. AT&T UMBRELLA BENEFIT PLAN NO. 3 | DALLAS, TX | Other NONE | 135,154 | $424.0M | $416K |
| HOFFMANN-LA ROCHE INC. ROCHE POST EMPLOYMENT HEALTH CARE PLAN | LITTLE FALLS, NJ | Other SERVICE PROVIDER | 705 | $388.0M | $1K |
| HOFFMANN-LA ROCHE INC. ROCHE POST EMPLOYMENT HEALTH CARE PLAN | LITTLE FALLS, NJ | Other SERVICE PROVIDER | 764 | $361.6M | $3K |
| PACIFIC GAS AND ELECTRIC COMPANY PACIFIC GAS AND ELECTRIC COMPANY LONG TERM DISABILITY PLAN | OAKLAND, CA | Other NONE | 478 | $166.9M | $143K |
| PACIFIC GAS AND ELECTRIC COMPANY PACIFIC GAS AND ELECTRIC COMPANY LONG TERM DISABILITY PLAN | OAKLAND, CA | Other NONE | 515 | $142.6M | $96K |
| PACIFIC GAS AND ELECTRIC COMPANY PACIFIC GAS AND ELECTRIC COMPANY LONG TERM DISABILITY PLAN | OAKLAND, CA | Other NONE | 452 | $139.4M | $470K |
| BMO FINANCIAL CORP. EMPLOYEE BENEFIT PROGRAM OF BANK OF MONTREAL/HARRIS | CHICAGO, IL | Other NONE | 8,376 | $88.2M | $9K |
| BMO FINANCIAL CORP. EMPLOYEE BENEFIT PROGRAM OF BANK OF MONTREAL/HARRIS | CHICAGO, IL | Other NONE | 8,967 | $84.6M | $8K |
| JOHNSON AND JOHNSON JOHNSON AND JOHNSON SALARY MEDICAL VEBA | NEW BRUNSWICK, NJ | Other CONSULTING | — | $78.8M | $38K |
| JOHNSON AND JOHNSON JOHNSON AND JOHNSON SALARY MEDICAL VEBA | NEW BRUNSWICK, NJ | Other CONSULTING | — | $74.1M | $25K |
| JOHNSON AND JOHNSON JOHNSON AND JOHNSON SALARY MEDICAL VEBA | NEW BRUNSWICK, NJ | Other CONSULTING | — | $63.5M | $188K |
| THE JOHNS HOPKINS UNIVERSITY APPLIED PHYSICS LABORATORY LLC JHU/APL THE JOHNS HOPKINS UNIVERISTY APPLIED PHYSICS LABORATORY MEDICAL AND DENTAL INSURANCE TRUST | LAUREL, MD | Other NONE | — | $15.2M | $11K |
| AMERICAN ELECTRIC POWER SERVICE CORPORATION AMERICAN ELECTRIC POWER SYSTEM LONG-TERM DISABILITY PLAN | COLUMBUS, OH | Other NONE KNOWN | 15,924 | $7.8M | $0 |
| AMERICAN ELECTRIC POWER SERVICE CORPORATION AMERICAN ELECTRIC POWER SYSTEM LONG-TERM DISABILITY PLAN | COLUMBUS, OH | Other NONE KNOWN | 17,155 | $5.8M | $0 |
| AMERICAN ELECTRIC POWER SERVICE CORPORATION AMERICAN ELECTRIC POWER SYSTEM LONG-TERM DISABILITY PLAN | COLUMBUS, OH | Other NONE KNOWN | 16,779 | $4.4M | $0 |
