ALEXANDER J
Aggregated across all Schedule C name variants below. DOL truncates provider names to 35 chars, so the same legal entity is filed under multiple spellings.
Plans served
11
Active participants
1,102,581
Total plan assets
$212.8B
Filings (rows)
11
Direct comp
$774K
Indirect comp
$0
Aggregating 4 name variants under "ALEXANDER J"
SERVICES PROVIDED
Other11
Top plans served
All 11 plans| Sponsor / Plan | Location | Service | Participants | Assets | Direct comp |
|---|---|---|---|---|---|
| TRUSTEES OF CENTRAL STATES, SE AND SW AREAS PENSION FUND CENTRAL STATES, SOUTHEAST & SOUTHWEST AREAS PENSION PLAN | CHICAGO, IL | Other EMPLOYEE | 36,799 | $49.7B | $82K |
| TRUSTEES OF CENTRAL STATES, SE AND SW AREAS PENSION FUND CENTRAL STATES, SOUTHEAST & SOUTHWEST AREAS PENSION PLAN | CHICAGO, IL | Other EMPLOYEE | 38,102 | $48.2B | $83K |
| TRUSTEES OF CENTRAL STATES, SE AND SW AREAS PENSION FUND CENTRAL STATES, SOUTHEAST & SOUTHWEST AREAS PENSION PLAN | CHICAGO, IL | Other EMPLOYEE | 48,538 | $42.6B | $81K |
| TRUSTEES OF CENTRAL STATES, SE & SW AREAS HEALTH & WELFARE FUND CENTRAL STATES, SOUTHEAST & SOUTHWEST AREAS HEALTH AND WELFARE PLAN ACTIVE PLAN | CHICAGO, IL | Other EMPLOYEE | 226,080 | $16.6B | $65K |
| BOARD OF TRUSTEES OF THE I.A.M. NATIONAL PENSION FUND IAM NATIONAL PENSION FUND | WASHINGTON, DC | Other EMPLOYEE | 102,863 | $15.0B | $56K |
| TRUSTEES OF CENTRAL STATES, SE & SW AREAS HEALTH & WELFARE FUND CENTRAL STATES, SOUTHEAST & SOUTHWEST AREAS HEALTH AND WELFARE PLAN ACTIVE PLAN | CHICAGO, IL | Other EMPLOYEE | 228,415 | $14.2B | $59K |
| TRUSTEES OF CENTRAL STATES, SE & SW AREAS HEALTH & WELFARE FUND CENTRAL STATES, SOUTHEAST & SOUTHWEST AREAS HEALTH AND WELFARE PLAN ACTIVE PLAN | CHICAGO, IL | Other EMPLOYEE | 237,668 | $12.1B | $54K |
| B/O/T UNITED ASSOCIATION NATIONAL PENSION FUND UNITED ASSOCIATION NATIONAL PENSION FUND | ALEXANDRIA, VA | Other EMPLOYEE | 88,454 | $7.1B | $61K |
| B/O/T UNITED ASSOCIATION NATIONAL PENSION FUND UNITED ASSOCIATION NATIONAL PENSION FUND | ALEXANDRIA, VA | Other EMPLOYEE | 84,317 | $6.7B | $42K |
| OPERATING ENGINEERS LOCAL NO. 825 WELFARE FUND OPERATING ENGINEERS LOCAL 825 WELFARE FUND | SPRINGFIELD, NJ | Other EMPLOYEE | 5,721 | $320.9M | $94K |
| OPERATING ENGINEERS LOCAL NO. 825 WELFARE FUND OPERATING ENGINEERS LOCAL 825 WELFARE FUND | SPRINGFIELD, NJ | Other EMPLOYEE | 5,624 | $296.3M | $98K |
