Click a collective trust to see every plan that holds it.
| Fund / entity | Plans holding |
|---|---|
| MID CAP INDEX FUND | 2 |
| STOCK INDEX FUND | 2 |
| VANGUARD LIFESTRATEGY CONSER | 2 |
| INFLATION PROTECTED FUND | 2 |
| HIGH YIELD BOND FUND | 2 |
| AGGRESSIVE GROWTH LIFESTYLE | 2 |
| SYSTEMATIC CORE FUND | 2 |
| VANGUARD WINDSOR II | 2 |
| Sponsor / Plan | Location | Services | Participants | Assets | Direct comp | Indirect comp |
|---|---|---|---|---|---|---|
| MACOMB-OAKLAND REGIONAL CENTER, INC. MACOMB-OAKLAND REGIONAL CENTER MONEY PURCHASE PLAN | CLINTON TOWNSHIP, MI | Other service providers | 266 | $31.2M | $134K | $0 |
| MACOMB-OAKLAND REGIONAL CENTER, INC. MACOMB-OAKLAND REGIONAL CENTER MONEY PURCHASE PLAN | CLINTON TOWNSHIP, MI | Other service providers |
| US SOCIALLY RESPONSIBLE FUND |
| 2 |
| LARGE CAPITAL GROWTH | 2 |
| MID CAP VALUE FUND | 2 |
| INTL SOCIALLY RESPONSIBLE FUND | 2 |
| SCIENCE & TECHNOLOGY FUND | 2 |
| INTERNATL EQUITIES INDEX FUND | 2 |
| VC I CONSERV GROWTH LIFESTYLE | 2 |
| INTL OPPORTUNITIES | 2 |
| INTERNATIONAL VALUE FUND | 2 |
| MID CAP STRATEGIC GWTH | 2 |
| SMALL CAP INDEX FUND | 2 |
| EMERGING ECONOMIES | 2 |
| ASSET ALLOCATION FUND | 2 |
| ARIEL APPRECIATION FUND | 2 |
| MODERATE GROWTH LIFESTYLE | 2 |
| GLOBAL REAL ESTATE FUND | 2 |
| GS VIT GOV MONEY MKT FD INST | 2 |
| 0 |
| $0 |
| $125K |
| $0 |