ABD INSURANCE
Aggregated across all Schedule C name variants below. DOL truncates provider names to 35 chars, so the same legal entity is filed under multiple spellings.
Plans served
32
Active participants
153,251
Total plan assets
$1.8B
Filings (rows)
32
Direct comp
$19.7M
Indirect comp
$36K
Aggregating 3 name variants under "ABD INSURANCE"
SERVICES PROVIDED
Other31
Advisor / Consultant1
Top plans served
All 32 plans| Sponsor / Plan | Location | Service | Participants | Assets | Direct comp |
|---|---|---|---|---|---|
| WORKDAY, INC. WORKDAY, INC. 401(K) PLAN | PLEASANTON, CA | Advisor / Consultant CONSULTANT | 11,805 | $1.4B | $23K |
| WESTERN GROWERS ASSURANCE TRUST WESTERN GROWERS ASSURANCE TRUST | IRVINE, CA | Other | 17,609 | $137.6M | $20K |
| WESTERN GROWERS ASSURANCE TRUST WESTERN GROWERS ASSURANCE TRUST | IRVINE, CA | Other | 19,650 | $127.7M | $12K |
| CALIFORNIA SOCIETY OF CERTIFIED PUBLIC ACCOUNTANTS GROUP INSURANCE TRUST OF THE CALIFORNIA SOCIETY OF CERTIFIED PUBLIC ACCOUNTANTS | SACRAMENTO, CA | Other NONE | 5,806 | $33.6M | $6K |
| BUSINESS HEALTH TRUST BUSINESS HEALTH TRUST ARRANGEMENT | MUKILTEO, WA | Other NONE | 16,967 | $18.9M | $4.0M |
| BUSINESS HEALTH TRUST BUSINESS HEALTH TRUST ARRANGEMENT | MUKILTEO, WA | Other NONE | 16,388 | $16.1M | $3.3M |
| BUSINESS HEALTH TRUST BUSINESS HEALTH TRUST ARRANGEMENT | MUKILTEO, WA | Other NONE | 14,822 | $13.1M | $2.9M |
| H2O.AI, INC. H2O.AI, INC. 401(K) PLAN | MOUNTAIN VIEW, CA | Other OTHER SERVICES | 110 | $10.3M | $0 |
| H2O.AI, INC. H2O.AI, INC. 401(K) PLAN | MOUNTAIN VIEW, CA | Other OTHER SERVICES | 124 | $8.0M | $0 |
| WASHINGTON TECHNOLOGY INDUSTRY ASSOCIATION EMPLOYEE BENEFIT TRUST WASHINGTON TECHNOLOGY INDUSTRY ASSOCIATION EMPLOYEE BENEFIT TRUST PLAN | MUKILTEO, WA | Other NONE | 6,522 | $3.4M | $16K |
| HEALTH ALLIANCE FOR TECHNOLOGY HEALTH TRUST HEALTH ALLIANCE FOR TECHNOLOGY HEALTH TRUST | SPOKANE, WA | Other NONE | 3,977 | $2.5M | $831K |
| WASHINGTON COMMERCIAL CONSTRUCTION HEALTH TRUST WASHINGTON COMMERCIAL CONSTRUCTION HEALTH TRUST PLAN | SPOKANE, WA | Other NONE | 3,543 | $2.2M | $548K |
| HEALTH ALLIANCE FOR TECHNOLOGY HEALTH TR HEALTH ALLIANCE FOR TECHNOLOGY HEALTH TRUST | SPOKANE, WA | Other NONE | 3,813 | $1.9M | $1.1M |
| WASHINGTON COMMERCIAL CONSTRUCTION HEALTH TRUST WASHINGTON COMMERCIAL CONSTRUCTION HEALTH TRUST PLAN | SPOKANE, WA | Other NONE | 2,957 | $1.8M | $420K |
| OMNITRADE HEALTH TRUST OMNITRADE HEALTH TRUST ARRANGEMENT | MUKILTEO, WA | Other NONE | 4,294 | $1.5M | $1.6M |
| OMNITRADE HEALTH TRUST OMNITRADE HEALTH TRUST ARRANGEMENT | MUKILTEO, WA | Other NONE | 4,411 | $1.4M | $1.4M |
| OMNITRADE HEALTH TRUST OMNITRADE HEALTH TRUST ARRANGEMENT | MUKILTEO, WA | Other NONE | 3,843 | $1.2M | $1.2M |
| ALLTECH HEALTH TRUST HEALTH TRUST HEALTH ALLIANCE FOR TECHNOLOGY HEALTH TRUST | SPOKANE, WA | Other GROUP CONSULTING SERVICES | 2,381 | $1.1M | $782K |
| WASHINGTON BUSINESS SERVICES HEALTH TRUST WASHINGTON BUSINESS SERVICES HEALTH TRUST PLAN | SPOKANE, WA | Other GROUP CONSULTING SERVICES | 1,790 | $1.0M | $234K |
| WASHINGTON BUSINESS SERVICES HEALTH TRUST WASHINGTON BUSINESS SERVICES HEALTH TRUST PLAN | SPOKANE, WA | Other GROUP CONSULTING SERVICES | 1,279 | $956K | $153K |
| WASHINGTON BUSINESS SERVICES HEALTH TRUST WASHINGTON BUSINESS SERVICES HEALTH TRUST PLAN | SPOKANE, WA | Other GROUP CONSULTING SERVICES | 733 | $713K | $133K |
| WASHINGTON RETAIL HEALTH TRUST WASHINGTON RETAIL HEALTH TRUST PLAN | SPOKANE, WA | Other GROUP CONSULTING SERVICES | 886 | $561K | $120K |
| WASHINGTON RETAIL HEALTH TRUST WASHINGTON RETAIL HEALTH TRUST PLAN | SPOKANE, WA | Other GROUP CONSULTING SERVICES | 614 | $507K | $122K |
| WASHINGTON RETAIL HEALTH TRUST WASHINGTON RETAIL HEALTH TRUST PLAN | SPOKANE, WA | Other GROUP CONSULTING SERVICES | 637 | $494K | $98K |
| WASHINGTON MANUFACTURING HEALTH TRUST WASHINGTON MANUFACTURING HEALTH TRUST PLAN | SPOKANE, WA | Other GROUP CONSULTING SERVICES | 579 | $306K | $116K |
| WASHINGTON MANUFACTURING HEALTH TRUST WASHINGTON MANUFACTURING HEALTH TRUST PLAN | SPOKANE, WA | Other NONE | 606 | $288K | $83K |
| WASHINGTON MANUFACTURING HEALTH TRUST WASHINGTON MANUFACTURING HEALTH TRUST PLAN | SPOKANE, WA | Other NONE | 665 | $280K | $102K |
| SLINGSHOT BENEFITS HEALTH TRUST SLINGSHOT BENEFITS HEALTH TRUST | MUKILTEO, WA | Other NONE | 2,248 | $224K | $225K |
| SLINGSHOT BENEFITS HEALTH TRUST SLINGSHOT BENEFITS HEALTH TRUST | MUKILTEO, WA | Other NONE | 2,133 | $189K | $55K |
| WASHINGTON HEALTH INDUSTRY HEALTH TRUST WASHINGTON HEALTH INDUSTRY HEALTH TRUST PLAN | SPOKANE, WA | Other | 185 | $153K | $21K |
| SLINGSHOT BENEFITS HEALTH TRUST SLINGSHOT BENEFITS HEALTH TRUST | MUKILTEO, WA | Other NONE | 1,874 | $54K | $40K |
| WASHINGTON HEALTH INDUSTRY HEALTH TRUST WASHINGTON HEALTH INDUSTRY HEALTH TRUST PLAN | SPOKANE, WA | Other NONE | 0 | $36K | $39K |
