Back to filter
Original filing (PDF)20250711151650NAL0006453009003
HAWAII ELECTRICIANS PENSION PLAN
Form 5500
FILING_RECEIVED
HAWAII ELECTRICIANS PENSION PLAN
Defined-benefit pension plan
Signals · 3
~92 bps in Sched C feesNo recordkeeper disclosed29 service providers
Active participants
1,543
Accounts w/ balance
—
Plan assets (EOY)
$361.9M
Net assets (EOY)
$335.7M
How this plan invests
This plan
2 collective trusts
Schedule D
Individual securities
on each trust's filing
This plan doesn't hold securities directly — it invests through trusts. Click a trust below to drill into its securities.
Plan health score (directional)
84
/ 100
Grade B
Above-average plan
Directional indicator computed from public Form 5500 data — compliance, concentration, cost, vendor stack and participation. Not a fiduciary tool.
Compliance & disclosures
100
Concentration risk
75
Total plan cost
65
Vendor stack
80
Participation health
100
Knocking points off
- 92 bps in Schedule C fees — 824% above peer band of 10 bps.
- No recordkeeper disclosed on Schedule C.
Helping the score
- Concentration not scored — Schedule of Assets PDF not yet parsed for this plan.
Decision-maker contacts
CFO / Head of HR / Benefits Manager — verified email + LinkedIn for HAWAII ELECTRICIANS PENSION PLAN.
Plan sponsor
Name
HAWAII ELECTRICIANS PENSION PLAN
EIN
99-6005391
Address
1935 HAU STREET, SUITE 450 · HONOLULU, HI · 968195003
Phone
(808) 841-6169
Industry
Electrical Contractors· Constructionsee all
Plan administrator
Same as plan sponsor.
Plan characteristics
Plan number
002
Plan year
2023
Plan year begin
2023-10-01
Tax period
2024-09-30
Filed
2025-07-11
Pension benefit codes
1B · Flat-dollar DB formula
Audit & trust (Schedule H)
Auditor
SINGERLEWAK LLP
Trustee / custodian
—
Trustee phone
—
Service providers (Schedule C)
29 rowsAdvisor / Consultant
1| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| RAYMOND JAMES & ASSOCIATES | 59-1237041 | ST. PETERSBURG, FL | INVESTMENT CONSULTANT | $169K | — |
Other
28| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| HAWAII ELECTRICIANS ADMIN OFFICE | 99-0109237 | HONOLULU, HI | ADMINISTRATIVE OFFICE | $603K | — |
| WHITESTAR ADVISORS LLC | 03-0496641 | BOCA RATON, FL | NONE | $399K | — |
| SIERRA INVESTMENT PARTNERS, INC. | 68-0370668 | WALNUT CREEK, CA | NONE | $370K | — |
| KOBAYASHI SUGITA & GODA LLP | — | HONOLULU, HI | NONE | $365K | — |
| SSI INVESTMENT MANAGEMENT | 83-3986484 | BEVERLY HILLS, CA | NONE | $265K | — |
| COLLIERS INTERNATIONAL | 36-4713156 | HONOLULU, HI | NONE | $152K | — |
| THE FACILITIES GROUP HAWAII INC. | 99-0280479 | HONOLULU, HI | NONE | $145K | — |
| CENTRAL PACIFIC BANK | 99-0309010 | HONOLULU, HI | NONE | $123K | — |
| EXPONENT, INC. | 77-0218904 | — | NONE | $88K | — |
| FIRST HAWAIIAN BANK | 99-0034327 | HONOLULU, HI | NONE | $83K | — |
| SINGERLEWAK LLP | 99-0155373 | HONOLULU, HI | NONE | $83K | — |
| FOCUS INVESTMENT ADVISORS | 81-1193503 | ENCINITAS, CA | NONE | $80K | — |
| HONOLULU ACTUARIAL CONSULTANTS | 20-5644068 | HONOLULU, HI | NONE | $66K | — |
| SCHINDLER ELEVATOR CORP. | 34-1270056 | CHICAGO, IL | NONE | $66K | — |
| YEE & KAWASHIMA LLLP | 47-3636548 | HONOLULU, HI | NONE | $37K | — |
| LIFELINE FIRE & SECURITY, INC. | 26-3986977 | KAPOLEI, HI | NONE | $34K | — |
| UNION LABOR LIFE INSURANCE COMPANY | 13-1423090 | SILVER SPRING, MD | NONE | $31K | — |
| INTEGRATED SECURITY TECHNOLOGIES IN | — | WAIPAHU, HI | NONE | $30K | — |
| OAKHURST CAPITAL MANAGEMENT | 85-3620002 | LOS ANGELES, CA | NONE | $28K | — |
| SCHLACK ITO | — | HONOLULU, HI | NONE | $27K | — |
| THREE PEAKS CAPITAL MANAGEMENT | 56-2355177 | CASTLE ROCK, CO | NONE | $25K | — |
| CONTINENTAL MECHANICAL SERVICES LLC | — | AIEA, HI | NONE | $24K | — |
| DELOITTE TAX LLP | 86-1065772 | DALLAS, TX | NONE | $10K | — |
| AFFINITY INVESTMENT ADVISORS | 33-0704072 | NEWPORT BEACH, CA | NONE | $10K | — |
| C.M. BIDWELL & ASSOCIATES, LLC | 99-0185916 | — | NONE | $10K | — |
| LANDSCAPE HAWAII, INC | — | HONOLULU, HI | NONE | $8K | — |
| HUDSON EDGE INVESTMENT PARTNERS, IN | 52-1296988 | JERSEY CITY, NJ | NONE | $8K | — |
| WEST OAHU AGGREGATE CO., INC | — | HONOLULU, HI | NONE | $7K | — |
Investments
2 pooled funds· $15.4M(4% of reported assets)
Rows tagged as a trust or pooled fund hold many underlying securities. Click one to drill into its own Schedule of Assets — where the individual funds, shares, and CUSIPs live.
Common Collective Trust
$9.6M
1 holding
Pooled Separate Account
$5.8M
1 holding
| Investment | Type | Current value | % of plan |
|---|---|---|---|
| SIERRA FRANKLIN EAFE PLUS EQUITY TR FIDUCIARY TRUST INTERNATIONAL OF THE SOUTH · EIN 90-6149946 / PN 001 | Common Collective Trust | $9.6M | 2.6% |
| THE UNION LABOR LIFE INS CO SEPARAT THE UNION LABOR LIFE INSURANCE COMPANY · EIN 13-1423090 / PN 203 | Pooled Separate Account | $5.8M | 1.6% |
