This plan doesn't hold securities directly — it invests through trusts. Click a trust below to drill into its securities.
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| WASHINGTON CAPITAL MANAGEMENT, INC. | 91-1042342 | SEATTLE, WA | INVESTMENT ADVISOR | $503K | — |
| TODD INVESTMENT ADVISORS | 61-0954294 | — | INVESTMENT ADVISORS | $345K | — |
| ULLICO INVESTMENT ADVISORS INC | 52-6435649 | — | INVESTMENT ADVISOR | $240K | — |
| INVESTMENT PERFORMANCE SERVICES,LLC | 58-2432390 | SAVANNAH, GA | CONSULTANT | $168K | — |
| FRANKLIN TEMPLETON INSTITUTIONAL LL | 94-3411725 | NEW YORK, NY | INVESTMENT ADVISOR | $163K | — |
Rows tagged as a trust or pooled fund hold many underlying securities. Click one to drill into its own Schedule of Assets — where the individual funds, shares, and CUSIPs live.
| Investment | Type | Current value | % of plan |
|---|---|---|---|
| FORTH WASHINGTON HIGH YLD INVESTORS FORT WASHINGTON · EIN 27-0116330 / PN 001 | Common Collective Trust | $71.3M | 13.9% |
| WASHINGTON CAP JOINT REEF MASTER TR WASHINGTON CAPITAL MANAGEMENT, INC · EIN 91-1163419 / PN 001 |
| CLEAN TECH | 27-2389233 | — | INVESTMENT ADVISOR | $32K | — |
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| U.S. BANK NATIONAL ASSOCIATION | 31-0841367 | MILWUAKEE, WI | TRUSTEE (BANK/INVESTMENT | $23K | — |
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| SAN DIEGO ELECTRICAL ADMIN CORP. | 72-1571046 | — | PLAN ADMINISTRATOR | $810K | — |
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| PKF SAN DIEGO | 81-3391684 | SAN DIEGO, CA | AUDITOR | $42K | — |
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| NWPS ACTUARY SERVICES, INC | 04-3721424 | SAN JOSE, CA | ACTUARY | $96K | — |
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| LAQUER, URBAN, CLIFFORD,& HODGE LLP | 95-4047729 | — | ATTORNEY | $134K | — |
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| NORTHERN TRUST | 36-1561860 | — | NONE | $33K | — |
| MULTIEMPLOYER.COM, INC. | 94-3378692 | — | SERVICE PROVIDER | $12K | — |
| ANY BUDGET | 90-0050477 | SAN DIEGO, CA | SERVICE PROVIDER | $9K | — |
| DE FRANCE PRINTING | 95-1973813 | — | SERVICE PROVIDER | $9K | — |
103-12 Investment Entity |
| $43.3M |
| 8.5% |
| MULTI EMPLOYER PROPERTY TRUST NEW TOWER TRUST COMPANY · EIN 52-6218800 / PN 001 | Common Collective Trust | $33.6M | 6.6% |
| TIMESSQUARE CAPITAL MANAGEMENT, LLC US BANK · EIN 31-0841368 / PN 001 | Common Collective Trust | $19.5M | 3.8% |
| VICTORY MIDCAP VALUE COLLECTIVE FND US BANK · EIN 31-0841368 / PN 001 | Common Collective Trust | $19.1M | 3.7% |
| WA CAPITAL JMT MORTGAGE INCOME FUND WASHINGTON CAPITAL MANAGEMENT, INC · EIN 91-1163419 / PN 001 | 103-12 Investment Entity | $12.3M | 2.4% |