Daily Instruments Corp.'s EIN is 95-3080465.
Download the official 2024 Form 5500 (PDF) for Daily Instruments Corp. from the U.S. Department of Labor's EFAST2 system.
Download the official 2024 Form 5500 (PDF)Daily Instruments Corp.'s plan includes profit-sharing, ERISA 404(c) participant direction, a 401(k) feature, a default investment (QDIA).
Holdings are itemized directly on this plan's Schedule of Assets, below.
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| ADP BROKER-DEALER | 22-3319984 | — | RECORD KEEPER | $0 | — |
Rows tagged as a trust or pooled fund hold many underlying securities. Click one to drill into its own Schedule of Assets — where the individual funds, shares, and CUSIPs live.
| PI | % of plan | |||||
|---|---|---|---|---|---|---|
| STATE ST S&P 500 IDX IX STATE STREET BANK & TRUST CO · EIN 90-0337987 / PN 344 | Common Collective Trust | — | — | $9.7M | 53.4% | |
| GEORGE PUTNAM BALANCED M | Registered Investment Companies | — | — | $2.8M | 15.3% | |
| STATE ST S&P MD CP IDX NL J STATE STREET BANK & TRUST CO · EIN 90-0337987 / PN 347 | Common Collective Trust | — | — | $759K | 4.2% | |
| STATE ST INTL IDX SECLEND VIII STATE STREET BANK & TRUST CO · EIN 90-0337987 / PN 336 | Common Collective Trust | — | — | $554K | 3.1% | |
| STATE ST CASH SERIES US GOVT L STATE STREET BANK & TRUST CO · EIN 90-0337987 / PN 000 | Common Collective Trust | — | — | $512K | 2.8% | |
| NEUBERGER BERMAN LGCAP VAL ADV | Registered Investment Companies | — | — | $504K | 2.8% | |
| JANUS HENDERSON FORTY FUND - S | Registered Investment Companies | — | — | $385K | 2.1% | |
| STATE ST RUSS SC IDX VIII STATE STREET BANK & TRUST CO · EIN 90-0337987 / PN 340 | Common Collective Trust | — | — | $367K | 2.0% | |
| AB SUSTAIN GLB THEMATIC GR A | Registered Investment Companies | — | — | $339K | 1.9% | |
| T. ROWE PRICE MID-CAP VALUE -R | Registered Investment Companies | — | — | $308K | 1.7% | |
| AMC DISCIPLINED CORE VALUE A | Registered Investment Companies | — | — | $292K | 1.6% | |
| FIDELITY ADV FREEDOM 2050 - A | Registered Investment Companies | — | — | $271K | 1.5% | |
| INVESCO STABLE ASSET INVESCO TRUST COMPANY · EIN 27-3884161 / PN 001 | Common Collective Trust | — | — | $176K | 1.0% | |
| FIDELITY ADV FREEDOM 2035 - A | Registered Investment Companies | — | — | $127K | 0.7% | |
| VIRTUS NFJ SC VALUE A | Registered Investment Companies | — | — | $115K | 0.6% | |
| FIDELITY ADV EQUITY INCOME - M | Registered Investment Companies | — | — | $108K | 0.6% | |
| TEMPLETON GROWTH - R | Registered Investment Companies | — | — | $103K | 0.6% | |
| FIDELITY ADVISOR FREEDOM 2040 | Registered Investment Companies | — | — | $78K | 0.4% | |
| FIDELITY ADV FREEDOM 2060 A | Registered Investment Companies | — | — | $75K | 0.4% | |
| FIDELITY ADV FREEDOM 2055 - A | Registered Investment Companies | — | — | $70K | 0.4% | |
| ALGER SMALL CAP GROWTH INSTL-I | Registered Investment Companies | — | — | $56K | 0.3% | |
| FIDELITY ADV FREEDOM 2045 - A | Registered Investment Companies | — | — | $46K | 0.3% | |
| VICTORY RS VALUE A | Registered Investment Companies | — | — | $37K | 0.2% | |
| FIDELITY ADV FREEDOM 2025 - A | Registered Investment Companies | — | — | $31K | 0.2% | |
| DWS TOTAL RETURN BOND A | Registered Investment Companies | — | — | $24K | 0.1% | |
| FIDELITY ADV FREEDOM 2065 - A | Registered Investment Companies | — | — | $22K | 0.1% | |
| DWS SMALL CAP GROWTH A | Registered Investment Companies | — | — | $21K | 0.1% | |
| FIDELITY ADV FREEDOM INC - A | Registered Investment Companies | — | — | $20K | 0.1% | |
| FIDELITY ADV FREEDOM 2030 - A | Registered Investment Companies | — | — | $6K | <0.1% | |
| FIDELITY ADV FREEDOM 2010 - A | Registered Investment Companies | — | — | $4K | <0.1% | |
| FIDELITY ADV FREEDOM 2020 - A | Registered Investment Companies | — | — | $3K | <0.1% | |
| FIDELITY ADV FREEDOM 2015 - A | Registered Investment Companies | — | — | $1K | <0.1% |
Detected from the parsed Schedule of Assets. Click a family to see every plan that holds it — ranked by position size.