5500 Analyzer
Back to filter
Original filing (PDF)20251007175610NAL0002864979001

CAMBIA HEALTH SOLUTIONS, INC.

Form 5500
FILING_RECEIVED
CAMBIA HEALTH SOLUTIONS RETIREMENT PLAN
Defined-benefit pension plan
Signals · 2
No recordkeeper disclosed7 service providers
Active participants
1,312
Accounts w/ balance
Plan assets (EOY)
$438.2M
Net assets (EOY)
$362.4M
How this plan invests
This plan
1,203 securities
funds · stocks · CUSIPs

Holdings are itemized directly on this plan's Schedule of Assets, below.

Plan health score (directional)
87
/ 100
Grade A
Top-tier plan health
Directional indicator computed from public Form 5500 data — compliance, concentration, cost, vendor stack and participation. Not a fiduciary tool.
Compliance & disclosures
100
Concentration risk
100
Total plan cost
65
Vendor stack
55
Participation health
100
Knocking points off
  • 38 bps in Schedule C fees — 282% above peer band of 10 bps.
  • No recordkeeper disclosed on Schedule C.
  • Plan is frozen (1I) — no new benefit accrual.
Decision-maker contacts
CFO / Head of HR / Benefits Manager — verified email + LinkedIn for CAMBIA HEALTH SOLUTIONS, INC..
Plan sponsor
Name
CAMBIA HEALTH SOLUTIONS, INC.
EIN
93-1179316
Address
200 SW MARKET STREET · 11TH FLOOR · PORTLAND, OR · 97201
Phone
(801) 333-5298
Industry
Finance & Insurancesee all
Plan administrator
Same as plan sponsor.
Plan characteristics
Plan number
001
Plan year
2024
Plan year begin
2024-01-01
Tax period
2024-12-31
Filed
2025-10-07
Pension benefit codes
1A · Pay-related DB formula
1I · Frozen plan — no new benefit accrual
1C · Cash balance or similar hybrid DB
Audit & trust (Schedule H)
Auditor
DELOITTE & TOUCHE LLP
Trustee / custodian
Trustee phone

Service providers (Schedule C)

7 rows
Other
7
NameEINLocationRelationDirect compIndirect comp
PIMCO33-0629048NONE$548K
WELLINGTON MANAGEMENT30-0835489NONE$401K
WELLINGTON TRUST COMPANY04-2767481NONE$399K
MERCER(US), INC.13-2834414NONE$130K
THE BANK OF NEW YORK MELLON13-5160382NONE$128K
THE KARRAS COMPANY87-0574051NONE$59K
AETNA INC.06-6033492SERVICE PROVIDER$11K

Investments

1,161 direct securities· $392.1M(89% of reported assets)
PIInvestmentTypeShares / unitsCostCurrent value% of plan
0.000% 11/15/2039 DD 11/16/09$16.5M$15.4M3.5%
5.500% 02/01/2055 DD 02/01/25$11.6M$11.5M2.6%
0.000% 11/15/2047 DD 11/15/17$8.5M$7.6M1.7%
5.271% 12/31/2035 DD 04/09/97$6.3M$6.3M1.4%
3.375% 11/15/2048 DD 11/15/18$6.0M$5.6M1.3%
4.000% 02/01/2055 DD 02/01/25$4.5M$4.6M1.0%
4.250% 11/15/2034 DD 11/15/24$3.9M$3.8M0.9%
6.000% 01/01/2055 DD 01/01/25$3.6M$3.6M0.8%
5.271% 12/31/2035 DD 04/09/97$3.4M$3.4M0.8%
0.000% 02/15/2048 DD 02/15/18$3.7M$3.2M0.7%
2.250% 08/15/2046 DD 08/15/16$3.4M$3.2M0.7%
2.875% 05/15/2043 DD 05/15/13$3.1M$2.9M0.7%
3.750% 11/15/2043 DD 11/15/13$2.7M$2.4M0.6%
1.125% 08/31/2028 DD 08/31/21$2.3M$2.3M0.5%
3.352% 10/18/2027 DD 10/18/17$2.3M$2.3M0.5%
3.625% 02/15/2044 DD 02/15/14$2.5M$2.3M0.5%
3.000% 05/15/2047 DD 05/15/17$2.3M$2.1M0.5%
3.000% 02/15/2048 DD 02/15/18$2.4M$2.1M0.5%
2.125% 04/15/2029 DD 04/15/24$2.1M$2.1M0.5%
6.000% 02/01/2055 DD 02/01/25$2.0M$2.0M0.5%
3.250% 06/30/2029 DD 06/30/22$1.9M$1.9M0.4%
4.900% 02/01/2046 DD 02/01/19$2.0M$1.8M0.4%
4.000% 02/20/2055 DD 02/01/25$1.8M$1.7M0.4%
0.000% 05/15/2048 DD 05/15/18$1.9M$1.7M0.4%
5.650% 03/02/2053 DD 03/02/23$1.7M$1.5M0.4%
VAR RT 11/29/2045 DD 11/29/24$1.5M$1.5M0.3%
3.650% 08/01/2048 DD 02/01/18$1.4M$1.3M0.3%
4.950% 07/01/2050 DD 07/02/20$1.3M$1.3M0.3%
VAR RT 10/22/2030 DD 10/22/19$1.2M$1.3M0.3%
3.000% 02/15/2049 DD 02/15/19$1.4M$1.2M0.3%
2.875% 08/15/2045 DD 08/15/15$1.3M$1.2M0.3%
5.805% 05/01/2050 DD 05/04/20$1.3M$1.2M0.3%
VAR RT 06/15/2032 DD 06/15/03$1.2M$1.2M0.3%
3.950% 06/30/2062 DD 10/12/21$1.2M$1.2M0.3%
3.625% 08/15/2043 DD 08/15/13$1.2M$1.1M0.2%
1.750% 01/15/2034 DD 01/15/24$1.1M$1.1M0.2%
2.750% 08/15/2047 DD 08/15/17$1.1M$1.1M0.2%
VAR RT 06/19/2041 DD 06/19/20$1.1M$1.0M0.2%
0.125% 02/15/2052 DD 02/15/22$1.2M$1.0M0.2%
7.250% 01/15/2033 DD 07/15/03$1.0M$1.0M0.2%
4.500% 11/15/2054 DD 11/15/24$1.0M$1.0M0.2%
3.650% 09/15/2059 DD 03/15/21$1.1M$1.0M0.2%
3.000% 02/15/2041 DD 02/15/21$1.1M$1000K0.2%
4.000% 07/15/2046 DD 07/07/16$1.0M$994K0.2%
4.250% 04/15/2026 DD 11/23/20$966K$988K0.2%
7.500% 02/15/2028 DD 01/09/23$987K$964K0.2%
4.600% 12/15/2044 DD 06/15/22$938K$933K0.2%
4.030% 11/01/2033 DD 11/01/18$961K$928K0.2%
2.525% 06/01/2050 DD 06/01/20$1.0M$919K0.2%
3.760% 08/01/2033 DD 08/01/18$943K$918K0.2%
0.000% 05/15/2042 DD 05/15/12$986K$914K0.2%
2.328% 07/15/2052 DD 07/14/20$883K$912K0.2%
2.500% 02/15/2045 DD 02/15/15$949K$903K0.2%
VAR RT 07/23/2035 DD 07/23/24$900K$884K0.2%
3.650% 06/01/2051 DD 05/28/20$946K$884K0.2%
2.937% 11/01/2056 DD 05/01/22$988K$873K0.2%
4.950% 01/15/2042 DD 07/15/16$903K$837K0.2%
7.834% 02/15/2041 DD 12/21/10$874K$825K0.2%
5.700% 11/15/2054 DD 10/24/22$904K$815K0.2%
VAR RT 04/22/2042 DD 04/22/21$852K$808K0.2%
VAR RT 07/25/2034 DD 07/25/23$814K$799K0.2%
6.125% 02/01/2041 DD 01/26/11$837K$797K0.2%
3.800% 12/01/2057 DD 06/01/21$857K$794K0.2%
7.500% 07/01/2038 DD 03/28/08$812K$793K0.2%
3.400% 03/22/2041 DD 03/22/21$835K$791K0.2%
VAR RT 04/23/2039 DD 04/23/18$808K$785K0.2%
3.300% 03/15/2027 DD 03/10/17$748K$772K0.2%
4.000% 04/01/2047 DD 03/24/17$818K$770K0.2%
5.250% 03/01/2054 DD 03/01/24$818K$769K0.2%
5.050% 11/01/2034 DD 09/24/24$797K$765K0.2%
3.850% 06/01/2060 DD 05/28/20$824K$762K0.2%
5.550% 02/06/2053 DD 02/06/23$803K$758K0.2%
6.000% 01/15/2038 DD 01/10/08$781K$754K0.2%
VAR RT 11/19/2035 DD 11/19/24$775K$752K0.2%
3.400% 07/15/2046 DD 07/19/16$831K$751K0.2%
3.500% 09/15/2053 DD 03/15/21$808K$746K0.2%
6.700% 08/15/2037 DD 08/17/07$768K$742K0.2%
VAR RT 10/31/2038 DD 10/31/17$761K$737K0.2%
VAR RT 01/01/2049 DD 07/01/08$720K$720K0.2%
VAR RT 11/19/2045 DD 11/19/24$740K$715K0.2%
3.180% 09/01/2032 DD 09/01/17$724K$711K0.2%
VAR RT 07/22/2038 DD 07/24/17$723K$702K0.2%
#6A-746$758K$691K0.2%
Total unallocated insurance contracts$758K$691K0.2%
3.450% 02/01/2050 DD 11/05/19$771K$686K0.2%
2.887% 11/01/2051 DD 05/01/22$754K$679K0.2%
VAR RT 11/03/2028 DD 11/03/17$658K$674K0.2%
3.100% 10/01/2032 DD 10/01/17$684K$671K0.2%
VAR RT 03/04/2035 DD 03/04/24$663K$670K0.2%
3.800% 08/15/2029 DD 06/13/19$665K$663K0.2%
9.250% 06/15/2039 DD 06/19/09$652K$662K0.2%
5.500% 06/01/2050 DD 12/01/20$724K$658K0.2%
VAR RT 01/01/2049 DD 07/01/08$656K$656K0.1%
3.850% 05/04/2043 DD 05/03/13$692K$655K0.1%
3.600% 04/01/2040 DD 04/01/20$668K$653K0.1%
5.200% 01/14/2055 DD 08/14/24$684K$651K0.1%
4.875% 02/15/2044 DD 09/10/13$695K$641K0.1%
6.486% 05/15/2049 DD 03/25/10$674K$638K0.1%
4.125% 08/15/2053 DD 08/15/23$718K$631K0.1%
VAR RT 10/15/2030 DD 09/12/19$623K$631K0.1%
3.250% 02/01/2035 DD 07/31/19$664K$626K0.1%
4.400% 07/01/2046 DD 05/24/16$667K$625K0.1%
5.050% 10/01/2048 DD 04/01/19$650K$621K0.1%
VAR RT 11/18/2035 DD 11/18/24$635K$619K0.1%
8.250% 10/15/2038 DD 10/20/08$634K$616K0.1%
7.300% 07/01/2038 DD 06/19/08$620K$611K0.1%
5.875% 03/15/2041 DD 03/21/11$612K$608K0.1%
VAR RT 04/22/2042 DD 04/22/21$629K$599K0.1%
4.550% 04/17/2026 DD 10/18/16$592K$598K0.1%
5.271% 12/31/2035 DD 04/09/97$597K$597K0.1%
5.450% 02/15/2034 DD 01/05/24$599K$596K0.1%
3.250% 12/15/2051 DD 12/08/21$631K$595K0.1%
3.800% 07/15/2048 DD 01/05/18$632K$594K0.1%
5.050% 05/09/2033 DD 05/09/23$613K$594K0.1%
5.100% 06/15/2035 DD 11/20/24$598K$591K0.1%
4.050% 11/21/2039 DD 05/21/20$625K$590K0.1%
3.000% 08/15/2052 DD 08/15/22$674K$589K0.1%
5.750% 06/28/2054 DD 06/28/24$607K$589K0.1%
7.100% 11/19/2036 DD 11/19/24$600K$585K0.1%
VAR RT 03/08/2029 DD 03/08/18$575K$583K0.1%
0.000% 11/15/2051 DD 11/15/21$697K$583K0.1%
VAR RT 04/23/2029 DD 04/23/18$578K$582K0.1%
3.469% 04/15/2034 DD 03/31/21$583K$580K0.1%
3.500% 10/15/2027 DD 09/14/17$567K$579K0.1%
4.625% 05/15/2033 DD 02/23/23$600K$579K0.1%
5.000% 01/01/2055 DD 01/01/25$580K$579K0.1%
5.950% 05/15/2054 DD 05/15/24$597K$577K0.1%
5.250% 02/05/2044 DD 02/05/24$603K$574K0.1%
VAR RT 04/27/2033 DD 04/27/22$573K$570K0.1%
4.500% 06/01/2042 DD 06/01/12$587K$568K0.1%
4.625% 07/15/2035 DD 07/23/15$604K$567K0.1%
5.300% 11/01/2038 DD 10/22/18$589K$565K0.1%
3.250% 02/01/2028 DD 11/02/20$570K$565K0.1%
4.500% 05/14/2035 DD 05/14/15$588K$562K0.1%
VAR RT 06/18/2030 DD 12/18/20$554K$560K0.1%
5.600% 05/15/2053 DD 05/03/23$599K$556K0.1%
VAR RT 10/25/2035 DD 10/25/24$565K$552K0.1%
3.750% 09/12/2047 DD 09/12/17$600K$551K0.1%
4.250% 08/15/2054 DD 08/15/24$584K$549K0.1%
4.250% 02/15/2054 DD 02/15/24$589K$548K0.1%
0.000% 02/15/2042 DD 02/15/12$590K$547K0.1%
6.400% 03/15/2054 DD 11/08/23$583K$545K0.1%
5.000% 03/01/2035 DD 03/01/24$556K$544K0.1%
4.850% 03/15/2044 DD 03/18/13$578K$537K0.1%
5.805% 05/01/2050 DD 05/04/20$532K$534K0.1%
7.375% 03/15/2032 DD 09/15/02$558K$534K0.1%
5.125% 03/09/2053 DD 03/09/23$600K$533K0.1%
6.532% 06/15/2039 DD 04/20/10$551K$532K0.1%
STANLEY FUTURES$532K$532K0.1%
4.800% 10/15/2034 DD 10/02/24$549K$531K0.1%
VAR RT 02/11/2031 DD 02/11/20$519K$529K0.1%
5.250% 06/15/2055 DD 09/26/24$574K$523K0.1%
5.700% 06/15/2040 DD 06/07/10$537K$523K0.1%
3.550% 09/15/2055 DD 03/15/21$556K$519K0.1%
4.700% 04/15/2050 DD 04/01/20$554K$519K0.1%
5.000% 03/15/2035 DD 11/08/24$529K$518K0.1%
3.490% 02/01/2032 DD 02/01/17$524K$514K0.1%
7.000% 06/15/2038 DD 06/17/08$519K$512K0.1%
5.200% 06/01/2054 DD 01/31/24$548K$512K0.1%
6.125% 04/01/2036 DD 10/01/06$528K$512K0.1%
5.809% 06/12/2033 DD 06/12/23$526K$510K0.1%
4.500% 12/01/2045 DD 11/17/15$534K$509K0.1%
5.605% 07/06/2029 DD 07/06/22$511K$508K0.1%
5.150% 09/01/2043 DD 08/22/13$544K$508K0.1%
5.051% 09/15/2027 DD 09/22/10$508K$504K0.1%
6.125% 09/15/2115 DD 09/11/15$560K$501K0.1%
VAR RT 01/25/2033 DD 11/02/23$498K$501K0.1%
6.250% 07/01/2052 DD 07/07/22$518K$500K0.1%
VAR RT 04/24/2034 DD 04/24/23$503K$495K0.1%
3.550% 09/30/2049 DD 09/20/19$530K$493K0.1%
5.800% 11/15/2054 DD 08/13/24$504K$490K0.1%
5.100% 02/15/2035 DD 08/14/24$500K$485K0.1%
3.850% 08/04/2046 DD 08/04/16$523K$484K0.1%
7.507% 01/10/2032 DD 12/22/09$483K$483K0.1%
4.250% 06/15/2048 DD 06/19/18$538K$482K0.1%
3.800% 12/01/2057 DD 06/01/21$520K$482K0.1%
6.800% 05/15/2038 DD 05/15/08$494K$480K0.1%
VAR RT 07/16/2031 DD 04/16/24$478K$479K0.1%
6.100% 04/01/2064 DD 02/23/24$497K$478K0.1%
4.050% 04/15/2030 DD 04/01/20$478K$477K0.1%
3.250% 06/01/2032 DD 06/01/17$481K$471K0.1%
VAR RT 10/19/2034 DD 10/19/23$478K$469K0.1%
PAY 1.0% 2026 DEC 15$622K$466K0.1%
3.125% 09/30/2049$503K$465K0.1%
6.714% 08/15/2063 DD 08/08/23$482K$463K0.1%
4.900% 11/17/2045 DD 11/17/15$483K$460K0.1%
9.375% 08/15/2039 DD 08/10/09$476K$459K0.1%
VAR RT 07/20/2032 DD 04/11/24$456K$457K0.1%
5.893% 04/04/2054 DD 04/04/24$456K$457K0.1%
4.025% 03/15/2062 DD 09/15/22$508K$456K0.1%
5.600% 03/02/2043 DD 03/02/23$477K$454K0.1%
5.400% 06/01/2041 DD 05/19/11$483K$453K0.1%
4.300% 03/15/2042 DD 03/06/12$471K$452K0.1%
VAR RT 10/30/2030 DD 10/31/19$445K$451K0.1%
3.150% 02/21/2040 DD 02/21/20$468K$448K0.1%
3.040% 07/01/2032 DD 07/01/17$455K$447K0.1%
4.950% 03/15/2053 DD 02/08/23$497K$447K0.1%
5.375% 05/01/2047 DD 11/01/17$460K$444K0.1%
5.875% 12/01/2053 DD 05/22/23$482K$444K0.1%
8.000% 11/01/2031 DD 12/31/08$439K$442K0.1%
Showing top 200 of 1,161 investments by value.