Holdings are itemized directly on this plan's Schedule of Assets, below.
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| ADP, INC. | 13-3036745 | — | RECORD KEEPER | $12K | — |
| ADP BROKER-DEALER | 22-3319984 | — | RECORD KEEPER | $0 | — |
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| TRIAD ADVISORS, INC | 46-1289987 | — | INVESTMENT/FINANCIAL ADVI |
Rows tagged as a trust or pooled fund hold many underlying securities. Click one to drill into its own Schedule of Assets — where the individual funds, shares, and CUSIPs live.
| PI | % of plan | |||||
|---|---|---|---|---|---|---|
| VAN TARGET RETIRE 2035 | Registered Investment Companies | — | — | $1.4M | 27.9% | |
| VAN TARGET RETIRE 2030 | Registered Investment Companies | — | — | $1.2M | 23.8% | |
| VAN TARGET RETIRE 2050 | Registered Investment Companies | — | — | $472K | 9.6% | |
| VAN TARGET RETIRE 2040 | Registered Investment Companies | — | — | $300K | 6.1% | |
| VAN TARGET RETIRE 2025 | Registered Investment Companies | — | — | $245K | 5.0% | |
| INVESCO STABLE ASSET - ADPZ INVESCO TRUST COMPANY · EIN 27-3884161 / PN 001 | Common Collective Trust | — | — | $242K | 4.9% | |
| VAN TARGET RETIRE 2045 | Registered Investment Companies | — | — | $232K | 4.7% | |
| FID ADV EQUITY GROWTH - Z | Registered Investment Companies | — | — | $127K | 2.6% | |
| VANGUARD MID CAP INDEX - ADM | Registered Investment Companies | — | — | $120K | 2.4% | |
| UNDISC MGRS BEHAVIORAL VAL R6 | Registered Investment Companies | — | — | $107K | 2.2% | |
| VICTORY ESTABLISHED VALUE R6 | Registered Investment Companies | — | — | $100K | 2.0% | |
| VAN TARGET RETIRE 2055 | Registered Investment Companies | — | — | $94K | 1.9% | |
| VANGUARD 500 INDEX FUND - ADM | Registered Investment Companies | — | — | $75K | 1.5% | |
| JANUS HENDERSON ENTERPRISE N | Registered Investment Companies | — | — | $64K | 1.3% | |
| VAN TARGET RETIRE 2020 | Registered Investment Companies | — | — | $44K | 0.9% | |
| PUT DYNAMIC ASSET ALLOC BAL R6 | Registered Investment Companies | — | — | $41K | 0.8% | |
| PRI SC S&P 600 INDEX - R6 | Registered Investment Companies | — | — | $25K | 0.5% | |
| VAN TARGET RETIRE INC | Registered Investment Companies | — | — | $25K | 0.5% | |
| VAN TARG RETIRE 2060 | Registered Investment Companies | — | — | $22K | 0.5% | |
| PUT DYNAMIC ASSET ALLOC CON R6 | Registered Investment Companies | — | — | $13K | 0.3% | |
| PUT DYNAMIC ASSET ALLOC GR R6 | Registered Investment Companies | — | — | $7K | 0.1% | |
| HARTFORD DIVIDEND & GROWTH R6 | Registered Investment Companies | — | — | $6K | 0.1% | |
| FEDERATED MDT SM CAP GR INSTL | Registered Investment Companies | — | — | $6K | 0.1% | |
| VANGUARD DEV MKT INDEX ADMIRAL | Registered Investment Companies | — | — | $5K | <0.1% | |
| VANGUARD TOT BND MKT IND- ADM | Registered Investment Companies | — | — | $3K | <0.1% | |
| VANGUARD EMG MKTS STK IDX ADM | Registered Investment Companies | — | — | $2K | <0.1% |
Detected from the parsed Schedule of Assets. Click a family to see every plan that holds it — ranked by position size.
| $11K |
| — |