Michael J. Rasband signed Deseret Mutual Benefit Administrators' 2024 Form 5500 as plan administrator.
Signer names are public record from the Form 5500 e-signature.
Deseret Mutual Benefit Administrators' EIN is 87-0440163.
Download the official 2024 Form 5500 (PDF) for Deseret Mutual Benefit Administrators from the U.S. Department of Labor's EFAST2 system.
Download the official 2024 Form 5500 (PDF)Deseret Mutual Benefit Administrators' plan includes a defined-benefit pension formula.
Holdings are itemized directly on this plan's Schedule of Assets, below.
Rows tagged as a trust or pooled fund hold many underlying securities. Click one to drill into its own Schedule of Assets — where the individual funds, shares, and CUSIPs live.
| PI | % of plan | |||||
|---|---|---|---|---|---|---|
| Par or Shares | Other securities | — | — | $2.9B | 41.7% | |
| Par or Shares | Other securities | — | — | $1.7B | 23.8% | |
| Par or Shares | Other securities | — | — | $1.3B | 18.7% | |
| 49338L10316516773571377A1039066101447011107US3847471014452327109G8267P10884423102G255081058299331005377410546982L10823939101US5128073062G611881278679751044041320542806J700Y4788U106P6799C108X672A2104X3964A109Y1100T130Y3R15X108ID1000143100Y2015W101G3224D108TW0006679004Y8T073135Y5341V127Y6955M106Y2482S104ID1000117302MXP321131015Y834551082.124E+109X8469B106Y1716Q108P3503R | Other securities | — | — | $834.6M | 11.8% | |
| COMMINGLED PENSION TRUST FUND (LS) JPMORGAN CHASE BANK, N.A. · EIN 85-1002095 / PN 001 | Common Collective Trust | — | — | $362.4M | 5.1% | |
| RUSSELL 1000 INDEX FUND BLACKROCK INSTITUTIONAL TRUST COMPANY, N.A. · EIN 94-6589508 / PN 001 | Common Collective Trust | — | — | $93.1M | 1.3% | |
| PRISA II PRUDENTIAL INSURANCE CO. · EIN 22-1211670 / PN 039 | Pooled Separate Account | — | — | $71.7M | 1.0% | |
| PRISA PRUDENTIAL INSURANCE CO. · EIN 22-1211670 / PN 038 | Pooled Separate Account | — | — | $57.0M | 0.8% | |
| BNYM MELLON DB SL STOCK INDEX FUND THE BANK OF NEW YORK MELLON · EIN 25-6078093 / PN 010 | Common Collective Trust | — | — | $45.1M | 0.6% | |
| JP MORGAN SPF REIT JP MORGAN · EIN 13-6038770 / PN 001 | Common Collective Trust | — | — | $39.7M | 0.6% | |
| MONDRIAN INTL EQTY FOCUSED FUND, LP MONDRIAN INVESTMENT GROUP US, INC. · EIN 86-1718364 / PN 016 | 103-12 Investment Entity | — | — | $32.4M | 0.5% | |
| JP MORGAN SSPF REIT JP MORGAN · EIN 13-3980309 / PN 001 | Common Collective Trust | — | — | $31.1M | 0.4% | |
| TIMESSQUARE MID CAP GROWTH FUND GLOBAL TRUST COMPANY · EIN 32-6505859 / PN 001 | Common Collective Trust | — | — | $22.6M | 0.3% | |
| MFS INTERNATIONAL GROWTH FUND MFS HERITAGE TRUST COMPANY · EIN 57-1187281 / PN 001 | Common Collective Trust | — | — | $21.0M | 0.3% | |
| INTERNATIONAL EQUITY LONG-ONLY FUND FIERA CAPITAL INC. · EIN 47-5258900 / PN 002 | 103-12 Investment Entity | — | — | $20.9M | 0.3% | |
| ACWI EX-US SUPERFUND BLACKROCK INSTITUTIONAL TRUST COMPANY, N.A. · EIN 94-3321088 / PN 001 | Common Collective Trust | — | — | $20.7M | 0.3% | |
| PAM BANK LOAN FUND LP PAM BANK LOAN GP LLC · EIN 46-5076716 / PN 001 | 103-12 Investment Entity | — | — | $18.1M | 0.3% | |
| LSV EMERGING MARKETS CIT NORTHERN TRUST · EIN 90-6169542 / PN 011 | Common Collective Trust | — | — | $17.4M | 0.2% | |
| VICTORY SMALL CAP VALUE COLLECTIVE GLOBAL TRUST COMPANY · EIN 90-6240599 / PN 008 | Common Collective Trust | — | — | $16.6M | 0.2% | |
| SENIOR HOUSING PARTNERS V THE PRUDENTIAL INSURANCE COMPANY OF AMERICA · EIN 22-1211670 / PN 211 | Pooled Separate Account | — | — | $13.3M | 0.2% | |
| INTERNATIONAL FUNDAMENTAL VALUE FUN GREAT GRAY TRUST COMPANY, LLC · EIN 26-3783687 / PN 920 | Common Collective Trust | — | — | $12.7M | 0.2% | |
| (f) Cost | Other securities | — | — | $9.7M | 0.1% | |
| (Continued) 3,334,4163,832,8007,721,8333,249,6198,530,461 | Other securities | — | — | $9.5M | 0.1% | |
| (f) Cost7,627,4035,873,8714,943,4126,905,0064,760,2966,186,4989,629,1921,509,097 6,113,0654,380,2804,757,2961,049,3765,242,3143,889,3772,487,6019,595,9579,581,0907,746,6748,765,5586,577,9396,408,9819,393,6402,662,4001,627,8354,366 | Other securities | — | — | $9.4M | 0.1% | |
| (f) Cost | Other securities | — | — | $9.2M | 0.1% | |
| (f) Cost | Other securities | — | — | $8.1M | 0.1% | |
| (f) Cost | Other securities | — | — | $7.7M | 0.1% | |
| (f) Cost | Other securities | — | — | $7.4M | 0.1% | |
| (Continued) 7,482,839 8,181,959 3,580,208 | Other securities | — | — | $6.5M | <0.1% | |
| (f) Cost | Other securities | — | — | $5.3M | <0.1% | |
| RUSSELL 3000 INDEX FUND BLACKROCK INSTITUTIONAL TRUST COMPANY, N.A. · EIN 94-3302956 / PN 001 | Common Collective Trust | — | — | $5.0M | <0.1% | |
| (f) Cost | Other securities | — | — | $4.7M | <0.1% | |
| (f) Cost | Other securities | — | — | $4.4M | <0.1% | |
| (f) Cost1,636,0633,948,1542,664,0092,093,1957,566,6056,861,8761,729,3421,526,7424,372,9298,057,1853,076,1302,550,294 | Other securities | — | — | $4.1M | <0.1% | |
| (Continued) 6,112,6115,631,9495,729,1635,655,082 | Other securities | — | — | $4.0M | <0.1% | |
| (f) Cost | Other securities | — | — | $4.0M | <0.1% | |
| (f) Cost | Other securities | — | — | $4.0M | <0.1% | |
| (f) Cost3,056,8921,056,5501,580,7362,004,7822,982,3771,523,5081,547,0321,803,5323,623,9322,000,0002,754,5535,180,4731,980,0003,433,4821,032,1602,148,4322,087,9753,692,5853,311,5482,873,1806,013,5193,281,9124,470,1645,241,0001,884,4985,251,2134,899,3638,887,5965,295,3823,746,1031,717,5515,367,6855,526,8913,254,6712,691,6393,701 | Other securities | — | — | $4.0M | <0.1% | |
| (f) Cost | Other securities | — | — | $3.6M | <0.1% | |
| (f) Cost | Other securities | — | — | $3.4M | <0.1% | |
| (f) Cost 7,128,5354,480,394 | Other securities | — | — | $3.4M | <0.1% | |
| (f) Cost | Other securities | — | — | $3.3M | <0.1% | |
| Selling $ - | Other securities | — | — | $3.0M | <0.1% | |
| (f) Cost | Other securities | — | — | $3.0M | <0.1% | |
| (f) Cost3,000,000 | Other securities | — | — | $2.9M | <0.1% | |
| (f) Cost4,623,5245,046,8706,733,9385,200,3492,977,8881,986,2829,105,1342,980,3922,906,3083,010,4204,488,8324,061,3856,737,2413,967,0474,681,1111,035,8924,334,8584,496,2511,195,0872,447,5521,428,0535,000,0004,936,9561,413,5021,804,0871,648,6234,097,0102,609,2416,579,7312,544,2771,328,2712,087,1252,102,0411,147,2682,506 | Other securities | — | — | $2.8M | <0.1% | |
| (f) Cost | Other securities | — | — | $2.6M | <0.1% | |
| (f) Cost | Other securities | — | — | $2.6M | <0.1% | |
| (f) Cost1,522,6604,128,4721,813,7341,627,1383,664,1005,692,4341,979,1744,328,6923,291,2172,109,2786,427,1511,336,3673,715,5754,014,2553,105,2642,985,6025,072,9395,492,5571,493,0221,143,8132,611,8243,144,0011,135,4022,129,0436,045,0759,103,0212,070,1122,889,3842,762,2906,953,0051,982,3416,554 | Other securities | — | — | $2.3M | <0.1% | |
| (f) Cost | Other securities | — | — | $2.1M | <0.1% |
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| VOYA INVESTMENT LLC | 06-1440627 | — | NA | $906K | — |
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| SCHRODER INVESTMENT MGMT NA INC | 13-4064414 | — | NA | $696K | — |
| LSV ASSET MANAGEMENT | 23-2772200 | — | NA | $225K | — |
| EAGLE CAPITAL MANAGEMENT | 22-3361201 | — | NA | $210K | — |
| SANDS CAPITAL MANAGEMENT | 20-2830751 | — | NA | $185K | — |
| SEVEN CANYONS ADVISORS LLC | 82-2807223 | — | NA | $181K | — |
| SOUTHEASTERN ASSET MANAGEMENT | 62-0951781 | — | NA | $132K | — |
| TIMESSQUARE CAPITAL MANAGEMENT | 20-1665304 | — | NA | $128K | — |
| NEWTON INVESTMENT MANAGEMENT NORTH | 86-1751460 | — | NA | $128K | — |
| HORIZON ASSET MANAGEMENT | 13-3776334 | — | NA | $112K | — |
| VICTORY CAPITAL MANAGEMENT INC | 13-2700161 | — | NA | $109K | — |
| SECOR INVESTMENT MANAGEMENT LP | 45-3067364 | — | NA | $29K | — |
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| DELOITTE & TOUCHE LLP | 13-3891517 | — | NA | $238K | — |
| DELOITTE TAX LLP | 86-1065772 | — | NA | $111K | — |
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| FACTSET RESEARCH SYSTEMS INC | — | NORWALK, CT | NA | $300K | — |
| CLEARWATER ANALYTICS | — | BOISE, ID | NA | $252K | — |
| PITCHBOOK DATA, INC | 20-8625316 | — | NA | $25K | — |
| EVESTMENT ALLIANCE LLC | — | ATLANTA, GA | NA | $19K | — |
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| JP MORGAN INVEST MGMT | 13-3200244 | — | NA | $1.7M | — |
| PRUDENTIAL INSURANCE CO | 22-1211670 | — | NA | $737K | — |
| SCOUT INVESTMENTS INC | 43-1925734 | — | NA | $578K | — |
| JP MORGAN CHASE BANK | 13-4994650 | — | NA | $374K | — |
| VIRTUS PARTNERS INC | 95-4191764 | — | NA | $254K | — |
| THE BANK OF NEW YORK MELLON | 13-5160382 | — | NA | $229K | — |
| CITY OF LONDON INVST MGMT CO LTD |
| — |
| — |
| NA |
| $229K |
| — |
| SAGITEC SOLUTIONS LLC | 20-0970684 | — | NA | $211K | — |
| MARKIT NORTH AMERICA INC. | 13-4153988 | — | NA | $204K | — |
| ARTISAN PARTNERS LIMITED PARTNERSHI | 30-0551775 | — | NA | $190K | — |
| BLOOMBERG FINANCE LP | 06-1818168 | — | NA | $187K | — |
| NUANCE INVESTMENTS LLC | 26-3649176 | — | NA | $184K | — |
| ZAZOVE ASSOCIATES LLC | 36-3984373 | — | NA | $133K | — |
| DESERET TRUST COMPANY | 87-0291656 | — | AFFILIATE OF SPONSOR | $98K | — |
| FISHER INVESTMENTS | 20-2480800 | — | NA | $67K | — |
| LORD ABBETT AND CO LLC | 13-5620131 | — | NA | $65K | — |
| TROUTMAN PEPPER HAMILTON SANDERS LL | 58-0946915 | — | NA | $61K | — |
| MERCER | 13-2834414 | — | NA | $52K | — |
| RAFI INDICES LLC | 81-4400235 | — | NA | $38K | — |
| KIRTON MCCONKIE | 87-0375296 | — | NA | $33K | — |
| FITCH SOLUTIONS | 13-3974557 | — | NA | $33K | — |
| BCA RESEACH | — | NEW YORK, NY | NA | $28K | — |
| ALPINE MACRO | — | — | NA | $27K | — |
| MERCER INVESTMENTS LLC | — | CHICAGO, IL | NA | $20K | — |
| AOSPHERE LIMITED | 98-1776214 | — | NA | $19K | — |
| ZIONS | — | SALT LAKE CITY, UT | NA | $17K | — |
| SCALAR LLC | 46-4946996 | — | NA | $14K | — |
| COLUMBIA MANAGEMENT INVESTMENT ADVI | 13-3180631 | — | NA | $13K | — |
| PREQIN LIMITED | 98-0623545 | — | NA | $11K | — |
| ALSTON & BIRD LLP | 58-0137615 | — | NA | $10K | — |