Holdings are itemized directly on this plan's Schedule of Assets, below.
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| LEADING RETIREMENT SOLUTIONS, LLC | 45-1200308 | SEATTLE, WA | RECORDKEEPER | $21K | — |
| PI | % of plan | |||||
|---|---|---|---|---|---|---|
| Employer securities Employer securities | Other securities | — | — | $44.9M | 87.3% | |
| Cash non-interest bearing Cash non-interest bearing | Cash / Money Market | — | — | $1.6M | 3.2% | |
| Vanguard Target Retirement 2035 Fund Mutual funds | Other securities | — | — | $744K | 1.4% | |
| Vanguard Target Retirement 2030 Fund Mutual funds | Other securities | — | — | $611K | 1.2% | |
| Vanguard Federal Money Market Fund Money market fund | Cash / Money Market | — | — | $563K | 1.1% | |
| Vanguard Target Retirement 2045 Fund Mutual funds | Other securities | — | — | $443K | 0.9% | |
| Vanguard Target Retirement 2060 Fund Mutual funds | Other securities | — | — | $353K | 0.7% | |
| Vanguard Target Retirement 2025 Fund Mutual funds | Other securities | — | — | $296K | 0.6% | |
| Vanguard 500 Index Fund Mutual funds | Other securities | — | — | $291K | 0.6% | |
| Vanguard Target Retirement 2040 Fund Mutual funds | Other securities | — | — | $272K | 0.5% | |
| Vanguard Target Retirement 2050 Fund Mutual funds | Other securities | — | — | $237K | 0.5% | |
| Vanguard Target Retirement 2065 Fund Mutual funds | Other securities | — | — | $183K | 0.4% | |
| Vanguard Growth Index Fund Mutual funds | Other securities | — | — | $129K | 0.3% | |
| Participant Loans Interest rates from 7.25% to 9.50% $0 | Bonds / Notes | — | — | $123K | 0.2% | |
| Vanguard Target Retirement 2055 Fund Mutual funds | Other securities | — | — | $115K | 0.2% | |
| Vanguard Mid Cap Index Fund Mutual funds | Other securities | — | — | $40K | <0.1% | |
| Franklin Small Mid Cap Fund Mutual funds | Other securities | — | — | $34K | <0.1% | |
| American Funds New Perspective Fund Mutual funds | Other securities | — | — | $31K | <0.1% | |
| Vanguard Target Retirement 2020 Fund Mutual funds | Other securities | — | — | $27K | <0.1% | |
| Vanguard Small Cap Index Fund Mutual funds | Other securities | — | — | $22K | <0.1% | |
| Fidelity Emerging Markets Fund Mutual funds | Other securities | — | — | $21K | <0.1% | |
| DFA Inflation-Protected Securities Fund Mutual funds | Other securities | — | — | $16K | <0.1% | |
| Vanguard Value Index Fund Mutual funds | Other securities | — | — | $16K | <0.1% | |
| Vanguard lnterm-Term Bond Fund Mutual funds | Other securities | — | — | $14K | <0.1% | |
| Vanguard Small Cap Value Index Fund Mutual funds | Other securities | — | — | $11K | <0.1% | |
| Vanguard High-Yield Corporate Fund Mutual funds | Other securities | — | — | $10K | <0.1% | |
| Allspring Special Mid Cap Value Fund Mutual funds | Other securities | — | — | $8K | <0.1% | |
| Vanguard Total International Stock Index FunMutual funds | Other securities | — | — | $6K | <0.1% | |
| Vanguard Small Cap Growth Index Fund Mutual funds | Other securities | — | — | $5K | <0.1% | |
| Dodge & Cox Income Fund Mutual funds | Other securities | — | — | $4K | <0.1% | |
| Hartford Strategic Income Fund Mutual funds | Other securities | — | — | $3K | <0.1% | |
| Vanguard Target Retirement Income Fund Mutual funds | Other securities | — | — | $1K | <0.1% |
Detected from the parsed Schedule of Assets. Click a family to see every plan that holds it — ranked by position size.