Back to filter
Original filing (PDF)20231020083313NAL0003369218001
SYSTECHCORP, INC.
Form 5500
FILING_RECEIVED
SYSTECHCORP INC. 401K PLAN
401(k) retirement plan
Signals · 1
No recordkeeper disclosed
Active participants
168
Accounts w/ balance
57
Plan assets (EOY)
$3.2M
Net assets (EOY)
$3.2M
How this plan invests
This plan
59 collective trusts
Schedule D
Individual securities
on each trust's filing
This plan doesn't hold securities directly — it invests through trusts. Click a trust below to drill into its securities.
Plan health score (directional)
82
/ 100
Grade B
Above-average plan
Directional indicator computed from public Form 5500 data — compliance, concentration, cost, vendor stack and participation. Not a fiduciary tool.
Compliance & disclosures
100
Concentration risk
75
Total plan cost
75
Vendor stack
80
Participation health
65
Knocking points off
- No recordkeeper disclosed on Schedule C.
- Only 34% as many balances as active participants — suggests many active employees aren't deferring.
Helping the score
- Concentration not scored — Schedule of Assets PDF not yet parsed for this plan.
- No Schedule C compensation disclosed — likely a small plan or unbundled.
Decision-maker contacts
CFO / Head of HR / Benefits Manager — verified email + LinkedIn for SYSTECHCORP, INC..
Plan sponsor
Name
SYSTECHCORP, INC.
EIN
83-2945717
Address
50 CRAGWOOD RD STE 216 · SOUTH PLAINFIELD, NJ · 070802433
Phone
(732) 438-1906
Industry
Professional & Technical Servicessee all
Plan administrator
Same as plan sponsor.
Plan characteristics
Plan number
001
Plan year
2022
Plan year begin
2022-01-01
Tax period
2022-12-31
Filed
2023-10-20
Pension benefit codes
2E · Profit-sharing
2F · ERISA section 404(c)
2G · Total participant-directed accounts
2J · 401(k) feature
2K · 401(m) arrangement
2T · Default investment account (QDIA)
3D · Pre-approved plan (master / prototype / VS)
Audit & trust (Schedule H)
Auditor
RAM ASSOCIATES CPAS
Trustee / custodian
—
Trustee phone
—
Service providers (Schedule C)
No Schedule C providers reportedInvestments
59 pooled funds· $3.0M(91% of reported assets)
Rows tagged as a trust or pooled fund hold many underlying securities. Their holdings are itemized on each fund’s own Form 5500.
| Investment | Type | Current value | % of plan |
|---|---|---|---|
| JH MULTIMANAGER BALANCED LS JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $936K | 28.9% |
| JH MULTIMANAGER MODERATE LS JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $312K | 9.6% |
| 500 INDEX FUND JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $249K | 7.7% |
| JH MULTIMANAGER GROWTH LS JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $175K | 5.4% |
| JH MULTIMANAGER AGGRESSIVE LS JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $159K | 4.9% |
| JH MULTIMANAGER 2045 LIFETIME JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $130K | 4.0% |
| JOHN HANCOCK MID CAP GROWTH JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $114K | 3.5% |
| JOHN HANCOCK STABLE VAL JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $93K | 2.9% |
| MID CAP INDEX FUND JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $85K | 2.6% |
| TOTAL STOCK MARKET INDEX FUND JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $66K | 2.1% |
| JH MULTIMANAGER 2060 LIFETIME JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $58K | 1.8% |
| JPMORGAN US EQUITY FUND JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $56K | 1.7% |
| JH MULTIMANAGER CONSERV LS JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $42K | 1.3% |
| T. ROWE PRICE SCI & TECH JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $34K | 1.0% |
| FUNDAMENTAL ALL CAP CORE FUND JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $33K | 1.0% |
| JOHN HANCOCK BOND FUND JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $30K | 0.9% |
| VANGUARD ENERGY FUND JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $27K | 0.8% |
| FIDELITY ADVISOR TOTAL BOND JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $27K | 0.8% |
| OPPORTUNISTIC FIXED INCOME JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $27K | 0.8% |
| BLUE CHIP GROWTH FUND JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $26K | 0.8% |
| AF THE GROWTH FUND OF AMERICA JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $25K | 0.8% |
| JH MULTIMANAGER 2065 LIFETIME JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $22K | 0.7% |
| SCIENCE & TECHNOLOGY FUND JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $17K | 0.5% |
| INTL EQUITY INDEX FUND JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $15K | 0.5% |
| CAPITAL APPRECIATION FUND JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $15K | 0.5% |
| MID VAULE FUND JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $12K | 0.4% |
| T. ROWE PRICE HEALTH SCI JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $11K | 0.3% |
| AMERICAN CENTURY HERITAGE JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $10K | 0.3% |
| JOHN HANCOCK DISCIPLINED VALUE JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $10K | 0.3% |
| INVESTMENT COMPANY OF AMERICA JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $9K | 0.3% |
| HIGH YIELD FUND JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $9K | 0.3% |
| TOTAL BOND MARKET FUND JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $8K | 0.3% |
| FINANCIAL INDUSTRIES FUND JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $8K | 0.3% |
| PIMCO REAL RETURN JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $8K | 0.3% |
| INVESCO GLOBAL FUND JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $8K | 0.2% |
| AMERICAN FUNDS FUNDAMENTAL INV JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $8K | 0.2% |
| FRANKLIN SMALL-MID GROWTH JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $7K | 0.2% |
| JOHN HANCOCK US GROWTH FUND JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $7K | 0.2% |
| VANGUARD SMALL CAP VALUE INDEX JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $6K | 0.2% |
| AMERICAN FUNDS EUROPAC GROWTH JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $5K | 0.2% |
| PIMCO ALL ASSET JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $5K | 0.1% |
| JH DISCIPLINED VALUE INTL FUND JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $5K | 0.1% |
| INVESCO EQV INTL EQUITY FUND JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $5K | 0.1% |
| AF AMERICAN BALANCED FUND JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $5K | 0.1% |
| VANGUARD SMALL CAP GROW INDEX JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $4K | 0.1% |
| JOHN HANCOCK INTL GROWTH JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $4K | 0.1% |
| EQUITY INCOME FUND JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $4K | 0.1% |
| BLACKROCK GLOBAL ALLOCATION JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $4K | 0.1% |
| REAL EST SECURITIES FUND JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $3K | <0.1% |
| CORE BOND FUND JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $2K | <0.1% |
| FRANKLIN MUTUAL BEACON FUND JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $2K | <0.1% |
| T. ROWE PRICE NEW ERA FUND JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $2K | <0.1% |
| WASHINGTON MUTUAL INVESTORS JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $2K | <0.1% |
| INVESCO SMALL CAP GROWTH JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $2K | <0.1% |
| T. ROWE PRICE EQUITY INC JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $2K | <0.1% |
| CLEARBRIDGE AGGRESSIVE GROWTH JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $2K | <0.1% |
| DFA US SMALL CAP FUND JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $2K | <0.1% |
| DOMINI IMPACT EQUITY FUND JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $2K | <0.1% |
| JH MULTIMANAGER 2055 LIFETIME JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $1K | <0.1% |
Related plans
Similar-size Professional & Technical Services plans
RYLEX CONSULTING LLC
RYLEX CONSULTING LLC 401K PLAN
$3.2M · 36 participants
DESTINY CORPORATION
DESTINY CORPORATION PROFIT SHARING PLAN
$3.2M · 3 participants
GAMIGO INC.
GAMIGO INC. 401(K) PLAN
$3.2M
GOLDMAN MARCUS, INC.
RUNIT SYSTEMS DEFINED BENEFIT PLAN
$3.2M · 13 participants
RP PROFESSIONAL SERVICES, LLC
RP PROFESSIONAL SERVICES 401(K) PLAN
$3.2M · 132 participants
CAUDILL WEBSITE DESIGN & CONSTRUCTION, INC.
CAUDILL WEB 401(K) PLAN
$3.2M · 8 participants
Large plans in New Jersey
JPMORGAN CHASE BANK, NATIONAL ASSOCIATION
JPMORGAN CHASE 401(K) SAVINGS PLAN
$52.9B · 185,310 participants
VERIZON COMMUNICATIONS INC.
VERIZON MASTER SAVINGS TRUST
$41.1B
PGIM, INC.
PGIM FIXED INCOME GLOBAL LIQUIDITY RELATIVE VALUE MASTER FUND, LTD.
$38.4B
VERIZON COMMUNICATIONS INC.
VERIZON SAVINGS PLAN FOR MANAGEMENT EMPLOYEES
$29.4B · 63,563 participants
JOHNSON AND JOHNSON
JOHNSON AND JOHNSON SAVINGS PLAN TRUST
$24.2B
JOHNSON AND JOHNSON
JOHNSON AND JOHNSON SAVINGS PLAN
$23.6B · 44,280 participants
