Holdings are itemized directly on this plan's Schedule of Assets, below.
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| BENEFIT TRUST COMPANY | 43-1971558 | — | CUSTODIAN | $0 | — |
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| GUIDELINE, INC. | 47-4474775 | — | RECORDKEEPER | $8K | — |
| PI | % of plan | |||||
|---|---|---|---|---|---|---|
| Vanguard Group Total Stock Index Admiral Mutual Fund | Common Stock | — | — | $4.5M | 40.3% | |
| Vanguard Funds Developed Markets Index Admiral Mutual Fund | Other securities | — | — | $1.7M | 15.0% | |
| Vanguard Group Bond Index Admiral Mutual Fund | Common Stock | — | — | $1.4M | 12.3% | |
| Vanguard European Stock Index Admiral Mutual Fund ** 177 Vanguard Emerging Markets Stock Admiral Mutual Fund | Other securities | — | — | $898K | 8.0% | |
| Vanguard Group Index 500 Index Admiral Mutual Fund | Common Stock | — | — | $498K | 4.4% | |
| Vanguard Specialized Diversified REIT Index Fund Admiral Mutual Fund | Common Stock | — | — | $462K | 4.1% | |
| Vanguard Funds Total International Bond Index Mutual Fund | Other securities | — | — | $456K | 4.0% | |
| Vanguard Information Technology Index Admiral Mutual Fund | Other securities | — | — | $286K | 2.5% | |
| Vanguard Group Growth Index Admiral Mutual Fund | Common Stock | — | — | $249K | 2.2% | |
| Vanguard Group Large Cap Index Admiral Mutual Fund | Common Stock | — | — | $182K | 1.6% | |
| Participant Loans to participants, bearing interest at 5.75% to 9.50% | Bonds / Notes | — | — | $177K | 1.6% | |
| Vanguard Group Mid Cap Index Admiral Mutual Fund | Common Stock | — | — | $84K | 0.7% | |
| Vanguard Group Reserve Federal Money Market Fund Mutual Fund | Cash / Money Market | — | — | $55K | 0.5% | |
| Vanguard Specialized Diversified Dividend Appreciation Index Admiral Mutual Fund ** 14 Vanguard Group Small Cap Value Index Admiral Mutual Fund | Common Stock | — | — | $53K | 0.5% | |
| Vanguard Short-Term Inflation Protected Securities Index Admiral Mutual Fund | Other securities | — | — | $41K | 0.4% | |
| Vanguard Group FTSE All World Ex-US Index Admiral Mutual Fund | Common Stock | — | — | $28K | 0.3% | |
| Vanguard Group Value Index Admiral Mutual Fund | Common Stock | — | — | $28K | 0.3% | |
| Vanguard Group Long Term Bond Index Admiral Mutual Fund | Common Stock | — | — | $19K | 0.2% | |
| Vanguard Group Mid-Cap Value Index Admiral Mutual Fund ** 8 Vanguard Group Small Cap Growth Index Admiral Mutual Fund | Common Stock | — | — | $14K | 0.1% | |
| Vanguard Group Small Cap Index Admiral Mutual Fund ** 5 Vanguard Group Extended Market Index Mutual Fund | Common Stock | — | — | $14K | 0.1% | |
| Vanguard FTSE All World Ex-US Small Cap Index Admiral Mutual Fund ** 45 Vanguard Pacific Stock Index Admiral Mutual Fund | Other securities | — | — | $13K | 0.1% | |
| Vanguard Group Total Institutional Stock Index Admiral Mutual Fund | Common Stock | — | — | $6K | <0.1% | |
| Vanguard Group Intermediate Bond Index Admiral Mutual Fund | Common Stock | — | — | $3K | <0.1% | |
| Vanguard Telecom Services Index Admiral Mutual Fund | Other securities | — | — | $2K | <0.1% | |
| Vanguard International Equity Index Mutual Fund | Other securities | — | — | $2K | <0.1% | |
| Vanguard Group Mid-Cap Growth Index Admiral Mutual Fund ** 328 Vanguard Group International Dividend Appreciation Mutual Fund | Common Stock | — | — | $1K | <0.1% | |
| Vanguard Health Care Index Admiral Mutual Fund ** 622 Vanguard Financials Index Admiral Mutual Fund ** 10 Vanguard Energy Index Admiral Mutual Fund | Other securities | — | — | $1K | <0.1% | |
| Vanguard Group High Dividend Yield Index Admiral Mutual Fund | Common Stock | — | — | $1K | <0.1% |
Detected from the parsed Schedule of Assets. Click a family to see every plan that holds it — ranked by position size.