Holdings are itemized directly on this plan's Schedule of Assets, below.
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| FIRST HAWAIIAN BANK | 99-6034327 | HONOLULU, HI | NONE | $26K | — |
| GROUP PLAN ADMINISTRATORS | 99-0187572 | HONOLULU, HI | NONE | $24K | — |
| BENEFIT RISK MANAGEMENT SERVICES | 68-0306908 | HONOLULU, HI | NONE | $8K | — |
| PI | % of plan | |||||
|---|---|---|---|---|---|---|
| 266,086.819 Baird Aggregate Bond Fund | Other securities | — | $2.7M | $2.6M | 24.5% | |
| UNITS/SHARES Interest-Bearing Cash 1,898,891.0000 Cash | Cash / Money Market | — | $1.9M | $1.9M | 18.1% | |
| 137,752.289 Dodge & Cox Income Fund | Other securities | — | $1.7M | $1.7M | 16.3% | |
| 1,600,070.0000 Blackrock Liquidity Funds FedFund | Cash / Money Market | — | $1.6M | $1.6M | 15.3% | |
| 926.000 iShares Core S&P 500 ETF | Other securities | — | $420K | $545K | 5.2% | |
| 47,446.340 JPMorgan Strategic Income Opportunities Fund | Other securities | — | $546K | $543K | 5.2% | |
| 9,286.109 Vanguard Global Wellington Fund | Other securities | — | $307K | $292K | 2.8% | |
| 28,804.909 Loomis Sayles Strategic Alpha Fund | Other securities | — | $275K | $275K | 2.6% | |
| 27,409.717 PIMCO International Bond Fund U.S. Dollar-Hedged | Other securities | — | $280K | $272K | 2.6% | |
| Exchange Traded Funds 3,684.0000 iShares Core MSCI EAFE ETF | Other securities | — | $264K | $259K | 2.5% | |
| 16,702.006 BlackRock Global Equity Market Neutral Fund | Other securities | — | $235K | $225K | 2.2% | |
| 10,559.001 Calamos Market Neutral Income Fund | Other securities | — | $154K | $158K | 1.5% | |
| Registered Investment Companies Mutual Funds 9,195.3380 Victory Market Neutral Income Fund | Other securities | — | $78K | $78K | 0.7% |
Detected from the parsed Schedule of Assets. Click a family to see every plan that holds it — ranked by position size.