Holdings are itemized directly on this plan's Schedule of Assets, below.
Rows tagged as a trust or pooled fund hold many underlying securities. Click one to drill into its own Schedule of Assets — where the individual funds, shares, and CUSIPs live.
| PI | % of plan | |||||
|---|---|---|---|---|---|---|
| Principal | Other securities | — | $2.9M | $7.5M | 12.4% | |
| BLACKROCK S&P 500 INDEX CIT N PRINCIPAL · EIN 94-3224211 / PN 001 | Common Collective Trust | — | — | $7.5M | 12.4% | |
| Principal | Other securities | — | $5.2M | $5.7M | 9.3% | |
| FEDERATED TOTAL RETURN BOND PRINCIPAL · EIN 46-6584317 / PN 001 | Common Collective Trust | — | — | $5.7M | 9.3% | |
| ALLSPRING CORE BOND CIT N PRINCIPAL · EIN 94-3222878 / PN 001 | Common Collective Trust | — | $5.3M | $5.7M | 9.3% | |
| TCW Metwest | Other securities | — | $6.5M | $5.6M | 9.3% | |
| Principal | Other securities | — | $5.0M | $5.6M | 9.3% | |
| DODGE & COX INT BOND CIT N PRINCIPAL · EIN 47-6566265 / PN 001 | Common Collective Trust | — | — | $5.6M | 9.3% | |
| Principal | Other securities | — | $2.6M | $4.9M | 8.1% | |
| BLACKROCK S&P MIDCAP INDEX PRINCIPAL · EIN 52-2265229 / PN 001 | Common Collective Trust | — | — | $4.9M | 8.1% | |
| Principal | Other securities | — | $1.2M | $2.9M | 4.8% | |
| T ROWE PRIVE INST LCG MGD CIT PRINCIPAL · EIN 46-6648614 / PN 001 | Common Collective Trust | — | — | $2.9M | 4.8% | |
| Principal | Other securities | — | $2.4M | $2.9M | 4.7% | |
| BLACKROCK INTL EQUITY INDEX PRINCIPAL · EIN 52-2265229 / PN 001 | Common Collective Trust | — | — | $2.9M | 4.7% | |
| Principal | Other securities | — | $1.9M | $2.8M | 4.7% | |
| AB LARGE CAP GROWTH CIT N PRINCIPAL · EIN 92-1443848 / PN 003 | Common Collective Trust | — | — | $2.8M | 4.7% | |
| Principal | Other securities | — | $1.8M | $2.8M | 4.6% | |
| MULTI-MANAGER SMALL CAP CIT N PRINCIPAL · EIN 45-6648658 / PN 001 | Common Collective Trust | — | — | $2.8M | 4.6% | |
| Principal | Other securities | — | $1.0M | $2.3M | 3.8% | |
| MFS VALUE CIT N PRINCIPAL · EIN 45-6648640 / PN 001 | Common Collective Trust | — | — | $2.3M | 3.8% | |
| Principal | Other securities | — | $1.1M | $2.3M | 3.8% | |
| T ROWE PRICE INST EQ INC MGD PRINCIPAL · EIN 46-6586666 / PN 001 | Common Collective Trust | — | — | $2.3M | 3.8% | |
| Principal | Other securities | — | $1.5M | $2.2M | 3.6% | |
| CAUSEWAY INTL VALUE CIT N PRINCIPAL · EIN 47-6375784 / PN 001 | Common Collective Trust | — | — | $2.2M | 3.6% | |
| American Funds | Other securities | — | $2.2M | $2.1M | 3.5% | |
| Wells Fargo/Blackrock | Other securities | — | $1.7M | $1.7M | 2.8% | |
| SHORT-TERM INVESTMENT FUND S1 PRINCIPAL · EIN 41-6292499 / PN 001 | Common Collective Trust | — | — | $1.7M | 2.8% | |
| Dodge & Cox | Other securities | — | $989K | $1.1M | 1.9% | |
| Acadian | Other securities | — | $778K | $927K | 1.5% | |
| Invesco | Other securities | — | $883K | $882K | 1.5% | |
| SHORT-TERM INVESTMENT FUND S1 TRANSFER BUSINESS · EIN 94-3222878 / PN 001 | Common Collective Trust | — | — | $0 | <0.1% | |
| T ROWE PRIVE INST LCG MGD CIT TRANSFER BUSINESS · EIN 46-6648614 / PN 001 | Common Collective Trust | — | — | $0 | <0.1% | |
| T ROWE PRICE INST EQ INC MGD TRANSFER BUSINESS · EIN 46-6586666 / PN 001 | Common Collective Trust | — | — | $0 | <0.1% | |
| MULTI-MANAGER SMALL CAP CIT N TRANSFER BUSINESS · EIN 46-6648658 / PN 001 | Common Collective Trust | — | — | $0 | <0.1% | |
| MFS VALUE CIT N TRANSFER BUSINESS · EIN 45-6648640 / PN 001 | Common Collective Trust | — | — | $0 | <0.1% | |
| FEDERATED TOTAL RETURN BOND TRANSFER BUSINESS · EIN 46-6584317 / PN 001 | Common Collective Trust | — | — | $0 | <0.1% | |
| DODGE & COX INT BOND CIT N TRANSFER BUSINESS · EIN 47-6566265 / PN 001 | Common Collective Trust | — | — | $0 | <0.1% | |
| CAUSEWAY INTL VALUE CIT N TRANSFER BUSINESS · EIN 47-6375784 / PN 001 | Common Collective Trust | — | — | $0 | <0.1% | |
| BLACKROCK S&P 500 INDEX CIT N TRANSFER BUSINESS · EIN 94-3224211 / PN 001 | Common Collective Trust | — | — | $0 | <0.1% | |
| BLACKROCK S&P MICAP INDEX CIT TRANSFER BUSINESS · EIN 52-2265235 / PN 001 | Common Collective Trust | — | — | $0 | <0.1% | |
| BLACKROCK INTL EQUITY INDEX TRANSFER BUSINESS · EIN 52-2265229 / PN 001 | Common Collective Trust | — | — | $0 | <0.1% | |
| AB LARGE CAP GROWTH CIT N TRANSFER BUSINESS · EIN 92-1443848 / PN 003 | Common Collective Trust | — | — | $0 | <0.1% | |
| ALL SPRING CORE BOND CIT N TRANSFER BUSINESS · EIN 94-3222878 / PN 001 | Common Collective Trust | — | — | $0 | <0.1% |
Detected from the parsed Schedule of Assets. Click a family to see every plan that holds it — ranked by position size.