Holdings are itemized directly on this plan's Schedule of Assets, below.
| PI | % of plan | |||||
|---|---|---|---|---|---|---|
| Fidelity Total Bond Fund | Other securities | — | $6.0M | $5.3M | 70.2% | |
| Fidelity Total Market Index Fund | Other securities | — | $722K | $1.1M | 15.1% | |
| MFS International Diversification Fund | Other securities | — | $528K | $582K | 7.6% | |
| Pimco Commodity Real Return Strategy Fund | Other securities | — | $181K | $154K | 2.0% | |
| Fidelity Emerging Markets Index Fund | Other securities | — | $140K | $145K | 1.9% | |
| Cohen & Steers Cohen & Steers Real Estate Securities Fund | Other securities | — | $128K | $143K | 1.9% | |
| Fidelity Government Money Market Fund | Cash / Money Market | — | $78K | $78K | 1.0% |
Detected from the parsed Schedule of Assets. Click a family to see every plan that holds it — ranked by position size.