Holdings are itemized directly on this plan's Schedule of Assets, below.
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| CHARLES SCHWAB | 94-1737782 | — | CUSTODIAN | $19K | — |
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| PRINCIPAL | 42-0127290 | — | RECORDKEEPER/BOOKKEEPER | $72K | — |
| PI | % of plan | |||||
|---|---|---|---|---|---|---|
| Hargrove Holding Company, Inc. 1,053,364 shares common stock allocated | Common Stocks | — | $11.0M | $58.2M | 87.8% | |
| Interest-bearing cash Interest-bearing cash | Cash / Money Market | — | $417K | $417K | 0.6% | |
| Columbia Dividend Income Fund Institutional 2 Class Mutual fund | Other securities | — | $281K | $361K | 0.5% | |
| Vanguard Short-Term Investment-Grade Fund Admiral Mutual fund | Mutual Funds | — | $328K | $307K | 0.5% | |
| Vanguard Mega Cap Index Fund ETF Shares Exchange-traded funds | Common Collective Trusts | — | $211K | $288K | 0.4% | |
| Vanguard Total Bond Market Index Fund ETF Shares Exchange-traded funds | Common Collective Trusts | — | $255K | $219K | 0.3% | |
| Schwab US Dividend Equity ETF Exchange-traded funds | Mutual Funds | — | $204K | $201K | 0.3% | |
| Vanguard FTSE Developed Markets Index Fund ETF Sha Exchange-traded funds | Common Collective Trusts | — | $216K | $190K | 0.3% | |
| Vanguard Mid-Cap ETF Exchange-traded funds | Mutual Funds | — | $114K | $147K | 0.2% | |
| Vanguard Mid-Cap Value ETF Exchange-traded funds | Mutual Funds | — | $113K | $131K | 0.2% | |
| Vanguard Core Bond Fund Admiral Shares Mutual fund | Mutual Funds | — | $149K | $123K | 0.2% | |
| Vanguard Mega Cap Growth Index Fund ETF Shares Exchange-traded funds | Common Collective Trusts | — | $97K | $121K | 0.2% | |
| Vanguard Ultra-Short-Term Bond Fund Admiral Mutual fund | Mutual Funds | — | $112K | $109K | 0.2% | |
| Invesco BulletShares 2024 Corporate Bond ETF Exchange-traded funds | Mutual Funds | — | $104K | $100K | 0.2% | |
| PIMCO Enhanced Short Maturity Active Exchange-Trad Exchange-traded funds | Mutual Funds | — | $101K | $98K | 0.1% | |
| iShares 1-5 Year Investment Grade Corporate Bd ETF Exchange-traded funds | Common Collective Trusts | — | $101K | $92K | 0.1% | |
| AB Large Cap Growth Fund Advisor Class Mutual fund | Other securities | — | $130K | $91K | 0.1% | |
| Vanguard Dividend Appreciation Index Fund ETF Exchange-traded funds | Common Collective Trusts | — | $79K | $82K | 0.1% | |
| Schwab Short Term US Treasury ETF Exchange-traded funds | U.S. Treasuries | — | $80K | $80K | 0.1% | |
| iShares iBonds Dec 2024 Term Treasury ETF Exchange-traded funds | Other securities | — | $78K | $78K | 0.1% | |
| iShares iBonds Dec 2023 Term Treasury ETF Exchange-traded funds | Other securities | — | $73K | $73K | 0.1% | |
| Vanguard Small-Cap Index Fund Exchange-traded funds | Common Collective Trusts | — | $64K | $71K | 0.1% | |
| Invesco BulletShares 2023 Corporate Bond ETF Exchange-traded funds | Mutual Funds | — | $72K | $70K | 0.1% | |
| Western Asset Core Bond Fund Class I Mutual fund | Other securities | — | $79K | $64K | <0.1% | |
| iShares 3-7 YR Treasury Bond ETF Exchange-traded funds | U.S. Treasuries | — | $50K | $50K | <0.1% | |
| Janus Henderson Enterprise Fund Class I Mutual fund | Mutual Funds | — | $55K | $49K | <0.1% | |
| Vanguard International Value Fund Investor Shares Mutual fund | Mutual Funds | — | $52K | $42K | <0.1% | |
| MFS International Intrinsic Value Fund Class R6 Mutual fund | Mutual Funds | — | $57K | $42K | <0.1% | |
| iShares 7-10 YR Treasury Bond ETF Exchange-traded funds | U.S. Treasuries | — | $40K | $39K | <0.1% | |
| Vanguard Emerging Markets Stock Index Fund ETF Exchange-traded funds | Common Collective Trusts | — | $36K | $35K | <0.1% | |
| Invesco BulletShares 2023 High Yield Corp Bd ETF Exchange-traded funds | Mutual Funds | — | $38K | $35K | <0.1% | |
| Columbia EM Core ex-China ETF Exchange-traded funds | Other securities | — | $42K | $33K | <0.1% | |
| Invesco BulletShares 2024 High Yield Corp Bd ETF Exchange-traded funds | Mutual Funds | — | $37K | $33K | <0.1% | |
| Aberdeen Bloomberg All Commodity Strat K-1 Free ET Exchange-traded funds | Other securities | — | $41K | $33K | <0.1% | |
| iShares MSCI United Kingdom Trust Exchange-traded funds | Other securities | — | $34K | $31K | <0.1% | |
| Driehaus Emerging Markets Growth Inv Mutual fund | Other securities | — | $40K | $30K | <0.1% | |
| iShares iBonds Dec 2025 Term Treasury ETF Exchange-traded funds | Other securities | — | $30K | $30K | <0.1% | |
| Vanguard International Dividend Appreciation Index Fund ETF Exchange-traded funds | Common Collective Trusts | — | $28K | $29K | <0.1% | |
| iShares Global Energy ETF Exchange-traded funds | Other securities | — | $16K | $25K | <0.1% | |
| SPDR Bloomberg Emerging Markets Local Bond ETF Exchange-traded funds | Other securities | — | $20K | $20K | <0.1% | |
| iShares Silver Trust Exchange-traded funds | Other securities | — | $13K | $18K | <0.1% | |
| Vanguard Utilities Index Fund ETF Exchange-traded funds | Common Collective Trusts | — | $14K | $15K | <0.1% | |
| Vanguard Small-Cap Value Index Fund ETF Exchange-traded funds | Common Collective Trusts | — | $14K | $14K | <0.1% | |
| Vanguard Small-Cap Growth Index Fund ETF Exchange-traded funds | Common Collective Trusts | — | $13K | $12K | <0.1% | |
| Vanguard Consumer Staples Index Fund ETF Exchange-traded funds | Common Collective Trusts | — | $10K | $11K | <0.1% | |
| iShares MSCI Frontier and Select EM 100 ETF Exchange-traded funds | Other securities | — | $10K | $10K | <0.1% | |
| iShares North American Natural Resources ETF Exchange-traded funds | Other securities | — | $8K | $9K | <0.1% | |
| Vanguard Mid-Cap Growth Index Fund ETF Exchange-traded funds | Common Collective Trusts | — | $9K | $9K | <0.1% | |
| iShares MSCI Brazil ETF Exchange-traded funds | Other securities | — | $8K | $7K | <0.1% |
Detected from the parsed Schedule of Assets. Click a family to see every plan that holds it — ranked by position size.
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| ARGENT TRUST COMPANY | 32-1437218 | — | TRUSTEE | $41K | — |
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| HARDING SHYAMSKI | 35-1346211 | — | ACCOUNTANT | $13K | — |
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| SHAREHOLDERS STRATEGIES, INC. | 54-1703011 | — | VALUATION SERVICES | $40K | — |