Dylan Rocke signed City Winery, LLC's 2024 Form 5500 as plan administrator.
Signer names are public record from the Form 5500 e-signature.
City Winery, LLC's EIN is 68-0644994.
Download the official 2024 Form 5500 (PDF) for City Winery, LLC from the U.S. Department of Labor's EFAST2 system.
Download the official 2024 Form 5500 (PDF)City Winery, LLC's plan includes profit-sharing, ERISA 404(c) participant direction, a 401(k) feature, a default investment (QDIA).
Holdings are itemized directly on this plan's Schedule of Assets, below.
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| EMPOWER LIFE & ANNUITY INSURANCE | — | GREENWOOD VILLAGE, CO | RECORDKEEPER | $44K | — |
| EMPOWER ADVISORY GROUP, LLC | — | GREENWOOD VILLAGE, CO | INVESTMENT MGMT | $2K | — |
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
Rows tagged as a trust or pooled fund hold many underlying securities. Click one to drill into its own Schedule of Assets — where the individual funds, shares, and CUSIPs live.
| PI | % of plan | |||||
|---|---|---|---|---|---|---|
| PUTNAM RETIREMENT ADVANTAGE 2045 V PUTNAM INVESTMENTS · EIN 26-1208510 / PN 259 | Common Collective Trust | — | — | $770K | 23.7% | |
| PUTNAM RETIREMENT ADVANTAGE 2050 V PUTNAM INVESTMENTS · EIN 26-0787670 / PN 258 | Common Collective Trust | — | — | $630K | 19.4% | |
| PUTNAM RETIREMENT ADVANTAGE 2055 V PUTNAM INVESTMENTS · EIN 27-3616920 / PN 275 | Common Collective Trust | — | — | $252K | 7.8% | |
| Empower S&P 500 Index Fund Inv n/a | Common Collective Trusts | — | — | $235K | 7.3% | |
| PUTNAM RETIREMENT ADVANTAGE 2040 V PUTNAM INVESTMENTS · EIN 26-1384398 / PN 260 | Common Collective Trust | — | — | $176K | 5.4% | |
| Blackrock Inflation Protection Bond Inv. A n/a | Other securities | — | — | $144K | 4.4% | |
| Empower Bond Index Fund Inv n/a | Common Collective Trusts | — | — | $94K | 2.9% | |
| Empower International Index Fund Inv n/a | Common Collective Trusts | — | — | $94K | 2.9% | |
| American Funds New World Fund - R3 n/a | Mutual Funds | — | — | $74K | 2.3% | |
| Empower T. Rowe Price MDCP GR Fund Inv n/a | Other securities | — | — | $60K | 1.8% | |
| Victory Sycamore Established Value A n/a | Other securities | — | — | $53K | 1.6% | |
| Pimco Income A n/a | Mutual Funds | — | — | $52K | 1.6% | |
| PUTNAM RETIREMENT ADVANTAGE 2035 V PUTNAM INVESTMENTS · EIN 26-0787945 / PN 261 | Common Collective Trust | — | — | $51K | 1.6% | |
| PUTNAM RETIREMENT ADVANTAGE 2030 V PUTNAM INVESTMENTS · EIN 26-0788040 / PN 262 | Common Collective Trust | — | — | $46K | 1.4% | |
| American Funds New Perspective R3 n/a | Mutual Funds | — | — | $45K | 1.4% | |
| Empower Real Estate Index Fund Inv n/a | Common Collective Trusts | — | — | $32K | 1.0% | |
| T. Rowe Price International Value Equity Adv n/a | Other securities | — | — | $28K | 0.9% | |
| PUTNAM RETIREMENT ADVANTAGE TRST 20 PUTNAM INVESTMENTS · EIN 27-3616920 / PN 273 | Common Collective Trust | — | — | $23K | 0.7% | |
| Invesco Diversified Dividend A n/a | Mutual Funds | — | — | $17K | 0.5% | |
| Clearbridge Small Cap Growth A n/a | Other securities | — | — | $16K | 0.5% | |
| Macquire Small Cap Value A n/a | Other securities | — | — | $15K | 0.5% | |
| PGIM High-Yield A n/a | Other securities | — | — | $14K | 0.4% | |
| DWS Enhanced Commodity Strategy A n/a | Other securities | — | — | $14K | 0.4% | |
| Pimco International Bond (USD-Hedged) A n/a | Mutual Funds | — | — | $9K | 0.3% | |
| PUTNAM RETIREMENT ADVANTAGE 2025 V PUTNAM INVESTMENTS · EIN 26-1384344 / PN 263 | Common Collective Trust | — | — | $3K | 0.1% | |
| MFS Growth R3 n/a | Mutual Funds | — | — | $1K | <0.1% | |
| PUTNAM RETIREMENT ADVANTAGE TRST MA PUTNAM INVESTMENTS · EIN 26-0788428 / PN 268 | Common Collective Trust | — | — | $196 | <0.1% |
Detected from the parsed Schedule of Assets. Click a family to see every plan that holds it — ranked by position size.
| — |
| BETHLEHEM, PA |
| BROKER/ADVISER |
| $0 |
| — |
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| MORNINGSTAR INC DBA MORNINGSTAR | — | CHICAGO, IL | OTHER | $595 | — |