Holdings are itemized directly on this plan's Schedule of Assets, below.
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| GREATWEST LIFE & ANNUITY INSURANCE | — | GREENWOOD VILLAGE, CO | RECORDKEEPER | $50K | — |
| EMPOWER ADVISORY GROUP, LLC | — | GREENWOOD VILLAGE, CO | INVESTMEN T MGMT | $22K | — |
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| ALLIANT INSURANCE SERVICES INC. |
| PI | % of plan | |||||
|---|---|---|---|---|---|---|
| Fidelity 500 Index Fund " | Other securities | — | — | $2.0M | 12.6% | |
| JPMorgan Large Cap Growth Fund R6 " | Other securities | — | — | $1.6M | 9.9% | |
| Fidelity US Bond Index " | Other securities | — | — | $1.5M | 9.9% | |
| Fidelity Freedom Index 2045 Fund Institutional Premium Class " | Other securities | — | — | $1.2M | 7.7% | |
| Fidelity Freedom Index 2040 Fund Institutional Premium Class " | Other securities | — | — | $898K | 5.7% | |
| Fidelity Freedom Index 2035 Fund Institutional Premium Class " | Other securities | — | — | $886K | 5.7% | |
| EI Fixed Account - Series Class I Guaranteed account | Other securities | — | — | $843K | 5.4% | |
| Empower EI FIXED ACCOUNT - SERIES CLAS 0 | Other securities | — | — | $839K | 5.4% | |
| American Funds American Mutual R6 Mutual fund | Other securities | — | — | $767K | 4.9% | |
| American Funds EuroPacific Growth " | Other securities | — | — | $645K | 4.1% | |
| American Funds Capital World Growth and Income R-6 " | Other securities | — | — | $635K | 4.0% | |
| Fidelity Freedom Index 2050 Fund Institutional Premium Class " | Other securities | — | — | $573K | 3.7% | |
| Fidelity Mid Cap Index " | Other securities | — | — | $568K | 3.6% | |
| Fidelity Small Cap Index " | Other securities | — | — | $493K | 3.1% | |
| Fidelity Freedom Index 2025 Fund Institutional Premium Class " | Other securities | — | — | $445K | 2.8% | |
| Fidelity Freedom Index 2060 Fund Institutional Premium Class " | Other securities | — | — | $284K | 1.8% | |
| EMPOWER PARTICIPANT LOANS | Participant loans | — | — | $270K | 1.7% | |
| Participant Loans (4.25%- 9.50%) - | Bonds / Notes | — | — | $265K | 1.7% | |
| Fidelity Freedom Index 2055 Fund Institutional Premium Class " | Other securities | — | — | $250K | 1.6% | |
| Fidelity Emerging Markets Index Fund " | Other securities | — | — | $202K | 1.3% | |
| Empower Multi-Sector Bond Fund Institutional Class " | Other securities | — | — | $184K | 1.2% | |
| Fidelity Freedom Index 2065 Fund Institutional Premium Class " | Other securities | — | — | $175K | 1.1% | |
| Franklin Small Cap Value R6 " | Other securities | — | — | $169K | 1.1% | |
| Fidelity Freedom Index 2030 Fund Institutional Premium Class " | Other securities | — | — | $138K | 0.9% | |
| MFS Mid Cap Growth R6 " | Other securities | — | — | $118K | 0.8% | |
| Janus Henderson Triton Fund Class N " | Other securities | — | — | $108K | 0.7% | |
| Fidelity Freedom Index Income Fund Investor Class " | Other securities | — | — | $75K | 0.5% |
| — |
| NEW YORK, NY |
| CONTRACT ADMIN |
| $42K |
| — |