KEN Daley signed Busch-Transou, L.C.'s 2024 Form 5500 as plan administrator.
Signer names are public record from the Form 5500 e-signature.
Busch-Transou, L.C.'s EIN is 59-3387646.
Download the official 2024 Form 5500 (PDF) for Busch-Transou, L.C. from the U.S. Department of Labor's EFAST2 system.
Download the official 2024 Form 5500 (PDF)Busch-Transou, L.C.'s plan includes automatic enrollment, profit-sharing, a 401(k) feature, ERISA 404(c) participant direction, a default investment (QDIA).
Holdings are itemized directly on this plan's Schedule of Assets, below.
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| ASCENSUS LLC | 11-3665754 | — | NONE | $28K | — |
| JOHN HANCOCK RETIREMENT PLAN SVCS | 01-0233346 | — | RETAINED BY PLAN SPONSOR | $4K | — |
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| MORGAN STANLEY SMITH BARNEY |
| PI | % of plan | |||||
|---|---|---|---|---|---|---|
| [Assets held in registered investment companies (mutual funds)] | Other | — | — | $8.6M | 91.7% | |
| [Assets held in participant loans] | Other | — | — | $248K | 2.7% | |
| [Assets held in interest-bearing cash] | Other | — | — | $32K | 0.3% |
| 20-8764829 |
| — |
| RETAINED BY PLAN SPONSOR |
| $11K |
| — |