Holdings are itemized directly on this plan's Schedule of Assets, below.
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| VARIABLE ANNUITY LIFE INSURANCE CO | 74-1625348 | — | NONE | $633 | — |
| PI | % of plan | |||||
|---|---|---|---|---|---|---|
| Fully Benefit-Responsive Investment Contracts * VALIC General Account Fixed Account Plus | Other securities | — | — | $1.4M | 37.9% | |
| s * VALIC Separate Account A Vanguard Windsor II Fund | Mutual Funds | — | — | $436K | 12.2% | |
| VALIC Separate Account A Vanguard Wellington Fund | Other securities | — | — | $280K | 7.8% | |
| VALIC Separate Account A Stock Index Fund | Other securities | — | — | $222K | 6.2% | |
| VALIC Separate Account A Growth Fund | Other securities | — | — | $137K | 3.8% | |
| VALIC Separate Account A Science & Technology Fund | Other securities | — | — | $110K | 3.1% | |
| VALIC Separate Account A Mid Cap Strategic Growth Fund | Other securities | — | — | $98K | 2.7% | |
| VALIC Separate Account A VC I Conservative Growth Lifestyle Fund | Other securities | — | — | $66K | 1.8% | |
| VALIC General Account Short Term Fixed Account | Other securities | — | — | $64K | 1.8% | |
| VALIC Separate Account A Small Cap Special Value Fund | Other securities | — | — | $62K | 1.7% | |
| VALIC Separate Account A Small Cap Growth Fund | Other securities | — | — | $58K | 1.6% | |
| VALIC Separate Account A Emerging Economies Fund | Other securities | — | — | $58K | 1.6% | |
| VALIC Separate Account A Mid Cap Index Fund | Other securities | — | — | $57K | 1.6% | |
| VALIC Separate Account A Ariel Fund | Other securities | — | — | $54K | 1.5% | |
| VALIC Separate Account A Vanguard Long-Term Treasury | Other securities | — | — | $53K | 1.5% | |
| VALIC Separate Account A Mid Cap Value Fund | Other securities | — | — | $50K | 1.4% | |
| VALIC Separate Account A Large Capital Growth Fund | Other securities | — | — | $42K | 1.2% | |
| VALIC Separate Account A Systematic Growth Fund | Other securities | — | — | $38K | 1.1% | |
| VALIC Separate Account A Core Bond Fund | Other securities | — | — | $38K | 1.1% | |
| VALIC Separate Account A Vanguard Lifestrategy Growth Fund | Other securities | — | — | $30K | 0.8% | |
| Notes receivable from participants Interest rates ranging from 2.50%-5.25% | Bonds / Notes | — | — | $30K | 0.8% | |
| VALIC Separate Account A Nasdaq-100(R) Index Fund | Other securities | — | — | $29K | 0.8% | |
| VALIC Separate Account A Asset Allocation Fund | Other securities | — | — | $23K | 0.7% | |
| VALIC Separate Account A Small Cap Index Fund | Other securities | — | — | $23K | 0.7% | |
| VALIC Separate Account A Aggressive Growth Lifestyle Fund | Other securities | — | — | $20K | 0.6% | |
| VALIC Separate Account A International Socially Responsible Fund | Other securities | — | — | $17K | 0.5% | |
| VALIC Separate Account A Ariel Appreciation Fund | Other securities | — | — | $13K | 0.4% | |
| VALIC Separate Account A Systematic Value Fund | Other securities | — | — | $12K | 0.3% | |
| VALIC Separate Account A International Value Fund | Other securities | — | — | $11K | 0.3% | |
| VALIC Separate Account A International Equities Index Fund | Other securities | — | — | $10K | 0.3% | |
| VALIC Separate Account A Moderate Growth Lifestyle Fund | Other securities | — | — | $10K | 0.3% | |
| VALIC Separate Account A GS VIT Gov't Money Mkt Fund Inst'l Shares | Cash / Money Market | — | — | $10K | 0.3% | |
| VALIC Separate Account A High Yield Bond Fund | Other securities | — | — | $7K | 0.2% | |
| VALIC Separate Account A International Growth Fund | Other securities | — | — | $6K | 0.2% | |
| VALIC Separate Account A Vanguard Long-Term Inv-Grade Fund | Other securities | — | — | $6K | 0.2% | |
| VALIC Separate Account A Vanguard Lifestrategy Conserv Fund | Other securities | — | — | $4K | 0.1% | |
| VALIC Separate Account A Inflation Protected Fund | Other securities | — | — | $4K | 0.1% | |
| VALIC Separate Account A Dividend Value Fund | Other securities | — | — | $3K | <0.1% | |
| VALIC Separate Account A Vanguard Life Strategy Moderate | Other securities | — | — | $2K | <0.1% | |
| VALIC Separate Account A Global Strategy Fund | Other securities | — | — | $2K | <0.1% |
Detected from the parsed Schedule of Assets. Click a family to see every plan that holds it — ranked by position size.