Jeremy Digorio signed Stetson University's 2024 Form 5500 as plan administrator.
Signer names are public record from the Form 5500 e-signature.
Stetson University's EIN is 59-0624416.
Download the official 2024 Form 5500 (PDF) for Stetson University from the U.S. Department of Labor's EFAST2 system.
Download the official 2024 Form 5500 (PDF)Stetson University's plan includes a 403(b) annuity, 403(b) custodial accounts, a default investment (QDIA).
Holdings are itemized directly on this plan's Schedule of Assets, below.
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| TIAA | 13-1624203 | — | NONE | $134K | — |
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| MARINER INSTITUTIONAL LLC | 59-3676225 | — | NONE | $23K | — |
| MSL, P.A. | 59-3070669 |
Rows tagged as a trust or pooled fund hold many underlying securities. Click one to drill into its own Schedule of Assets — where the individual funds, shares, and CUSIPs live.
| PI | % of plan | |||||
|---|---|---|---|---|---|---|
| TIAA | Mutual Funds | — | — | $45.2M | 17.2% | |
| TIAA-CREF | Mutual Funds | — | — | $29.1M | 11.1% | |
| Vanguard | Mutual Funds | — | — | $15.5M | 5.9% | |
| TIAA | Mutual Funds | — | — | $12.8M | 4.9% | |
| TIAA-CREF | Mutual Funds | — | — | $12.0M | 4.6% | |
| American Funds | Mutual Funds | — | — | $11.0M | 4.2% | |
| Vanguard | Mutual Funds | — | — | $9.3M | 3.6% | |
| TIAA REAL ESTATE TIAA-CREF · EIN 13-1624203 / PN 004 | Pooled Separate Account | — | — | $9.2M | 3.5% | |
| TIAA-CREF | Mutual Funds | — | — | $8.8M | 3.3% | |
| Vanguard | Mutual Funds | — | — | $8.3M | 3.2% | |
| Vanguard | Mutual Funds | — | — | $8.0M | 3.1% | |
| TIAA-CREF | Mutual Funds | — | — | $7.5M | 2.9% | |
| TIAA-CREF | Mutual Funds | — | — | $6.1M | 2.3% | |
| TIAA-CREF | Mutual Funds | — | — | $6.0M | 2.3% | |
| TIAA-CREF | Mutual Funds | — | — | $5.6M | 2.1% | |
| TIAA-CREF | Mutual Funds | — | — | $5.4M | 2.0% | |
| TIAA-CREF | Mutual Funds | — | — | $5.1M | 2.0% | |
| TIAA-CREF | Mutual Funds | — | — | $4.8M | 1.8% | |
| Vanguard | Mutual Funds | — | — | $4.8M | 1.8% | |
| TIAA-CREF | Mutual Funds | — | — | $4.5M | 1.7% | |
| TIAA-CREF | Mutual Funds | — | — | $4.5M | 1.7% | |
| TIAA-CREF | Mutual Funds | — | — | $4.1M | 1.6% | |
| TIAA-CREF | Mutual Funds | — | — | $3.9M | 1.5% | |
| TIAA-CREF | Mutual Funds | — | — | $3.5M | 1.3% | |
| Transamerica | Other securities | — | — | $3.3M | 1.3% | |
| Vanguard | Mutual Funds | — | — | $3.3M | 1.2% | |
| DFA | Mutual Funds | — | — | $2.5M | 1.0% | |
| TIAA-CREF | Mutual Funds | — | — | $2.5M | 0.9% | |
| Metropolitan West | Other securities | — | — | $2.4M | 0.9% | |
| TIAA-CREF | Mutual Funds | — | — | $2.1M | 0.8% | |
| Vanguard | Mutual Funds | — | — | $1.9M | 0.7% | |
| TIAA-CREF | Mutual Funds | — | — | $1.7M | 0.6% | |
| TIAA-CREF | Mutual Funds | — | — | $1.6M | 0.6% | |
| TIAA-CREF | Mutual Funds | — | — | $1.0M | 0.4% | |
| TIAA-CREF | Mutual Funds | — | — | $977K | 0.4% | |
| TIAA-CREF | Mutual Funds | — | — | $723K | 0.3% | |
| TIAA-CREF | Mutual Funds | — | — | $652K | 0.2% | |
| TIAA-CREF | Mutual Funds | — | — | $534K | 0.2% | |
| PIMCO | Mutual Funds | — | — | $463K | 0.2% | |
| Participant Notes Receivable | Other securities | — | — | $342K | 0.1% | |
| TIAA-CREF | Mutual Funds | — | — | $264K | 0.1% | |
| Fidelity Investments | Mutual Funds | — | — | $174K | <0.1% | |
| PIMCO | Mutual Funds | — | — | $168K | <0.1% | |
| Kemper Investor's Life | Other securities | — | — | $126K | <0.1% | |
| TIAA-CREF | Mutual Funds | — | — | $122K | <0.1% | |
| TIAA-CREF | Mutual Funds | — | — | $112K | <0.1% | |
| Fidelity Investments | Mutual Funds | — | — | $85K | <0.1% | |
| Kemper Investor's Life | Other securities | — | — | $32K | <0.1% | |
| Kemper Investor's Life | Other securities | — | — | $24K | <0.1% | |
| Kemper Investor's Life | Other securities | — | — | $23K | <0.1% |
Detected from the parsed Schedule of Assets. Click a family to see every plan that holds it — ranked by position size.
| — |
| NONE |
| $18K |
| — |
| ANDCO CONSULTING, LLC | 59-3676225 | — | NONE | $9K | — |
| FIDELITY INV. INST. OPS. CO., INC. | 04-2647786 | — | NONE | $24 | — |