Holdings are itemized directly on this plan's Schedule of Assets, below.
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| EMPOWER ANNUITY INSURANCE COMPANY | — | GREENWOOD VILLAGE, CO | RECORD KEEPER | $6K | — |
| ASCENSUS, INC. | — | FORT WAYNE, IN | OTHER | $0 | — |
| VOYA RETIREMENT INSURANCE & ANNUITY | 71-0294708 | — | SERVICE PROVIDER | $0 | — |
Rows tagged as a trust or pooled fund hold many underlying securities. Their holdings are itemized on each fund’s own Form 5500.
| PI | % of plan | |||||
|---|---|---|---|---|---|---|
| MYCOMPASS AMERICAN FUNDS 2030 FD R VOYA RETIREMENT INSURANCE & ANNUITY CO. · EIN 71-0294708 / PN 000 | Pooled Separate Account | — | — | $1.1M | 18.3% | |
| MYCOMPASS AMERICAN FUNDS 2035 FD R VOYA RETIREMENT INSURANCE & ANNUITY CO. · EIN 71-0294708 / PN 000 | Pooled Separate Account | — | — | $977K | 15.9% | |
| MYCOMPASS AMERICAN FUNDS 2040 FD R VOYA RETIREMENT INSURANCE & ANNUITY CO. · EIN 71-0294708 / PN 000 | Pooled Separate Account | — | — | $821K | 13.4% | |
| MYCOMPASS AMERICAN FUNDS 2045 FD R VOYA RETIREMENT INSURANCE & ANNUITY CO. · EIN 71-0294708 / PN 000 | Pooled Separate Account | — | — | $653K | 10.7% | |
| MYCOMPASS AMERICAN FUNDS 2020 FD R VOYA RETIREMENT INSURANCE & ANNUITY CO. · EIN 71-0294708 / PN 000 | Pooled Separate Account | — | — | $556K | 9.1% | |
| MYCOMPASS AMERICAN FUNDS 2025 FD R VOYA RETIREMENT INSURANCE & ANNUITY CO. · EIN 71-0294708 / PN 000 | Pooled Separate Account | — | — | $345K | 5.6% | |
| MYCOMPASS AMERICAN FUNDS 2050 FD R VOYA RETIREMENT INSURANCE & ANNUITY CO. · EIN 71-0294708 / PN 000 | Pooled Separate Account | — | — | $298K | 4.9% | |
| MYCOMPASS AMERICAN FUNDS 2055 FD R VOYA RETIREMENT INSURANCE & ANNUITY CO. · EIN 71-0294708 / PN 000 | Pooled Separate Account | — | — | $274K | 4.5% | |
| MYCOMPASS AMERICAN FUNDS 2060 FD R VOYA RETIREMENT INSURANCE & ANNUITY CO. · EIN 71-0294708 / PN 000 | Pooled Separate Account | — | — | $155K | 2.5% | |
| Fidelity 500 Index Fund Mutual Funds | Other securities | — | — | $150K | 2.5% | |
| maturing at various dates, secured by participant account balance | Other securities | — | — | $135K | 2.2% | |
| JPMorgan U.S. Research Enhance Eq Mutual Funds | Other securities | — | — | $116K | 1.9% | |
| Fidelity International ldx Fd Mutual Funds | Other securities | — | — | $116K | 1.9% | |
| Vanguard Equity Income Fund Adm Mutual Funds | Other securities | — | — | $88K | 1.4% | |
| Vanguard Selected Value Fund Inv Mutual Funds | Other securities | — | — | $87K | 1.4% | |
| American Funds New Perspective R6 Mutual Funds | Other securities | — | — | $47K | 0.8% | |
| JPMorgan US GARP Equity F R6 Mutual Funds | Other securities | — | — | $46K | 0.8% | |
| MYCOMPASS AMERICAN FUNDS 2065 FD R VOYA RETIREMENT INSURANCE & ANNUITY CO. · EIN 71-0294708 / PN 000 | Pooled Separate Account | — | — | $32K | 0.5% | |
| Voya Gov Money Mkt Fnd A (Hold Acct) Mutual Funds | Cash / Money Market | — | — | $26K | 0.4% | |
| Fidelity Mid Cap Idx Fd Mutual Funds | Other securities | — | — | $23K | 0.4% | |
| Fidelity Sm Cp Ind Fd Mutual Funds | Other securities | — | — | $20K | 0.3% | |
| DFA U.S. Targeted Value Port Inst Mutual Funds | Other securities | — | — | $11K | 0.2% | |
| American Funds Am Balanced R6 Mutual Funds | Other securities | — | — | $9K | 0.1% | |
| DFA Real Estate Securities Port Inst Mutual Funds | Other securities | — | — | $8K | 0.1% | |
| Vanguard LifeStrat Growth Fd Inv Mutual Funds | Other securities | — | — | $4K | <0.1% | |
| MYCOMPASS AMERICAN FUNDS 2015 FD R VOYA RETIREMENT INSURANCE & ANNUITY CO. · EIN 71-0294708 / PN 000 | Pooled Separate Account | — | — | $3K | <0.1% |
Detected from the parsed Schedule of Assets. Click a family to see every plan that holds it — ranked by position size.
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| EMPOWER ADVISORY GROUP, LLC | — | GREENWOOD VILLAGE, CO | INVESTMENT MANAGEMENT | $1K | — |
| MORNINGSTAR | 36-3297908 | — | INVESTMENT ADVISORY(PLAN | $0 | — |
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| MY BENEFITS, LLC | — | ATLANTA, GA | CONTRACT ADMIN | $2K | — |
| MY BENEFITS, LLC | — | ATLANTA, GA | THIRD PARTY ADMIN. | $0 | — |
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| BARDEN ENTERPRISES, LLC | 58-1347102 | — | SERVICE PROVIDER | $10K | — |
| BARDEN ENTERPRISES, LLC | 58-1347102 | — | OTHER FEES | $10K | — |