Teresa Diaz signed Transportation Insight, LLC's 2024 Form 5500 as plan administrator.
Signer names are public record from the Form 5500 e-signature.
Transportation Insight, LLC's EIN is 56-2197884.
Download the official 2024 Form 5500 (PDF) for Transportation Insight, LLC from the U.S. Department of Labor's EFAST2 system.
Download the official 2024 Form 5500 (PDF)Transportation Insight, LLC's plan includes profit-sharing, ERISA 404(c) participant direction, a 401(k) feature, a default investment (QDIA).
Holdings are itemized directly on this plan's Schedule of Assets, below.
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| PRINCIPAL LIFE INSURANCE COMPANY | 42-0127290 | — | CONTRACT ADMINISTRATOR | $75K | — |
Rows tagged as a trust or pooled fund hold many underlying securities. Click one to drill into its own Schedule of Assets — where the individual funds, shares, and CUSIPs live.
| PI | % of plan | |||||
|---|---|---|---|---|---|---|
| Principal Global Investors Trust Co Principal Stable Value Hybrid 2050 CITZ | Stable Value | — | — | $13.5M | 17.6% | |
| PRIN LIFETIME HY 2050 CIT U PRINCIPAL GLOBAL INVESTORS TRUST CO · EIN 26-6447574 / PN 009 | Common Collective Trust | — | — | $13.5M | 17.6% | |
| Principal Global Investors Trust Co Principal Stable Value Hybrid 2060 CITZ | Stable Value | — | — | $13.0M | 16.9% | |
| PRIN LIFETIME HY 2060 CIT U PRINCIPAL GLOBAL INVESTORS TRUST CO · EIN 26-6447574 / PN 012 | Common Collective Trust | — | — | $13.0M | 16.9% | |
| NT COL S&P 500 IDX FD DC NL T4 NORTHERN TRUST · EIN 45-6138589 / PN 002 | Common Collective Trust | — | — | $9.6M | 12.5% | |
| Principal Global Investors Trust Co Principal Stable Value Hybrid 2040 CITZ | Stable Value | — | — | $7.4M | 9.6% | |
| PRIN LIFETIME HB 2040 CIT U PRINCIPAL GLOBAL INVESTORS TRUST CO · EIN 26-6447574 / PN 007 | Common Collective Trust | — | — | $7.4M | 9.6% | |
| JP Morgan Funds JP Morgan Large Cap Gr R6 Fund | Other securities | — | — | $6.2M | 8.0% | |
| Principal Global Investors Trust Co Principal Stable Value Hybrid 2030 CITZ | Stable Value | — | — | $4.7M | 6.1% | |
| PRIN LIFETIME HYB 2030 CIT U PRINCIPAL GLOBAL INVESTORS TRUST CO · EIN 26-6447574 / PN 005 | Common Collective Trust | — | — | $4.7M | 6.1% | |
| Principal Global Investors Trust Co Principal Stable Value Hybrid 2055 CITZ | Stable Value | — | — | $3.8M | 5.0% | |
| PRIN LIFETIME HY 2055 CIT U PRINCIPAL GLOBAL INVESTORS TRUST CO · EIN 26-6447574 / PN 010 | Common Collective Trust | — | — | $3.8M | 5.0% | |
| Principal Global Investors Trust Co Principal Stable Value Hybrid 2045 CITZ | Stable Value | — | — | $3.8M | 4.9% | |
| PRIN LIFETIME HB 2045 CIT U PRINCIPAL GLOBAL INVESTORS TRUST CO · EIN 26-6447574 / PN 008 | Common Collective Trust | — | — | $3.8M | 4.9% | |
| NT COL EXTD EQ MKT IDX DC NL 4 NORTHERN TRUST · EIN 45-6138589 / PN 110 | Common Collective Trust | — | — | $2.5M | 3.3% | |
| GALLIARD STABLE RETURN E SEI TRUST COMPANY · EIN 52-2250951 / PN 001 | Common Collective Trust | — | — | $1.4M | 1.9% | |
| Principal Global Investors Trust Co Principal Stable Value Hybrid 2035 CITZ | Stable Value | — | — | $1.4M | 1.9% | |
| PRIN LIFETIME HB 2035 CIT U PRINCIPAL GLOBAL INVESTORS TRUST CO · EIN 26-6447574 / PN 006 | Common Collective Trust | — | — | $1.4M | 1.9% | |
| Principal Global Investors Trust Co Principal Stable Value Hybrid 2065 CITZ | Stable Value | — | — | $1.1M | 1.5% | |
| PRIN LIFETIME HY 2065 CIT U PRINCIPAL GLOBAL INVESTORS TRUST CO · EIN 26-6447574 / PN 013 | Common Collective Trust | — | — | $1.1M | 1.5% | |
| Allspring Global Investments Allspring Spec Sm Cp Value R6 | Other securities | — | — | $1.0M | 1.3% | |
| Capital Group Great Gray Trust EuroPacific Growth | Common Stocks | — | — | $955K | 1.2% | |
| GREATGRAY TRUST EURO GROWTH CT GREAT GRAY TRUST COMPANY · EIN 38-7289843 / PN 001 | Common Collective Trust | — | — | $955K | 1.2% | |
| Participant Loans Notes receivables from participants maturing through March 2030 bearing interest rates of 3.25% to 8.50% | Bonds / Notes | — | — | $794K | 1.0% | |
| Principal Global Investors Trust Co Principal Stable Value Hybrid 2020 CITZ | Stable Value | — | — | $708K | 0.9% | |
| PRIN LIFETIME HYB 2020 CIT U PRINCIPAL GLOBAL INVESTORS TRUST CO · EIN 26-6447574 / PN 003 | Common Collective Trust | — | — | $708K | 0.9% | |
| NT COL ACWI XUS I MT IX DCNL 4 NORTHERN TRUST · EIN 45-6138589 / PN 223 | Common Collective Trust | — | — | $608K | 0.8% | |
| MFS LARGE CAP VALUE CIT CL CT GREAT GRAY TRUST COMPANY · EIN 38-7275332 / PN 781 | Common Collective Trust | — | — | $575K | 0.7% | |
| Principal Global Investors Trust Co Principal Stable Value Hybrid 2025 CITZ | Stable Value | — | — | $537K | 0.7% | |
| PRIN LIFETIME HYB 2025 CIT U PRINCIPAL GLOBAL INVESTORS TRUST CO · EIN 26-6447574 / PN 004 | Common Collective Trust | — | — | $537K | 0.7% | |
| Principal Funds, Inc. Principal SmallCap Growth 1 RS Fund | Common Stocks | — | — | $531K | 0.7% | |
| BlackRock Total Return K Fund | Other securities | — | — | $525K | 0.7% | |
| s * Principal Funds, Inc. Principal Real Estate Securities | Mutual Funds | — | — | $466K | 0.6% | |
| MFS MID CAP GROWTH FD CL CT GREAT GRAY TRUST COMPANY · EIN 38-4126294 / PN 597 | Common Collective Trust | — | — | $461K | 0.6% | |
| NT COLL AGG BD IDX FD - NL T4 NORTHERN TRUST · EIN 45-6138589 / PN 088 | Common Collective Trust | — | — | $312K | 0.4% | |
| MFS MID CAP VALUE FD CL CT GREAT GRAY TRUST COMPANY · EIN 38-4139822 / PN 616 | Common Collective Trust | — | — | $275K | 0.4% | |
| Driehaus Capital Management Driehaus Emg Mkt Gr Inst Fd | Other securities | — | — | $263K | 0.3% | |
| Collective Trusts * Principal Global Investors Trust Co Principal Stable Value Hybrid Inc CITZ | Stable Value | — | — | $160K | 0.2% | |
| PRIN LIFETIME HY INC CIT U PRINCIPAL GLOBAL INVESTORS TRUST CO · EIN 26-6447574 / PN 011 | Common Collective Trust | — | — | $160K | 0.2% | |
| Principal Global Investors Trust Co Principal Stable Value Hybrid 2015 CITZ | Stable Value | — | — | $108K | 0.1% | |
| PRIN LIFETIME HYB 2015 CIT U PRINCIPAL GLOBAL INVESTORS TRUST CO · EIN 26-6447574 / PN 002 | Common Collective Trust | — | — | $108K | 0.1% | |
| Principal Global Investors Trust Co Principal Stable Value Hybrid 2070 CITZ | Stable Value | — | — | $3K | <0.1% | |
| PRIN LIFETIME HYB 2070 CIT U PRINCIPAL GLOBAL INVESTORS TRUST CO · EIN 26-6447574 / PN 014 | Common Collective Trust | — | — | $3K | <0.1% | |
| (E) | Other securities | — | — | $3K | <0.1% |
Detected from the parsed Schedule of Assets. Click a family to see every plan that holds it — ranked by position size.