Joyce T Williams signed DUKE University's 2023 Form 5500 as plan administrator.
Signer names are public record from the Form 5500 e-signature.
DUKE University's EIN is 56-0532129.
Download the official 2023 Form 5500 (PDF) for DUKE University from the U.S. Department of Labor's EFAST2 system.
Download the official 2023 Form 5500 (PDF)DUKE University's plan includes a defined-benefit pension formula.
| Provider | Nondisclosure info |
|---|---|
| CROSSPOINT VENTURE PARTNERS 2000 Q | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| CYPRESS REALTY VI LIMITED PARTNERS | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| CYPRESS REALTY VII LIMITED PARTNERS | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| DILWEG BLUE PLEDGE FUND LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| DWELLWORKS CO-INVESTMENT, LLC | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| EDGEWATER CAPITAL PARTNERS III, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| EDGEWATER CAPITAL PARTNERS IV, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| EDGEWATER CAPITAL PARTNERS V, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| EUROPA FUND III L.P. | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| FEG INVESTMENT HOLDINGS, LLC | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| FIVE POINT ENERGY FUND I LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
The Schedule of Assets is filed as a free-form PDF attachment on EFAST2; we parse these offline and coverage is partial (priority is the largest plans by EOY assets). This plan also reports no pooled (Schedule D) interests, so its holdings aren’t hidden on a master-trust filing. The line-item data lives on DOL EFAST2 under the same ACK_ID.
See Methodology > Data linkages for how Form 5500 / Schedule H / Schedule D / Schedule of Assets fit together.
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| ATYANT CAPITAL MANAGEMENT LIMITED | — | — | NONE | $485K | — |
| PARAMETRIC PORTFOLIO ASSOCIATES LLC | 20-0292745 | — | NONE | $299K | — |
| PRAESIDIUM INVESTMENT MGMT CO., LLC | 20-0302413 | — | NONE | $281K | — |
| PRINCETON EQUITY ADVISORS, LP | 85-1315621 | — | NONE | $200K | — |
| MZ ASSET MANAGEMENT LIMITED | — | — | NONE | $133K | — |
| MUTIMA CAPITAL MANAGEMENT LLC | 27-3957052 | — | NONE | $131K | — |
| SOUTHERN CAPITAL PARTNERS III LIMIT | — | — | NONE | $19K | — |
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| KPMG LLP | 13-5565207 | — | NONE | $159K | — |
| KPMG CHINA | — | — | NONE | $34K | — |
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| GREENSTONE RESOURCES II LP | — | — | NONE | $491K | — |
| BUCK GLOBAL, LLC | 13-3954297 | — | NONE | $491K | — |
| THE BANK OF NEW YORK MELLON | 13-5160382 | — | NONE | $477K | — |
| RGM CAPITAL, LLC | 06-1685711 | — | NONE | $435K | — |
| TIGER GLOBAL PVT INVEST PTR V LP | 98-0561138 | — | NONE | $303K | — |
| MISAKI CAPITAL INC. | 98-1295415 | — | NONE | $239K | — |
| FIVE POINT ENERGY FUND I-A LP |
| DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| FIVE POINT ENERGY FUND I-B LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| FIVE POINT ENERGY FUND I-C LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| FIVE POINT ENERGY FUND II LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| FIVE POINT ENERGY FUND II-A LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| FIVE POINT ENERGY FUND II-B LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| FIVE POINT ENERGY FUND III LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| FIVE POINT NATURAL GAS YLD FND I LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| FORCE MANAGEMENT CO-INVESTMENT | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| FREESTYLE CAPITAL FUND II, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| FREESTYLE CAPITAL FUND III, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| FREESTYLE CAPITAL FUND IV, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| FREESTYLE CAPITAL FUND V, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| FREESTYLE CAPITAL FUND VI, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| FULHAM INVESTORS II, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| FULHAM INVESTORS, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| GES INVESTMENTS HOLDINGS, LLC | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| GOLDEN GATE CAPITAL INVST FND II LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| GOLDEN GATE CAPITAL OPP FUND-A, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| GOODWATER CAPITAL I, L.P. | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| GOODWATER CAPITAL II, L.P. | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| GOODWATER CAPITAL III, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| GOODWATER CAPITAL IV, L.P. | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| GOODWATER CAPITAL MERCED, L.P. | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| GOODWATER CAPITAL V, L.P. | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| GOODWATER INFINITY II, L.P. | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| GOODWATER INFINITY III, L.P. | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| GRAIN COMMUNICATIONS OP FUND II LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| GRAIN COMMUNICATIONS OP FUND III LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| GRAIN COMMUNICATIONS OP FUND LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| GRAIN INFRASTRUCTURE FUND II, L.P. | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| GRAIN SPECTRUM HOLDINGS III, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| SNAP INVESTMENTS, LLC | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| SP INVESTMENT VEHICLE, LLC | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| SSC - SAF I, L.P. | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| SSC - SAF II, L.P. | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| SSC IV, L.P. | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| SSC V, L.P. | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| SSC VI, L.P. | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| STERLING INVESTORS FUND I, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| STRATUS SCP II INVESTORS - C LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| STRATUS SCP III INVESTORS-GAMMA LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| SUN CAPITAL PARTNERS V, L.P. | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| T5 INVESTMENT VEHICLE, LLC | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| TALARA OPPORTUNITIES IV, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| TENGRAM CAPITAL PARTNERS FD II LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| THE AEGIS OF ATHENA FUND, L.P. | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| THE CHARIOT OF HELIOS FUND, L.P. | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| THE CHARIOT OF HELIOS OPPT FUND L.P | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| THE FOUNDERS FUND GROWTH II, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| THE FOUNDERS FUND GROWTH, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| THE FOUNDERS FUND III, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| THE FOUNDERS FUND IV, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| THE FOUNDERS FUND V, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| THE FOUNDERS FUND VI, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| THE FOUNDERS FUND VII, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| THE FOUNDERS FUND VIII, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| THOR URBAN PROPERTY FUND II, INC. | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| TOH INVESTMENT HOLDINGS, LLC | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| TPG PARTNERS V, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| TZP CAPITAL PARTNERS I, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| TZP CAPITAL PARTNERS II, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| TZP CAPITAL PARTNERS III, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| TZP SMALL CAP PARTNERS I, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| TZP SMALL CAP PARTNERS II, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| URBAN OIL AND GAS PARTNERS A, L.P. | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| URBAN OIL AND GAS PARTNERS B, L.P. | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| VERSANT VENTURE CAPITAL III, L.P. | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| WDC ENERGY, LLC | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| WESTLAKE BIOPARTNERS FUND I, L.P. | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| WESTLAKE BIOPARTNERS FUND II, L.P. | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| WESTLAKE BIOPARTNERS FUND III, L.P. | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| WESTLAKE BIOPARTNERS OPPT FU | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| WHEELOCK STREET REALEST FUND V LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| WHEELOCK STREET REALEST FUND VI LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| GRAIN SPECTRUM HOLDINGS IV, L.P. | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| HEARTWOOD FORESTLAND FUND IV, LIMIT | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| HONGSHAN CAP VENTURE FUND IV, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| HONGSHAN CAP VENTURE FUND IX, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| HONGSHAN CAP VENTURE FUND V, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| HONGSHAN CAP VENTURE FUND VI, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| HONGSHAN CAP VENTURE FUND VII, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| HONGSHAN CAP VENTURE FUND VIII, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| HONGSHAN CAPITAL GROWTH 2010 FND LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| HONGSHAN CAPITAL GROWTH FUND I, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| HONGSHAN CAPITAL I, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| HONGSHAN CAPITAL II, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| HONGSHAN CAPITAL SEED FUND I, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| HONGSHAN CAPITAL SEED FUND II, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| HONGSHAN CAPITAL SEED FUND III, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| HONGSHAN CAPITAL VENTURE 2010 FD LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| HYLAN INVESTOR HOLDINGS GROUP, LLC | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| INITIALIZED III L.P. | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| INITIALIZED IV L.P. | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| INITIALIZED SUPERCLASS II L.P. | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| INITIALIZED V L.P. | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| INITIALIZED VI L.P. | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| INNOVEX CO-INVEST FUND, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| INTERVALE CAPITAL FUND II, L.P. | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| INTERVALE CAPITAL FUND III, L.P. | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| INTERVALE CAPITAL FUND, L.P. | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| INTERVALE/TRF INVESTOR LLC | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| JEC PURAGLOBE, LLC | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| JUNCTION ENERGY PARTNERS I, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| KINGSBRIDGE HOLDINGS AGGREGATOR, LL | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| KLEINER PERKINS CAFLD & BYER XV LLC | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| KLEINER PERKINS CAFLD & BYER XVI LL | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| KLEINER PERKINS CAFLD & BYER XVII L | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| KPCB CHINA FUND II, L.P. | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| KPCB CHINA FUND, L.P. | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| KPCB DIGITAL GROWTH FUND II, LLC | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| LIGHTSPEED INDIA PARTNERS II, LLC | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| LIGHTSPEED INDIA PARTNERS III, LLC | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| LIGHTSPEED INDIA PARTNERS IV, LLC | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| LUBERT-ADLER REALEST FUND IV-RO LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| LUBERT-ADLER REALEST FUND V-RO LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| LUBERT-ADLER REALEST FUND VI-RO LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| WHEELOCK STREET REALEST FUND VII LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| 776 FUND 1924 PARIS, L.P. | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| ACCEL GROWTH FUND IV | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| ACCEL GROWTH FUND V LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| ACCEL GROWTH FUND VI L.P. | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| ACCEL INDIA V LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| ACCEL INDIA VI LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| ACCEL INDIA VII LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| ACCEL LEADERS 4 LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| ACCEL LEADERS FUND II LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| LYRICAL-BLUE 100 KINGHIGHWY PTNR LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| LYRICAL-BLUE REALTY PARTNERS IV, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| LYRICAL-BLUE REALTY PARTNERS, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| MATRIX PARTNERS INDIA II, LLC | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| MATRIX PARTNERS INDIA III, LLC | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| MATRIX PARTNERS INDIA IV, L.P. | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| MCP PRIVATE CAP FEEDER FUND I SCSP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| MCP PRIVATE CAP FEEDER FUND II SCSP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| MS INVESTMENT VEHICLE LLC | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| NFX C2-B ADVANTAGE, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| NFX CAPITAL FUND II, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| NFX CAPITAL FUND III, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| NFX CAPITAL FUND IV, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| NFX MB-D ADVANTAGE, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| OPCAPITA CONSUMER OPPTY FUND II LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| OPCAPITA CONSUMER OPPTY FUND LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| OPENSPACE VENTURES I, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| OPENSPACE VENTURES II, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| OPENSPACE VENTURES III, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| ORION EUROPEAN REAL EST FND III CV | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| PEAK XV PARTNERS GROWTH FUND I LTD | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| PEAK XV PARTNERS III LTD | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| PEAR VENTURES II EXPANSION LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| PEAR VENTURES II LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| PEAR VENTURES III LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| PEAR VENTURES IV LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| PEAR VENTURES OPPORTUNITIES XI LLC | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| PYRAMID INVESTORS, LLC | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| QE TZP SPLITTER, LLC | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| RALLYDAY PARTNERS FUND I LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| RALLYDAY PARTNERS FUND II LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| RIVERSTONE/CARLYLE GE & PWR F IV LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| ROCKLAND POWER PARTNERS II, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| ROCKLAND POWER PARTNERS, L.P. | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| SCF-IX, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| SCF-VI, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| SCF-VII, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| SCF-VIII, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| SCREENDOOR PARTNERS, LLC | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| SHORELINE CHINA VALUE II, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| SHORELINE CHINA VALUE III, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| SHORELINE III CO-INVESTMENT LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| ACCEL LEADERS FUND III LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| ACCEL LEADERS FUND LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| ACCEL LONDON VII LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| ACCEL XIII LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| ACCEL XIV LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| ACCEL XV LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| ACCEL XVI LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| ACD INVESTORS, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| AISLING CAPITAL II, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| AMBERJACK CAPITAL FUND II, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| AMBERJACK CAPITAL FUND, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| ANTHOS CAPITAL III, L.P. | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| ANTHOS CAPITAL IV CO-INVEST, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| ANTHOS CAPITAL IV, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| ANTHOS CAPITAL V, L.P. | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| AVC 2021 FUND, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| BAIN CAPITAL FUND VII, L.P. | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| BAIN CAPITAL VII COINVEST FUND LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| BLUE BIRD FEEDER, LLC | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| BLUE COLIBRI CAP PTNR II SCA, SICAV | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| BT CO-INVEST FUND, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| CADENT ENERGY PARTNERS II, L.P. | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| CHICAGO PACF FNDERS HC RE FD III LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| CHICAGO PACIFIC FOUNDERS FD II, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| CHICAGO PACIFIC FOUNDERS FD III LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| CHICAGO PACIFIC FOUNDERS FUND, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| CHICAGO PACIFIC VISION PARTNERS LLC | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| CHINA EVERBRIGHT REFORE SPECOP F LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| CHINA EVERBRIGHT REFORE SPECOP F SE | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| CIBOLO ENERGY COINVESTMENT I, LLC | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| CIBOLO ENERGY COINVESTMENT II, LLC | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| CIBOLO ENERGY COINVESTMENT IV, LLC | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| CIBOLO ENERGY COINVESTMENT V, LLC | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| CPF BH PARENT LLC | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| CPF HEARTBEAT HEALTH INVEST A, LLC | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| CPF HEARTBEAT HEALTH INVEST B, LLC | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| CPF LIVING COMMUNITIES II, LLC | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| CPF TRIAS INVESTMENT II, LLC | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| CPF TRIAS INVESTMENT, LLC | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| CPF-SAGE HOLDINGS, LLC | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| CPH WRIGHTSVILLE BEACH LLC | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| CREA PARTNERS I, L.P. | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| CREA PARTNERS II, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| DUKE UNIVERSITY (EIA) |
| 56-0532129 |
| — |
| EMPLOYER |
| $230K |
| — |
| PERMIAN INVESTMENT PARTNERS | 26-2071119 | — | NONE | $220K | — |
| 325 CAPITAL | 32-0858582 | — | NONE | $177K | — |
| MORGAN STANLEY INVESTMENTS LP | 13-3040307 | — | NONE | $174K | — |
| VIBURNUM FUNDS PTY. LTD. | — | — | NONE | $170K | — |
| AMUNDI SMITH BREEDEN LLC | 46-3793295 | — | NONE | $146K | — |
| X10 CAPITAL LP | 82-0835471 | — | NONE | $140K | — |
| INDUSTRIAL OPPORTUNITY PARTNERS IV | 87-1836909 | — | NONE | $122K | — |
| X10 CAPITAL II LP | 85-3840089 | — | NONE | $119K | — |
| TIGER GLOBAL PVT INVEST PTR VI LP | 98-0667699 | — | NONE | $83K | — |
| INDUSTRIAL OPPORTUNITY PARTNERS III | 82-1356754 | — | NONE | $81K | — |
| MORGAN LEWIS BOCKIUS, LLP | 23-0891050 | — | NONE | $76K | — |
| WILLIS TOWERS WATSON SOUTHEAST INC. | 56-1671375 | — | NONE | $60K | — |
| TIGER GLOBAL PVT INVEST PTR VIII LP | 98-1160387 | — | NONE | $52K | — |
| INCENTIVE AS | — | — | NONE | $50K | — |
| THE ENERGY & MINERALS GRP FND IV LP | 46-5408240 | — | NONE | $49K | — |
| SUMMERHAVEN COMMODITY FUND | 27-0709745 | — | NONE | $43K | — |
| TIGER GLOBAL PVT INVEST PTR XIV LP | 98-1571617 | — | NONE | $43K | — |
| TIGER GLOBAL PVT INVEST PTR XI LP | 98-1442013 | — | NONE | $41K | — |
| GOEHRING & ROZENCWAJG ASSOCIATES | 81-0893544 | — | NONE | $39K | — |
| TIGER GLOBAL PVT INVEST PTR IX LP | 98-1194083 | — | NONE | $39K | — |
| TIGER GLOBAL PVT INVEST PTR VII LP | 98-1032479 | — | NONE | $39K | — |
| BSR & CO. LLP | — | — | NONE | $37K | — |
| TIGER GLOBAL PVT INVEST PTR XII LP | 98-1511947 | — | NONE | $35K | — |
| SILVER MOUNT CAPITAL LIMITED | — | — | NONE | $33K | — |
| HEDGESERV LTD. | — | — | NONE | $32K | — |
| ENIAC VENTURES V, LP | 84-3703790 | — | NONE | $30K | — |
| TRACE ENERGY RESOURCES FUND LP | 47-3010122 | — | NONE | $28K | — |
| PRINCETON VENTURES MANAGEMENT, LLC | 27-1312698 | — | NONE | $26K | — |
| ENIAC VENTURES IV, LP | 30-0957347 | — | NONE | $25K | — |
| RIVERSTONE GE & PF VI, LP | 36-4789241 | — | NONE | $22K | — |
| TELEPATHIC GRAPHICS | 43-2104108 | — | NONE | $15K | — |
| KIRKLAND & ELLIS, LLP | 38-1326630 | — | NONE | $14K | — |
| MORGAN STANLEY | 36-3707380 | — | NONE | $11K | — |
| RIVERSTONE GE & PF V, LP | 35-2435830 | — | NONE | $11K | — |
| INDUSTRIAL OPPORTUNITY PARTNERS II | 37-1663479 | — | NONE | $10K | — |
| EMERGING BEACHFRONT LAND CLUB INV | — | — | NONE | $10K | — |
| TIGER GLOBAL PVT INVEST PTR X LP | 98-1259968 | — | NONE | $10K | — |
| ENIAC VENTURES III, LP | 61-1732511 | — | NONE | $9K | — |
| WESTBROOK REAL ESTATE FUND IX, LP | 80-0767627 | — | NONE | $9K | — |
| EMERGING BEACHFRONT LAND INVT FD II | — | — | NONE | $8K | — |
| AZB & PARTNERS | — | — | NONE | $8K | — |
| SENTIENT GLOBAL RESOURCES FUND I, L | 98-0370299 | — | NONE | $7K | — |
| OGIER | — | — | NONE | $6K | — |
| GEN II FUND SERVICES, LLC | 27-0192480 | — | NONE | $6K | — |
| BAYOU CITY ENERGY LP | 47-3977715 | — | NONE | $5K | — |