Back to filter
Original filing (PDF)20250411105920NAL0014061139001
DUKE UNIVERSITY
Form 5500
FILING_RECEIVED
EMPLOYEES' RETIREMENT PLAN OF DUKE UNIVERSITY
Defined-benefit pension plan
Signals · 3
223 failed disclosuresNo recordkeeper disclosed61 service providers
Active participants
22,655
Accounts w/ balance
—
Plan assets (EOY)
$2.6B
Net assets (EOY)
$2.6B
Plan health score (directional)
74
/ 100
Grade B
Above-average plan
Directional indicator computed from public Form 5500 data — compliance, concentration, cost, vendor stack and participation. Not a fiduciary tool.
Compliance & disclosures
65
Concentration risk
75
Total plan cost
65
Vendor stack
80
Participation health
100
Knocking points off
- 223 Schedule C providers failed to disclose compensation.
- 26 bps in Schedule C fees — 418% above peer band of 5 bps.
- No recordkeeper disclosed on Schedule C.
Helping the score
- Concentration not scored — Schedule of Assets PDF not yet parsed for this plan.
Decision-maker contacts
CFO / Head of HR / Benefits Manager — verified email + LinkedIn for DUKE UNIVERSITY.
Plan sponsor
Name
DUKE UNIVERSITY
EIN
56-0532129
Address
705 BROAD STREET, BOX 90502 · DURHAM, NC · 277080502
Phone
(919) 684-8111
Industry
Educational Servicessee all
Plan administrator
Name
RETIREMENT BOARD C/O JOYCE WILLIAMS AVP TOTAL REWARDS
EIN
56-1448678
City
DURHAM, NC
Phone
(919) 684-5600
Plan characteristics
Plan number
002
Plan year
2023
Plan year begin
2023-07-01
Tax period
2024-06-30
Filed
2025-04-11
Pension benefit codes
1A · Pay-related DB formula
Audit & trust (Schedule H)
Auditor
KPMG LLP
Trustee / custodian
—
Trustee phone
—
Service providers (Schedule C)
61 rowsOther
61Failed / refused disclosures (Sched C Part 2)
| Provider | Nondisclosure info |
|---|---|
| CROSSPOINT VENTURE PARTNERS 2000 Q | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| CYPRESS REALTY VI LIMITED PARTNERS | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| CYPRESS REALTY VII LIMITED PARTNERS | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| DILWEG BLUE PLEDGE FUND LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| DWELLWORKS CO-INVESTMENT, LLC | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| EDGEWATER CAPITAL PARTNERS III, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| EDGEWATER CAPITAL PARTNERS IV, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| EDGEWATER CAPITAL PARTNERS V, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| EUROPA FUND III L.P. | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| FEG INVESTMENT HOLDINGS, LLC | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| FIVE POINT ENERGY FUND I LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| FIVE POINT ENERGY FUND I-A LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| FIVE POINT ENERGY FUND I-B LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| FIVE POINT ENERGY FUND I-C LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| FIVE POINT ENERGY FUND II LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| FIVE POINT ENERGY FUND II-A LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| FIVE POINT ENERGY FUND II-B LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| FIVE POINT ENERGY FUND III LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| FIVE POINT NATURAL GAS YLD FND I LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| FORCE MANAGEMENT CO-INVESTMENT | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| FREESTYLE CAPITAL FUND II, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| FREESTYLE CAPITAL FUND III, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| FREESTYLE CAPITAL FUND IV, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| FREESTYLE CAPITAL FUND V, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| FREESTYLE CAPITAL FUND VI, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| FULHAM INVESTORS II, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| FULHAM INVESTORS, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| GES INVESTMENTS HOLDINGS, LLC | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| GOLDEN GATE CAPITAL INVST FND II LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| GOLDEN GATE CAPITAL OPP FUND-A, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| GOODWATER CAPITAL I, L.P. | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| GOODWATER CAPITAL II, L.P. | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| GOODWATER CAPITAL III, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| GOODWATER CAPITAL IV, L.P. | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| GOODWATER CAPITAL MERCED, L.P. | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| GOODWATER CAPITAL V, L.P. | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| GOODWATER INFINITY II, L.P. | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| GOODWATER INFINITY III, L.P. | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| GRAIN COMMUNICATIONS OP FUND II LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| GRAIN COMMUNICATIONS OP FUND III LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| GRAIN COMMUNICATIONS OP FUND LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| GRAIN INFRASTRUCTURE FUND II, L.P. | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| GRAIN SPECTRUM HOLDINGS III, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| SNAP INVESTMENTS, LLC | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| SP INVESTMENT VEHICLE, LLC | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| SSC - SAF I, L.P. | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| SSC - SAF II, L.P. | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| SSC IV, L.P. | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| SSC V, L.P. | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| SSC VI, L.P. | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| STERLING INVESTORS FUND I, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| STRATUS SCP II INVESTORS - C LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| STRATUS SCP III INVESTORS-GAMMA LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| SUN CAPITAL PARTNERS V, L.P. | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| T5 INVESTMENT VEHICLE, LLC | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| TALARA OPPORTUNITIES IV, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| TENGRAM CAPITAL PARTNERS FD II LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| THE AEGIS OF ATHENA FUND, L.P. | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| THE CHARIOT OF HELIOS FUND, L.P. | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| THE CHARIOT OF HELIOS OPPT FUND L.P | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| THE FOUNDERS FUND GROWTH II, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| THE FOUNDERS FUND GROWTH, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| THE FOUNDERS FUND III, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| THE FOUNDERS FUND IV, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| THE FOUNDERS FUND V, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| THE FOUNDERS FUND VI, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| THE FOUNDERS FUND VII, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| THE FOUNDERS FUND VIII, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| THOR URBAN PROPERTY FUND II, INC. | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| TOH INVESTMENT HOLDINGS, LLC | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| TPG PARTNERS V, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| TZP CAPITAL PARTNERS I, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| TZP CAPITAL PARTNERS II, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| TZP CAPITAL PARTNERS III, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| TZP SMALL CAP PARTNERS I, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| TZP SMALL CAP PARTNERS II, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| URBAN OIL AND GAS PARTNERS A, L.P. | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| URBAN OIL AND GAS PARTNERS B, L.P. | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| VERSANT VENTURE CAPITAL III, L.P. | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| WDC ENERGY, LLC | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| WESTLAKE BIOPARTNERS FUND I, L.P. | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| WESTLAKE BIOPARTNERS FUND II, L.P. | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| WESTLAKE BIOPARTNERS FUND III, L.P. | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| WESTLAKE BIOPARTNERS OPPT FU | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| WHEELOCK STREET REALEST FUND V LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| WHEELOCK STREET REALEST FUND VI LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| GRAIN SPECTRUM HOLDINGS IV, L.P. | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| HEARTWOOD FORESTLAND FUND IV, LIMIT | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| HONGSHAN CAP VENTURE FUND IV, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| HONGSHAN CAP VENTURE FUND IX, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| HONGSHAN CAP VENTURE FUND V, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| HONGSHAN CAP VENTURE FUND VI, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| HONGSHAN CAP VENTURE FUND VII, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| HONGSHAN CAP VENTURE FUND VIII, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| HONGSHAN CAPITAL GROWTH 2010 FND LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| HONGSHAN CAPITAL GROWTH FUND I, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| HONGSHAN CAPITAL I, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| HONGSHAN CAPITAL II, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| HONGSHAN CAPITAL SEED FUND I, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| HONGSHAN CAPITAL SEED FUND II, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| HONGSHAN CAPITAL SEED FUND III, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| HONGSHAN CAPITAL VENTURE 2010 FD LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| HYLAN INVESTOR HOLDINGS GROUP, LLC | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| INITIALIZED III L.P. | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| INITIALIZED IV L.P. | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| INITIALIZED SUPERCLASS II L.P. | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| INITIALIZED V L.P. | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| INITIALIZED VI L.P. | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| INNOVEX CO-INVEST FUND, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| INTERVALE CAPITAL FUND II, L.P. | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| INTERVALE CAPITAL FUND III, L.P. | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| INTERVALE CAPITAL FUND, L.P. | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| INTERVALE/TRF INVESTOR LLC | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| JEC PURAGLOBE, LLC | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| JUNCTION ENERGY PARTNERS I, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| KINGSBRIDGE HOLDINGS AGGREGATOR, LL | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| KLEINER PERKINS CAFLD & BYER XV LLC | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| KLEINER PERKINS CAFLD & BYER XVI LL | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| KLEINER PERKINS CAFLD & BYER XVII L | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| KPCB CHINA FUND II, L.P. | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| KPCB CHINA FUND, L.P. | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| KPCB DIGITAL GROWTH FUND II, LLC | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| LIGHTSPEED INDIA PARTNERS II, LLC | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| LIGHTSPEED INDIA PARTNERS III, LLC | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| LIGHTSPEED INDIA PARTNERS IV, LLC | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| LUBERT-ADLER REALEST FUND IV-RO LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| LUBERT-ADLER REALEST FUND V-RO LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| LUBERT-ADLER REALEST FUND VI-RO LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| WHEELOCK STREET REALEST FUND VII LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| 776 FUND 1924 PARIS, L.P. | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| ACCEL GROWTH FUND IV | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| ACCEL GROWTH FUND V LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| ACCEL GROWTH FUND VI L.P. | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| ACCEL INDIA V LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| ACCEL INDIA VI LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| ACCEL INDIA VII LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| ACCEL LEADERS 4 LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| ACCEL LEADERS FUND II LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| LYRICAL-BLUE 100 KINGHIGHWY PTNR LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| LYRICAL-BLUE REALTY PARTNERS IV, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| LYRICAL-BLUE REALTY PARTNERS, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| MATRIX PARTNERS INDIA II, LLC | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| MATRIX PARTNERS INDIA III, LLC | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| MATRIX PARTNERS INDIA IV, L.P. | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| MCP PRIVATE CAP FEEDER FUND I SCSP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| MCP PRIVATE CAP FEEDER FUND II SCSP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| MS INVESTMENT VEHICLE LLC | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| NFX C2-B ADVANTAGE, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| NFX CAPITAL FUND II, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| NFX CAPITAL FUND III, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| NFX CAPITAL FUND IV, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| NFX MB-D ADVANTAGE, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| OPCAPITA CONSUMER OPPTY FUND II LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| OPCAPITA CONSUMER OPPTY FUND LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| OPENSPACE VENTURES I, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| OPENSPACE VENTURES II, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| OPENSPACE VENTURES III, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| ORION EUROPEAN REAL EST FND III CV | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| PEAK XV PARTNERS GROWTH FUND I LTD | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| PEAK XV PARTNERS III LTD | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| PEAR VENTURES II EXPANSION LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| PEAR VENTURES II LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| PEAR VENTURES III LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| PEAR VENTURES IV LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| PEAR VENTURES OPPORTUNITIES XI LLC | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| PYRAMID INVESTORS, LLC | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| QE TZP SPLITTER, LLC | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| RALLYDAY PARTNERS FUND I LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| RALLYDAY PARTNERS FUND II LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| RIVERSTONE/CARLYLE GE & PWR F IV LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| ROCKLAND POWER PARTNERS II, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| ROCKLAND POWER PARTNERS, L.P. | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| SCF-IX, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| SCF-VI, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| SCF-VII, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| SCF-VIII, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| SCREENDOOR PARTNERS, LLC | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| SHORELINE CHINA VALUE II, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| SHORELINE CHINA VALUE III, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| SHORELINE III CO-INVESTMENT LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| ACCEL LEADERS FUND III LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| ACCEL LEADERS FUND LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| ACCEL LONDON VII LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| ACCEL XIII LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| ACCEL XIV LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| ACCEL XV LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| ACCEL XVI LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| ACD INVESTORS, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| AISLING CAPITAL II, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| AMBERJACK CAPITAL FUND II, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| AMBERJACK CAPITAL FUND, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| ANTHOS CAPITAL III, L.P. | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| ANTHOS CAPITAL IV CO-INVEST, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| ANTHOS CAPITAL IV, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| ANTHOS CAPITAL V, L.P. | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| AVC 2021 FUND, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| BAIN CAPITAL FUND VII, L.P. | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| BAIN CAPITAL VII COINVEST FUND LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| BLUE BIRD FEEDER, LLC | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| BLUE COLIBRI CAP PTNR II SCA, SICAV | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| BT CO-INVEST FUND, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| CADENT ENERGY PARTNERS II, L.P. | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| CHICAGO PACF FNDERS HC RE FD III LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| CHICAGO PACIFIC FOUNDERS FD II, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| CHICAGO PACIFIC FOUNDERS FD III LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| CHICAGO PACIFIC FOUNDERS FUND, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| CHICAGO PACIFIC VISION PARTNERS LLC | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| CHINA EVERBRIGHT REFORE SPECOP F LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| CHINA EVERBRIGHT REFORE SPECOP F SE | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| CIBOLO ENERGY COINVESTMENT I, LLC | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| CIBOLO ENERGY COINVESTMENT II, LLC | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| CIBOLO ENERGY COINVESTMENT IV, LLC | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| CIBOLO ENERGY COINVESTMENT V, LLC | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| CPF BH PARENT LLC | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| CPF HEARTBEAT HEALTH INVEST A, LLC | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| CPF HEARTBEAT HEALTH INVEST B, LLC | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| CPF LIVING COMMUNITIES II, LLC | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| CPF TRIAS INVESTMENT II, LLC | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| CPF TRIAS INVESTMENT, LLC | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| CPF-SAGE HOLDINGS, LLC | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| CPH WRIGHTSVILLE BEACH LLC | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| CREA PARTNERS I, L.P. | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| CREA PARTNERS II, LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
Investments
The Schedule of Assets is filed as a free-form PDF attachment on EFAST2; we parse these offline and coverage is partial (priority is the largest plans by EOY assets). This plan also reports no pooled (Schedule D) interests, so its holdings aren’t hidden on a master-trust filing. The line-item data lives on DOL EFAST2 under the same ACK_ID.
See Methodology > Data linkages for how Form 5500 / Schedule H / Schedule D / Schedule of Assets fit together.