Bowles Rice LLP's EIN is 55-0394186.
Download the official 2024 Form 5500 (PDF) for Bowles Rice LLP from the U.S. Department of Labor's EFAST2 system.
Download the official 2024 Form 5500 (PDF)Bowles Rice LLP's plan includes profit-sharing, ERISA 404(c) participant direction, a 401(k) feature, a self-directed brokerage window, automatic enrollment, a default investment (QDIA).
This plan doesn't hold securities directly — it invests through trusts. Click a trust below to drill into its securities.
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| NTV ASSET MANAGEMENT | — | CHARLESTON, WV | INVESTMENT ADVISOR | $50K | — |
| UNITED BANK | — | CHARLESTON, WV | INVESTMENT ADVISOR | $34K | — |
| JANNEY MONTOGOMERY SCOTT LLC | — | CHARLESTON, WV | INVESTMENT ADVISOR | $24K | — |
| MCKINLEY CARTER | — |
Rows tagged as a trust or pooled fund hold many underlying securities. Their holdings are itemized on each fund’s own Form 5500.
| % of plan | |||
|---|---|---|---|
| AM CNT ONE CHOICE 2035 VOYA RETIREMENT INSURANCE & ANNUITY COMPANY · EIN 71-0294708 / PN 000 | Common Collective Trust | $7.2M | 9.9% |
| AM CNT ONE CHOICE 2030 VOYA RETIREMENT INSURANCE & ANNUITY COMPANY · EIN 71-0294708 / PN 000 | Common Collective Trust | $5.1M | 6.9% |
| AM CNT ONE CHC IN RET TR VOYA RETIREMENT INSURANCE & ANNUITY COMPANY · EIN 71-0294708 / PN 000 | Common Collective Trust | $4.1M | 5.5% |
| AM CNT ONE CHOICE 2025 VOYA RETIREMENT INSURANCE & ANNUITY COMPANY · EIN 71-0294708 / PN 000 | Common Collective Trust | $3.8M | 5.2% |
| AM CNT ONE CHOICE 2045 VOYA RETIREMENT INSURANCE & ANNUITY COMPANY · EIN 71-0294708 / PN 000 | Common Collective Trust | $2.5M | 3.5% |
| AM CNT ONE CHOICE 2040 VOYA RETIREMENT INSURANCE & ANNUITY COMPANY · EIN 71-0294708 / PN 000 | Common Collective Trust | $2.4M | 3.3% |
| AM CNT ONE CHOICE 2055 VOYA RETIREMENT INSURANCE & ANNUITY COMPANY · EIN 71-0294708 / PN 000 | Common Collective Trust | $2.3M | 3.1% |
| AM CNT ONE CHOICE 2050 VOYA RETIREMENT INSURANCE & ANNUITY COMPANY · EIN 71-0294708 / PN 000 | Common Collective Trust | $1.9M | 2.5% |
| AM CNT ONE CHOICE 2060 VOYA RETIREMENT INSURANCE & ANNUITY COMPANY · EIN 71-0294708 / PN 000 | Common Collective Trust | $300K | 0.4% |
| AM CNT ONE CHOICE 2065 VOYA RETIREMENT INSURANCE & ANNUITY COMPANY · EIN 71-0294708 / PN 000 | Common Collective Trust | $12K | <0.1% |
| WHEELING, WV |
| INVESTMENT ADVISOR |
| $20K |
| — |
| MORGAN STANLEY | — | CHARLESTON, WV | INVESTMENT ADVISOR | $19K | — |
| FRANKLIN TEMPLETON | 20-5991122 | — | INVESTMENT ADVISOR | $10K | — |
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| MORGAN STANLEY SMITH BARNEY LLC | 20-8764829 | — | SERVICE PROVIDER | $0 | — |