Holdings are itemized directly on this plan's Schedule of Assets, below.
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| ADP, INC. | 13-3036745 | — | RECORD KEEPER | $54K | — |
Rows tagged as a trust or pooled fund hold many underlying securities. Click one to drill into its own Schedule of Assets — where the individual funds, shares, and CUSIPs live.
| PI | % of plan | |||||
|---|---|---|---|---|---|---|
| VAN TARGET RETIRE 2030 | Registered Investment Companies | — | — | $5.0M | 18.5% | |
| VAN TARGET RETIRE 2035 | Registered Investment Companies | — | — | $3.3M | 12.2% | |
| VAN TARGET RETIRE 2040 | Registered Investment Companies | — | — | $2.9M | 10.8% | |
| VAN TARGET RETIRE 2025 | Registered Investment Companies | — | — | $2.3M | 8.6% | |
| VANGUARD 500 INDEX FUND - ADM | Registered Investment Companies | — | — | $2.3M | 8.3% | |
| VAN TARGET RETIRE 2045 | Registered Investment Companies | — | — | $2.0M | 7.5% | |
| VAN TARGET RETIRE 2050 | Registered Investment Companies | — | — | $1.7M | 6.2% | |
| STABLE VALUE FUND - R1 WILMINGTON TRUST · EIN 85-4031707 / PN 653 | Common Collective Trust | — | — | $1.5M | 5.5% | |
| VANGUARD SM CP GR IDX -ADMIRAL | Registered Investment Companies | — | — | $835K | 3.1% | |
| DFA INTL CORE EQUITY 2 INST | Registered Investment Companies | — | — | $813K | 3.0% | |
| VANGUARD MID CAP INDEX - ADM | Registered Investment Companies | — | — | $532K | 2.0% | |
| VAN TARGET RETIRE 2020 | Registered Investment Companies | — | — | $473K | 1.7% | |
| VANGUARD VALUE INDEX FUND ADMR | Registered Investment Companies | — | — | $468K | 1.7% | |
| VAN TARGET RETIRE 2055 | Registered Investment Companies | — | — | $417K | 1.5% | |
| DFA US TARGETED VAL PORT INST | Registered Investment Companies | — | — | $379K | 1.4% | |
| VAN TARG RETIRE 2060 | Registered Investment Companies | — | — | $352K | 1.3% | |
| VANGUARD GROWTH INDEX FUND ADM | Registered Investment Companies | — | — | $315K | 1.2% | |
| VAN TARG RETIRE 2065 | Registered Investment Companies | — | — | $300K | 1.1% | |
| VAN TARGET RETIRE INC | Registered Investment Companies | — | — | $204K | 0.8% | |
| VANGUARD INT TERM INV GR AD | Registered Investment Companies | — | — | $149K | 0.5% | |
| DFA EMG MKT CORE EQ 2 I | Registered Investment Companies | — | — | $135K | 0.5% | |
| DFA GLOBAL REAL ESTATE SEC I | Registered Investment Companies | — | — | $120K | 0.4% | |
| VAN TARG RETIRE 2070 | Registered Investment Companies | — | — | $10K | <0.1% | |
| VANGUARD SHORT TERM INV GR ADM | Registered Investment Companies | — | — | $6K | <0.1% | |
| VANGUARD TOTAL INTL BD IDX ADM | Registered Investment Companies | — | — | $4K | <0.1% |
Detected from the parsed Schedule of Assets. Click a family to see every plan that holds it — ranked by position size.