Back to filter
Original filing (PDF)20251012192931NAL0000211043001
NATIONAL CARRIERS' CONFERENCE COMMITTEE
Form 5500
FILING_RECEIVED
THE RAILROAD EMPLOYEES NATIONAL DENTAL PLAN
Health & welfare plan
Signals · 2
~986 bps in Sched C feesNo recordkeeper disclosed
Active participants
108,305
Accounts w/ balance
—
Plan assets (EOY)
$47.1M
Net assets (EOY)
$40.5M
How this plan invests
This plan
276 securities
funds · stocks · CUSIPs
Holdings are itemized directly on this plan's Schedule of Assets, below.
Plan health score (directional)
89
/ 100
Grade A
Top-tier plan health
Directional indicator computed from public Form 5500 data — compliance, concentration, cost, vendor stack and participation. Not a fiduciary tool.
Compliance & disclosures
100
Concentration risk
100
Total plan cost
65
Vendor stack
80
Participation health
100
Knocking points off
- 986 bps in Schedule C fees — 3302% above peer band of 29 bps.
- No recordkeeper disclosed on Schedule C.
Decision-maker contacts
CFO / Head of HR / Benefits Manager — verified email + LinkedIn for NATIONAL CARRIERS' CONFERENCE COMMITTEE.
Plan sponsor
Name
NATIONAL CARRIERS' CONFERENCE COMMITTEE
EIN
52-1036399
Address
251 - 18TH STREET, SOUTH, SUITE 750 · ARLINGTON, VA · 22202
Phone
(571) 336-7600
Industry
Transportation & Warehousingsee all
Plan administrator
Same as plan sponsor.
Plan characteristics
Plan number
505
Plan year
2024
Plan year begin
2024-01-01
Tax period
2024-12-31
Filed
2025-10-12
Welfare benefit codes
4D · Dental
Audit & trust (Schedule H)
Auditor
WITHUMSMITH+BROWN, PC
Trustee / custodian
—
Trustee phone
—
Service providers (Schedule C)
4 rowsOther
4| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| AETNA, INC. | 06-6033492 | — | NONE | $4.4M | — |
| WITHUMSMITH+BROWN, PC | 22-2027092 | — | NONE | $150K | — |
| TRUIST BANK | 56-1074313 | — | NONE | $58K | — |
| UNITEDHEALTHCARE | 36-2739571 | — | NONE | $53K | — |
Investments
258 direct securities· $175.6M(100% of reported assets)
| PI | Investment | Type | Shares / units | Cost | Current value | % of plan |
|---|---|---|---|---|---|---|
| Cash and cash equivalents * Truist Bank Money Market Fund Account 70-04-102-7036737 Federated Hermes Trsy Oblig Mmkt Instl #68 | — | — | $40.8M | $40.8M | 86.6% | |
| ISSUE: 60934N500 - FED HERMES TREASURY OBLIG MMKT-#68 02/28/24 B l. 0000 -7,021,623 | — | — | $7.0M | $7.0M | 14.9% | |
| ISSUE, 60934N500 - FED HERMES TREASURY OBLIG MMKT-#68 07/24/24 B l. 0000 -3,546,512 | — | — | $3.5M | $3.5M | 7.5% | |
| ISSUE, 60934N500 - FED HERMES TREASURY OBLIG MMKT-#68 05/23/24 B l. 0000 -3,081.,322 | — | — | $3K | $3.1M | 6.5% | |
| 12/18/24 B | — | — | — | $2.9M | 6.3% | |
| ISSUE, 60934N500 - FED HERMES TREASURY OBLIG MMKT-#68 04/01/24 B l. 0000 -2,806,647 | — | — | $2.8M | $2.8M | 6.0% | |
| ISSUE: 60934N500 - FED HERMES TREASURY OBLIG HMKT-#68 12/06/24 B l.0000 -2,519,268 | — | — | $2.5M | $2.5M | 5.4% | |
| ISSUE, 60934N500 - FED HERMES TREASURY OBLIG MMKT-#68 06/18/24 B l. 0000 -2,511,463 | — | — | $2.5M | $2.5M | 5.3% | |
| ISSUE, 60934N500 - FED HERMES TREASURY OBLIG MMKT-#68 03/18/24 B -2,506,856 | — | — | $2.5M | $2.5M | 5.3% | |
| 04/17/24 B 2,316,945.6500 l.0000 0 -2,316,946 3E | — | — | — | $2.3M | 4.9% | |
| CATEGORY l - SINGLE TRANSACTION EXCEEDS 5% OF VALUE ISSUE, 60934N500 - FED HERMES TREASURY OBLIG MMKT-#68 01/18/24 B 2.,242,972.1700 l. 0000 0 -2,242,972 :IE | — | — | — | $2.2M | 4.8% | |
| ISSUE, 60934N500 - FED HERMES TREASURY OBLIG MMKT-#68 05/17/24 B 2,189,221.2700 1. 0000 0 -2,189,221 :IE | — | — | — | $2.2M | 4.6% | |
| ISSUE, 60934N500 - FED HERMES TREASURY OBLIG MMKT-#68 02/20/24 B -2,079,151 | — | — | $2.1M | $2.1M | 4.4% | |
| ISSUE: 60934N500 - FED HERMES TREASURY OBLIG MHKT-#68 09/30/24 B l.0000 -2,053,167 | — | — | $2.1M | $2.1M | 4.4% | |
| ISSUE, 60934N500 - FED HERMES TREASURY OBLIG MMKT-#68 08/20/24 B l. 0000 -2,002,064 | — | — | $2.0M | $2.0M | 4.3% | |
| ISSUE, 60934N500 - FED HERMES TREASURY OBLIG MMKT-#68 04/25/24 B l. 0000 -1,960,380 | — | — | $2.0M | $2.0M | 4.2% | |
| 12/31/24 B | — | — | — | $1.9M | 4.1% | |
| ISSUE: 60934N500 - FED HERMES TREASURY OBLIG MMKT-#68 06/28/24 B -1,891,305 | — | — | $1.9M | $1.9M | 4.0% | |
| ISSUE, 60934N500 - FED HERMES TREASURY OBLIG MMKT-#68 08/30/24 B -1,851,485 | — | — | $1.9M | $1.9M | 3.9% | |
| ISSUE: 60934N500 - FED HERMES TREASURY OBLIG HMKT-#68 11/29/24 B l.0000 -1,833,938 | — | — | $1.8M | $1.8M | 3.9% | |
| 10/30/24 B l. 0000 -1,830,866 | — | — | $1.8M | $1.8M | 3.9% | |
| ISSUE, 60934N500 - FED HERMES TREASURY OBLIG MMKT-#68 07/31/24 B l. 0000 -1,786,863 | — | — | $1.8M | $1.8M | 3.8% | |
| ISSUE, 60934N500 - FED HERMES TREASURY OBLIG MMKT-#68 09/18/24 B -1,779,328 | — | — | $1.8M | $1.8M | 3.8% | |
| 10/15/24 B l. 0000 | — | — | $1.5M | $1.5M | 3.1% | |
| ISSUE: 60934N500 - FED HERMES TREASURY OBLIG MHKT-#68 12/18/24 B 2,947,893.1000 l.0000 0 -2.,947.,893 .e | — | — | — | $948K | 2.0% | |
| 11/21/24 B l. 0000 | — | — | $920K | $920K | 2.0% | |
| 06/27/24 B | — | — | $916K | $916K | 1.9% | |
| 08/29/24 B l. 0000 | — | — | $897K | $897K | 1.9% | |
| 09/20/24 B l. 0000 | — | — | $873K | $873K | 1.9% | |
| 08/26/24 B l. 0000 | — | — | $867K | $867K | 1.8% | |
| 04/26/24 B | — | — | $867K | $867K | 1.8% | |
| 07/30/24 B l. 0000 | — | — | $853K | $853K | 1.8% | |
| 03/21/24 B | — | — | $841K | $841K | 1.8% | |
| 06/24/24 B | — | — | $840K | $840K | 1.8% | |
| ISSUE: 60934N500 - FED HERMES TREASURY OBLIG MMKT-#68 10/30/24 B l. 0000 -1,830,866 | — | — | $1.8M | $831K | 1.8% | |
| 11/27/24 B l. 0000 | — | — | $821K | $821K | 1.7% | |
| 10/22/24 B l. 0000 | — | — | $820K | $820K | 1.7% | |
| 04/19/24 B | — | — | $817K | $817K | 1.7% | |
| 09/27/24 B | — | — | $772K | $772K | 1.6% | |
| 05/29/24 B l.0000 | — | — | $748K | $748K | 1.6% | |
| 11/15/24 S | — | — | $691K | $691K | 1.5% | |
| 01/05/24 S 686,411.1900 l.0000 0 | — | — | — | $686K | 1.5% | |
| 08/02/24 S | — | — | $638K | $638K | 1.4% | |
| 07/02/24 S | — | — | $625K | $625K | 1.3% | |
| 04/05/24 S | — | — | $614K | $614K | 1.3% | |
| 06/05/24 S l.0000 | — | — | $596K | $596K | 1.3% | |
| 03/19/24 S | — | — | $590K | $590K | 1.3% | |
| 05/02/24 S | — | — | $583K | $583K | 1.2% | |
| 09/06/24 S l. 0000 | — | — | $568K | $568K | 1.2% | |
| 01/24/24 S 361,323.4400 1.0000 0 | — | — | — | $561K | 1.2% | |
| 02/08/24 S 547,172.0500 1.0000 0 | — | — | — | $547K | 1.2% | |
| 09/04/24 s | — | — | $546K | $546K | 1.2% | |
| 11/05/24 S | — | — | $532K | $532K | 1.1% | |
| 12/04/24 S l. 0000 | — | — | $523K | $523K | 1.1% | |
| 06/20/24 S l. 0000 | — | — | $513K | $513K | 1.1% | |
| 07/01/24 S l.0000 | — | — | $300K | $500K | 1.1% | |
| 10/03/24 S | — | — | $500K | $500K | 1.1% | |
| 07/08/24 S l. 0000 | — | — | $492K | $492K | 1.0% | |
| 03/07/24 S | — | — | $486K | $486K | 1.0% | |
| 12/02/24 S l. 0000 | — | — | $480K | $480K | 1.0% | |
| 275.,434 0 01/03/24 S | — | — | — | $477K | 1.0% | |
| 10/17/24 B | — | — | $476K | $476K | 1.0% | |
| 08/13/24 S | — | — | $433K | $433K | 0.9% | |
| 07/17/24 S l.0000 | — | — | $425K | $425K | 0.9% | |
| 10/01/24 S | — | — | $422K | $422K | 0.9% | |
| 11/06/24 S | — | — | $419K | $419K | 0.9% | |
| 11/12/24 S | — | — | $417K | $417K | 0.9% | |
| 12/24/24 S l.0000 0 12/26/24 S l.0000 | — | — | $414K | $414K | 0.9% | |
| 01/23/24 S 411,881.0800 l.0000 0 | — | — | — | $412K | 0.9% | |
| 03/26/24 S | — | — | $399K | $399K | 0.8% | |
| 02/07/24 S 397,842.0100 1.0000 0 | — | — | — | $398K | 0.8% | |
| 05/01/24 S | — | — | $397K | $397K | 0.8% | |
| 01/17/24 S 394,866.9500 1.0000 0 | — | — | — | $395K | 0.8% | |
| 06/25/24 S l.0000 | — | — | $393K | $393K | 0.8% | |
| 03/20/24 S | — | — | $391K | $391K | 0.8% | |
| 06/26/24 S l.0000 | — | — | $388K | $388K | 0.8% | |
| 03/27/24 S | — | — | $387K | $387K | 0.8% | |
| 07/03/24 S | — | — | $387K | $387K | 0.8% | |
| 03/13/24 S | — | — | $386K | $386K | 0.8% | |
| 08/21/24 S | — | — | $386K | $386K | 0.8% | |
| 04/02/24 S | — | — | $384K | $384K | 0.8% | |
| 04/12/24 S | — | — | $383K | $383K | 0.8% | |
| 07/26/24 S | — | — | $382K | $382K | 0.8% | |
| 06/12/24 S l.0000 | — | — | $381K | $381K | 0.8% | |
| 07/23/24 S | — | — | $379K | $379K | 0.8% | |
| 05/22/24 S l.0000 | — | — | $377K | $377K | 0.8% | |
| 04/23/24 S | — | — | $377K | $377K | 0.8% | |
| 02/26/24 S 376,139.6700 1.0000 0 | — | — | — | $376K | 0.8% | |
| 08/14/24 S | — | — | $376K | $376K | 0.8% | |
| 02/23/24 S 375,252.6100 l. 0000 0 | — | — | — | $375K | 0.8% | |
| 05/31/24 S | — | — | $375K | $375K | 0.8% | |
| 04/03/24 S | — | — | $374K | $374K | 0.8% | |
| 08/23/24 S | — | — | $372K | $372K | 0.8% | |
| 01/26/24 S 371,390.9700 1.0000 0 | — | — | — | $371K | 0.8% | |
| 08/27/24 S | — | — | $370K | $370K | 0.8% | |
| 08/28/24 s l. 0000 | — | — | $369K | $369K | 0.8% | |
| 10/16/24 S | — | — | $366K | $366K | 0.8% | |
| 03/22/24 S | — | — | $366K | $366K | 0.8% | |
| 07/19/24 S l.0000 | — | — | $364K | $364K | 0.8% | |
| Ol/10/24 S 359,738.3200 1.0000 0 | — | — | — | $360K | 0.8% | |
| 11/20/24 S l.0000 | — | — | $359K | $359K | 0.8% | |
| 11/19/24 S 358,751.2900 1.0000 0 358.,751 | — | — | — | $359K | 0.8% | |
| 10/23/24 S | — | — | $358K | $358K | 0.8% | |
| 02/21/24 S 337,502.1000 1.0000 0 | — | — | — | $358K | 0.8% | |
| 08/07/24 S | — | — | $357K | $357K | 0.8% | |
| 05/08/24 S | — | — | $352K | $352K | 0.7% | |
| 02/22/24 S 351,495.0700 l. 0000 0 | — | — | $351K | $351K | 0.7% | |
| 04/24/24 S 350,874.5400 1. 0000 0 | — | — | — | $351K | 0.7% | |
| 09/13/24 S | — | — | $351K | $351K | 0.7% | |
| 03/12/24 S | — | — | $350K | $350K | 0.7% | |
| 05/24/24 S | — | — | $349K | $349K | 0.7% | |
| 05/03/24 S | — | — | $348K | $348K | 0.7% | |
| 09/11/24 S | — | — | $347K | $347K | 0.7% | |
| 07/25/24 S | — | — | $345K | $345K | 0.7% | |
| 06/14/24 S l.0000 | — | — | $345K | $345K | 0.7% | |
| 05/14/24 S l. 0000 | — | — | $344K | $344K | 0.7% | |
| 07/05/24 S l.0000 | — | — | $343K | $343K | 0.7% | |
| 08/01/24 S l.0000 | — | — | $342K | $342K | 0.7% | |
| 11/26/24 S l.0000 | — | — | $342K | $342K | 0.7% | |
| 01/12/24 S 540,485.1700 1.0000 0 | — | — | — | $340K | 0.7% | |
| 11/01/24 S 339,232.7600 1.0000 0 | — | — | — | $339K | 0.7% | |
| 12/11/24 S | — | — | $339K | $339K | 0.7% | |
| 09/25/24 S | — | — | $339K | $339K | 0.7% | |
| 04/09/24 S | — | — | $337K | $337K | 0.7% | |
| 01/30/24 S 337,032.5500 1. 0000 0 | — | — | — | $337K | 0.7% | |
| 06/06/24 s | — | — | $333K | $333K | 0.7% | |
| 10/11/24 S | — | — | $331K | $331K | 0.7% | |
| 01/04/24 S | — | — | — | $328K | 0.7% | |
| 07/09/24 S | — | — | $327K | $327K | 0.7% | |
| 02/06/24 S 326,361.9100 1.0000 0 | — | — | — | $326K | 0.7% | |
| 04/22/24 S | — | — | $324K | $324K | 0.7% | |
| 08/09/24 S | — | — | $323K | $323K | 0.7% | |
| 02/27/24 S 519,245.7000 1.0000 0 | — | — | — | $319K | 0.7% | |
| 09/24/24 S | — | — | $319K | $319K | 0.7% | |
| 05/16/24 S l. 0000 | — | — | $314K | $314K | 0.7% | |
| 07/18/24 S l. 0000 | — | — | $313K | $313K | 0.7% | |
| 10/02/24 S | — | — | $313K | $313K | 0.7% | |
| 10/25/24 S l.0000 | — | — | $312K | $312K | 0.7% | |
| 08/08/24 S 311,493.3400 1. 0000 0 | — | — | — | $311K | 0.7% | |
| 09/10/24 S | — | — | $309K | $309K | 0.7% | |
| 03/06/24 S | — | — | $308K | $308K | 0.7% | |
| 12/13/24 S l.0000 | — | — | $308K | $308K | 0.7% | |
| 01/11/24 S 306,456.2700 1.0000 0 | — | — | — | $306K | 0.7% | |
| 03/11/24 S | — | — | $306K | $306K | 0.6% | |
| 12/27/24 S l.0000 | — | — | $305K | $305K | 0.6% | |
| 03/15/24 S | — | — | $305K | $305K | 0.6% | |
| 08/22/24 S l. 0000 | — | — | $305K | $305K | 0.6% | |
| 11/08/24 S 304,081.0000 l.0000 0 304.,081 | — | — | — | $304K | 0.6% | |
| 07/29/24 S | — | — | $304K | $304K | 0.6% | |
| 07/16/24 S l.0000 | — | — | $303K | $303K | 0.6% | |
| 02/01/24 S 301,906.0100 l. 0000 0 | — | — | — | $302K | 0.6% | |
| 08/19/24 S | — | — | $301K | $301K | 0.6% | |
| 03/28/24 S | — | — | $301K | $301K | 0.6% | |
| 08/06/24 S 300,545.4900 1. 0000 0 | — | — | — | $301K | 0.6% | |
| 12/12/24 S | — | — | $300K | $300K | 0.6% | |
| 12/20/24 S 299,210.2700 1.0000 0 299.,210 | — | — | — | $299K | 0.6% | |
| 09/03/24 s l. 0000 | — | — | $295K | $295K | 0.6% | |
| 01/09/24 S 294,758.6500 1.0000 0 | — | — | — | $295K | 0.6% | |
| 10/24/24 S 292,048.0000 1.0000 0 | — | — | — | $292K | 0.6% | |
| 01/25/24 S 291,909.7800 1.0000 0 | — | — | — | $292K | 0.6% | |
| 10/08/24 S | — | — | $292K | $292K | 0.6% | |
| 01/16/24 S 291,339.9000 l.0000 0 | — | — | — | $291K | 0.6% | |
| 05/28/24 S l.0000 | — | — | $290K | $290K | 0.6% | |
| 11/14/24 S l. 0000 | — | — | $289K | $289K | 0.6% | |
| 11/07/24 S | — | — | $288K | $288K | 0.6% | |
| 10/21/24 S | — | — | $287K | $287K | 0.6% | |
| 02/0S/24 S 286,683.6600 l.0000 0 | — | — | $286K | $287K | 0.6% | |
| 08/05/24 S 285,591.5900 1. 0000 0 | — | — | — | $286K | 0.6% | |
| 05/09/24 S | — | — | $285K | $285K | 0.6% | |
| 03/25/24 S | — | — | $285K | $285K | 0.6% | |
| 01/29/24 S 282,941.7800 1.0000 0 | — | — | — | $283K | 0.6% | |
| 04/15/24 S | — | — | $282K | $282K | 0.6% | |
| 04/11/24 S | — | — | $282K | $282K | 0.6% | |
| 07/12/24 S l. 0000 | — | — | $281K | $281K | 0.6% | |
| 05/30/24 s | — | — | $280K | $280K | 0.6% | |
| 06/13/24 S l.0000 | — | — | $279K | $279K | 0.6% | |
| 04/08/24 S | — | — | $277K | $277K | 0.6% | |
| 11/04/24 S | — | — | $277K | $277K | 0.6% | |
| 06/11/24 S l.0000 | — | — | $277K | $277K | 0.6% | |
| 02/16/24 S 275,998.3400 1.0000 0 | — | — | — | $276K | 0.6% | |
| 04/04/24 S | — | — | $272K | $272K | 0.6% | |
| 02/12/24 S 271,850.9400 1.0000 0 | — | — | — | $272K | 0.6% | |
| 04/29/24 S 269,775.7800 l. 0000 0 269.,776 | — | — | — | $270K | 0.6% | |
| 05/10/24 S | — | — | $267K | $267K | 0.6% | |
| 10/28/24 S | — | — | $267K | $267K | 0.6% | |
| 09/09/24 S | — | — | $265K | $265K | 0.6% | |
| 12/10/24 S | — | — | $265K | $265K | 0.6% | |
| 09/05/24 S | — | — | $264K | $264K | 0.6% | |
| 10/31/24 S l. 0000 | — | — | $262K | $262K | 0.6% | |
| 02/29/24 S 261,828.0600 1.0000 0 | — | — | — | $262K | 0.6% | |
| 09/23/24 S | — | — | $261K | $261K | 0.6% | |
| 09/19/24 S | — | — | $261K | $261K | 0.6% | |
| 09/26/24 S | — | — | $260K | $260K | 0.6% | |
| 686_,411 0 01/08/24 S | — | — | — | $258K | 0.5% | |
| 06/03/24 S l.0000 | — | — | $255K | $255K | 0.5% | |
| 07/22/24 S | — | — | $254K | $254K | 0.5% | |
| 04/10/24 S | — | — | $253K | $253K | 0.5% | |
| 06/17/24 S l.0000 | — | — | $248K | $248K | 0.5% | |
| 12/09/24 S l.0000 | — | — | $248K | $248K | 0.5% | |
| 07/15/24 S l.0000 | — | — | $248K | $248K | 0.5% |
Showing top 200 of 258 investments by value.
