Back to filter
Original filing (PDF)20251103151538NAL0005665043001
APPALACHIAN REGIONAL HEALTHCARE INC
Form 5500
FILING_RECEIVED
APPALACHIAN REGIONAL HEALTHCARE, INC. VOLUNTARY PLAN
403(b) retirement plan
Active participants
555
Accounts w/ balance
592
Plan assets (EOY)
$29.2M
Net assets (EOY)
$29.2M
How this plan invests
This plan
2 pooled trusts
Schedule D
249 securities
funds · stocks · CUSIPs
Holdings are itemized directly on this plan's Schedule of Assets, below.
Plan health score (directional)
100
/ 100
Grade A
Top-tier plan health
Directional indicator computed from public Form 5500 data — compliance, concentration, cost, vendor stack and participation. Not a fiduciary tool.
Compliance & disclosures
100
Concentration risk
100
Total plan cost
100
Vendor stack
100
Participation health
100
Helping the score
- Below-peer total fees (5 bps vs 29 bps peer median).
Decision-maker contacts
CFO / Head of HR / Benefits Manager — verified email + LinkedIn for APPALACHIAN REGIONAL HEALTHCARE INC.
Plan sponsor
Name
APPALACHIAN REGIONAL HEALTHCARE INC
EIN
52-0795508
Address
100 AIRPORT GARDENS ROAD · HAZARD, KY · 41701
Phone
(859) 226-2469
Industry
Health Care & Social Assistancesee all
Plan administrator
Same as plan sponsor.
Plan characteristics
Plan number
005
Plan year
2024
Plan year begin
2024-01-01
Tax period
2024-12-31
Filed
2025-11-03
Pension benefit codes
2F · ERISA section 404(c)
2G · Total participant-directed accounts
2L · 403(b)(1) annuity
2M · 403(b)(7) custodial accounts
2R · Participant-directed brokerage (SDBA)
2T · Default investment account (QDIA)
Audit & trust (Schedule H)
Auditor
CHERRY BEKAERT LLP
Trustee / custodian
—
Trustee phone
—
Service providers (Schedule C)
5 rowsRecordkeeper
3| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| TRANSAMERICA RETIREMENT SOLUTIONS | 13-3689044 | — | RECORD KEEPER | $13K | — |
| MUTUAL OF AMERICA LIFE INSURANCE CO | — | NEW YORK, NY | RECORD KEEPER | $2K | — |
| VOYA RETIREMENT INS AND ANNUITY CO | 71-0294708 | — | RECORDKEEPING | $100 | — |
Broker
2| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| NATIONAL FINANCIAL SERVICES | 04-3523567 | — | SECURITIES BROKER | $0 | — |
| CHARLES SCHWAB & CO., INC. | 94-1737782 | — | SECURITIES BROKER | $0 | — |
Investments
245 direct securities · 2 pooled funds· $73.5M(100% of reported assets)
Rows tagged as a trust or pooled fund hold many underlying securities. Their holdings are itemized on each fund’s own Form 5500.
Uncategorized
$57.7M
245 holdings
Pooled Separate Account
$15.8M
2 holdings
| PI | Investment | Type | Shares / units | Cost | Current value | % of plan |
|---|---|---|---|---|---|---|
| SEPARATE ACCOUNT NO. 2 MUTUAL OF AMERICA LIFE INS. CO. · EIN 13-1614399 / PN 000 | Pooled Separate Account | — | — | $9.1M | 31.2% | |
| Mutual of America Interest Accumulation Account | — | — | — | $7.8M | 26.6% | |
| Mutual of America Interest Accumulation Account | — | — | — | $7.2M | 24.6% | |
| MAPV ACCOUNT C D VOYA RETIREMENT INSURANCE & ANNUITY CO · EIN 71-0294708 / PN 000 | Pooled Separate Account | — | — | $6.7M | 22.8% | |
| Voya Fixed Account | — | — | — | $2.3M | 7.8% | |
| Voya Fixed Account | — | — | — | $2.2M | 7.5% | |
| Mutual of America Equity Index Fund | — | — | — | $1.7M | 5.8% | |
| Mutual of America Equity Index Fund | — | — | — | $1.7M | 5.7% | |
| Mutual of America Fidelity VIP Contrafund Portfolio | — | — | — | $1.5M | 5.2% | |
| Mutual of America DWS Capital Growth VIP Fund | — | — | — | $1.5M | 5.1% | |
| Mutual of America Fidelity VIP Contrafund Portfolio | — | — | — | $1.3M | 4.5% | |
| Mutual of America DWS Capital Growth VIP Fund | — | — | — | $1.2M | 4.2% | |
| Voya Fidelity VIP Growth Portfolio | — | — | — | $934K | 3.2% | |
| Voya Fidelity VIP Growth Portfolio | — | — | — | $763K | 2.6% | |
| Voya Fidelity VIP Contrafund Portfolio | — | — | — | $760K | 2.6% | |
| Voya Large Cap Growth Portfolio | — | — | — | $752K | 2.6% | |
| Voya Fidelity VIP Contrafund Portfolio | — | — | — | $633K | 2.2% | |
| Voya Large Cap Growth Portfolio | — | — | — | $627K | 2.1% | |
| Voya Growth and Income Portfolio | — | — | — | $549K | 1.9% | |
| Voya Index Plus LargeCap Portfolio | — | — | — | $520K | 1.8% | |
| Voya T. Rowe Price Diversified Mid Cap Growth Portfolio | — | — | — | $517K | 1.8% | |
| Voya Growth and Income Portfolio | — | — | — | $515K | 1.8% | |
| Vanguard Target Retirement 2050 Fund | — | — | — | $510K | 1.7% | |
| Voya Index Plus LargeCap Portfolio | — | — | — | $485K | 1.7% | |
| Vanguard Target Retirement 2050 Fund | — | — | — | $481K | 1.6% | |
| Voya T. Rowe Price Diversified Mid Cap Growth Portfolio | — | — | — | $475K | 1.6% | |
| Mutual of America Mid-Cap Equity Index Fund | — | — | — | $463K | 1.6% | |
| Mutual of America Vanguard VIF International Portfolio | — | — | — | $451K | 1.5% | |
| Mutual of America Mid-Cap Equity Index Fund | — | — | — | $448K | 1.5% | |
| Mutual of America Composite Fund | — | — | — | $419K | 1.4% | |
| Mutual of America Fidelity VIP Equity-Income Portfolio | — | — | — | $405K | 1.4% | |
| Mutual of America Vanguard VIF International Portfolio | — | — | — | $381K | 1.3% | |
| Voya T. Rowe Price Growth Equity Portfolio | — | — | — | $373K | 1.3% | |
| Voya Glob Insights Port Init | — | — | — | $342K | 1.2% | |
| Voya Glob Insights Port Init | — | — | — | $334K | 1.1% | |
| Mutual of America American Century VP Capital Appreciation Fund | — | — | — | $326K | 1.1% | |
| Mutual of America Fidelity VIP Equity-Income Portfolio | — | — | — | $321K | 1.1% | |
| Vanguard 500 Index Fund | — | — | — | $321K | 1.1% | |
| Mutual of America American Century VP Capital Appreciation Fund | — | — | — | $299K | 1.0% | |
| Vanguard Target Retirement Income Fund | — | — | — | $299K | 1.0% | |
| Vanguard Target Retirement 2035 Fund | — | — | — | $293K | 1.0% | |
| Voya Fidelity VIP Equity-Income Portfolio | — | — | — | $291K | 1.0% | |
| Mutual of America 2040 Retirement Fund | — | — | — | $281K | 1.0% | |
| Vanguard Target Retirement Income Fund | — | — | — | $278K | 0.9% | |
| Vanguard Target Retirement 2035 Fund | — | — | — | $275K | 0.9% | |
| Mutual of America Composite Fund | — | — | — | $271K | 0.9% | |
| TLIC Guaranteed Investment Fund Option | — | — | — | $263K | 0.9% | |
| Vanguard Target Retirement 2025 Fund | — | — | — | $259K | 0.9% | |
| TLIC Guaranteed Investment Fund Option | — | — | — | $258K | 0.9% | |
| Voya Fidelity VIP Equity-Income Portfolio | — | — | — | $256K | 0.9% | |
| Mutual of America 2025 Retirement Fund | — | — | — | $256K | 0.9% | |
| Mutual of America All America Fund | — | — | — | $252K | 0.9% | |
| Mutual of America 2040 Retirement Fund | — | — | — | $250K | 0.9% | |
| Vanguard Russell 1000 Growth Index Fund | — | — | — | $245K | 0.8% | |
| Vanguard 500 Index Fund | — | — | — | $244K | 0.8% | |
| Mutual of America Small Cap Growth Fund | — | — | — | $239K | 0.8% | |
| Mutual of America Small Cap Value Fund | — | — | — | $239K | 0.8% | |
| Mutual of America 2025 Retirement Fund | — | — | — | $238K | 0.8% | |
| Mutual of America Small Cap Value Fund | — | — | — | $235K | 0.8% | |
| Mutual of America All America Fund | — | — | — | $228K | 0.8% | |
| Mutual of America Small Cap Growth Fund | — | — | — | $209K | 0.7% | |
| Mutual of America Fidelity VIP Mid Cap Portfolio | — | — | — | $202K | 0.7% | |
| Vanguard Target Retirement 2025 Fund | — | — | — | $202K | 0.7% | |
| Mutual of America Vanguard VIF Diversified Value Portfolio | — | — | — | $198K | 0.7% | |
| Mutual of America Vanguard VIF Diversified Value Portfolio | — | — | — | $191K | 0.7% | |
| Vanguard Russell 1000 Growth Index Fund | — | — | — | $177K | 0.6% | |
| Voya Index Plus MidCap Portfolio | — | — | — | $174K | 0.6% | |
| Mutual of America Fidelity VIP Mid Cap Portfolio | — | — | — | $171K | 0.6% | |
| Mutual of America PIMCO VIT Real Return Portfolio | — | — | — | $166K | 0.6% | |
| Vanguard Target Retirement 2040 Fund | — | — | — | $164K | 0.6% | |
| Vanguard Target Retirement 2045 Fund | — | — | — | $161K | 0.6% | |
| Voya Large Cap Value Portfolio | — | — | — | $155K | 0.5% | |
| Voya Index Plus MidCap Portfolio | — | — | — | $154K | 0.5% | |
| Mutual of America Calvert VP Social Balanced Portfolio | — | — | — | $152K | 0.5% | |
| iShares MSCI EAFE International Index K | — | — | — | $149K | 0.5% | |
| Mutual of America PIMCO VIT Real Return Portfolio | — | — | — | $148K | 0.5% | |
| Fidelity NASDAQ Composite Fund | — | — | — | $147K | 0.5% | |
| Mutual of America Calvert VP Social Balanced Portfolio | — | — | — | $146K | 0.5% | |
| Voya JPMorgan Mid Cap Value Portfolio 754 * Voya JPMorgan Small Cap Core Equity Portfolio 702 * Voya T. Rowe Price Equity Income Portfolio 624 * Voya Solution 2025 Port Srv | — | — | — | $142K | 0.5% | |
| Mutual of America Oppenheimer Main Street 742 * Mutual of America Retirement Income Fund | — | — | — | $141K | 0.5% | |
| Voya Fixed Plus Account II | — | — | — | $141K | 0.5% | |
| Voya Fixed Plus Account II | — | — | — | $139K | 0.5% | |
| Voya Large Cap Value Portfolio | — | — | — | $138K | 0.5% | |
| iShares MSCI EAFE International Index K | — | — | — | $137K | 0.5% | |
| Mutual of America Oppenheimer Main Street 611 * Mutual of America Retirement Income Fund | — | — | — | $134K | 0.5% | |
| Vanguard Target Retirement 2040 Fund | — | — | — | $133K | 0.5% | |
| Voya JPMorgan Mid Cap Value Portfolio 669 * Voya JPMorgan Small Cap Core Equity Portfolio 642 * Voya T. Rowe Price Equity Income Portfolio 565 * Voya Strategic Allocation Conservative Portfolio 203 * Voya Solution 2025 Port Srv | — | — | — | $132K | 0.5% | |
| Vanguard Target Retirement 2045 Fund | — | — | — | $129K | 0.4% | |
| Vanguard Target Retirement 2030 Fund | — | — | — | $129K | 0.4% | |
| Vanguard International Growth Fund | — | — | — | $126K | 0.4% | |
| Vanguard International Growth Fund | — | — | — | $117K | 0.4% | |
| Voya Invesco Van Kampen V.I. American Franchise | — | — | — | $117K | 0.4% | |
| Voya Invesco Van Kampen V.I. American Franchise | — | — | — | $116K | 0.4% | |
| Voya Fixed Plus Account | — | — | — | $115K | 0.4% | |
| Mutual of America Money Market Fund | — | — | — | $114K | 0.4% | |
| Voya Fixed Plus Account | — | — | — | $112K | 0.4% | |
| Vanguard Target Retirement 2030 Fund | — | — | — | $110K | 0.4% | |
| Fidelity NASDAQ Composite Fund | — | — | — | $110K | 0.4% | |
| Voya Solution 2035 Portfolio | — | — | — | $109K | 0.4% | |
| Vanguard Target Retirement 2020 Fund | — | — | — | $104K | 0.4% | |
| Voya Solution 2035 Portfolio | — | — | — | $98K | 0.3% | |
| Vanguard Target Retirement 2020 Fund | — | — | — | $98K | 0.3% | |
| Mutual of America Bond Fund | — | — | — | $95K | 0.3% | |
| Mutual of America Bond Fund | — | — | — | $93K | 0.3% | |
| Voya Long Term GAA | — | — | — | $91K | 0.3% | |
| Mutual of America Goldman Sachs VIT Small Cap Equity Insights | — | — | — | $86K | 0.3% | |
| Voya Long Term GAA | — | — | — | $82K | 0.3% | |
| Voya Global High Dividend Low Volitility Portfolio | — | — | — | $76K | 0.3% | |
| Mutual of America Goldman Sachs VIT Small Cap Equity Insights | — | — | — | $74K | 0.3% | |
| Voya Invesco Core Equity | — | — | — | $74K | 0.3% | |
| Mutual of America International Fund | — | — | — | $72K | 0.2% | |
| Voya Invesco Core Equity | — | — | — | $72K | 0.2% | |
| Mutual of America International Fund | — | — | — | $68K | 0.2% | |
| Voya Global High Dividend Low Volitility Portfolio | — | — | — | $65K | 0.2% | |
| Hood River Small Cap Growth Fund | — | — | — | $64K | 0.2% | |
| Mutual of America Delaware VIP Small Cap Value Series | — | — | — | $60K | 0.2% | |
| Vanguard Mid Cap Index Fund | — | — | — | $60K | 0.2% | |
| Mutual of America Vangaurd Total Bond Mkt I Prt | — | — | — | $59K | 0.2% | |
| Voya Janus Henderson Enterprise Portfolio | — | — | — | $59K | 0.2% | |
| Virtus Newfleet Multi Sector Short Term Bond Fund | — | — | — | $58K | 0.2% | |
| Voya MidCap Opportunities Portfolio | — | — | — | $57K | 0.2% | |
| Mutual of America American Funds Insurance Series New World Fund | — | — | — | $57K | 0.2% | |
| Mutual of America Delaware VIP Small Cap Value Series | — | — | — | $55K | 0.2% | |
| Mutual of America American Funds Insurance Series New World Fund | — | — | — | $54K | 0.2% | |
| Vanguard Mid Cap Index Fund | — | — | — | $53K | 0.2% | |
| Voya Solution Aggress Pt I | — | — | — | $53K | 0.2% | |
| Voya Janus Henderson Enterprise Portfolio | — | — | — | $51K | 0.2% | |
| Voya Janus Henderson Research Portfolio | — | — | — | $51K | 0.2% | |
| Virtus Newfleet Multi Sector Short Term Bond Fund | — | — | — | $50K | 0.2% | |
| Voya Solution 2055 Port Srv | — | — | — | $50K | 0.2% | |
| Voya Solution 2045 Port Srv | — | — | — | $50K | 0.2% | |
| Voya US Bond Index Portfolio Class I | — | — | — | $50K | 0.2% | |
| Voya MidCap Opportunities Portfolio | — | — | — | $50K | 0.2% | |
| Vanguard Small Cap Value Index | — | — | — | $49K | 0.2% | |
| Voya Russell Large Cap Index Portfolio | — | — | — | $49K | 0.2% | |
| Federated Hermes MDT Mid Cap Gr R6 | — | — | — | $49K | 0.2% | |
| Voya Intermediate Bond Portfolio | — | — | — | $48K | 0.2% | |
| Mutual of America Moderate Allocation | — | — | — | $48K | 0.2% | |
| Voya Russell Large Cap Index Portfolio 799 * Voya Index Plus SmallCap Portfolio | — | — | — | $48K | 0.2% | |
| Mutual of America Mid Cap Value Fund | — | — | — | $47K | 0.2% | |
| Mutual of America 2045 Retirement Fund | — | — | — | $47K | 0.2% | |
| Voya American Funds EuroPacific Growth | — | — | — | $47K | 0.2% | |
| Charles Schwab Personal Choice Retirement Fund | — | — | — | $46K | 0.2% | |
| Voya Strategic Allocation Growth Portfolio | — | — | — | $46K | 0.2% | |
| Voya Intermediate Bond Portfolio | — | — | — | $46K | 0.2% | |
| Voya American Funds EuroPacific Growth | — | — | — | $46K | 0.2% | |
| Mutual of America Mid Cap Value Fund | — | — | — | $45K | 0.2% | |
| Voya Government Money Market Portfolio | — | — | — | $45K | 0.2% | |
| Voya Index Plus SmallCap Portfolio | — | — | — | $45K | 0.2% | |
| Vanguard Treasury Money Market Fund | — | — | — | $45K | 0.2% | |
| Charles Schwab Personal Choice Retirement Fund | — | — | — | $44K | 0.2% | |
| Mutual of America Fidelity VIP Asset Manager Portfolio | — | — | — | $44K | 0.2% | |
| Voya Solution 2045 Port Srv | — | — | — | $44K | 0.2% | |
| Hood River Small Cap Growth Fund | — | — | — | $43K | 0.1% | |
| Vanguard Small Cap Value Index | — | — | — | $43K | 0.1% | |
| Mutual of America 2045 Retirement Fund | — | — | — | $42K | 0.1% | |
| Vanguard Treasury Money Market Fund | — | — | — | $41K | 0.1% | |
| Principal MidCap Value I R6 | — | — | — | $40K | 0.1% | |
| Notes receivable Loans to participants, various maturities, from participants interest rates ranging from 5.28% to 9.50% | — | — | — | $39K | 0.1% | |
| Mutual of America T. Rowe Price Blue Chip Growth Fund | — | — | — | $38K | 0.1% | |
| Voya Janus Henderson Research Portfolio | — | — | — | $38K | 0.1% | |
| Blackrock Mid Cap Growth Equity Fund | — | — | — | $38K | 0.1% | |
| Voya American Funds the Growth Fund of America | — | — | — | $37K | 0.1% | |
| Vanguard Core Bond Admiral | — | — | — | $36K | 0.1% | |
| Charles Schwab Fundamental US Large Company Index Fund | — | — | — | $36K | 0.1% | |
| Voya Government Money Market Portfolio | — | — | — | $34K | 0.1% | |
| Principal MidCap Value I R6 | — | — | — | $34K | 0.1% | |
| Voya International Index Portfolio Class I | — | — | — | $32K | 0.1% | |
| Voya BlackRock Health Science Opportunity Portfolio | — | — | — | $32K | 0.1% | |
| Vanguard Core Bond Admiral | — | — | — | $32K | 0.1% | |
| Voya American Funds the Growth Fund of America | — | — | — | $29K | <0.1% | |
| Notes receivable Loans to participants, various maturities, from participants interest rates ranging from 5.28% to 9.50% | — | — | — | $29K | <0.1% | |
| Mutual of America T. Rowe Price Blue Chip Growth Fund | — | — | — | $29K | <0.1% | |
| Cohen & Steers Real Estate Securities Fund | — | — | — | $28K | <0.1% | |
| Cohen & Steers Real Estate Securities Fund | — | — | — | $28K | <0.1% | |
| Voya BlackRock Health Science Opportunity Portfolio | — | — | — | $27K | <0.1% | |
| Charles Schwab Fundamental US Large Company Index Fund | — | — | — | $27K | <0.1% | |
| Voya Fidelity VIP Overseas Portfolio | — | — | — | $26K | <0.1% | |
| Mutual of America Money Market Fund 582 * Mutual of America Mid-Term Bond Fund | — | — | — | $26K | <0.1% | |
| Mutual of America Mid-Term Bond Fund | — | — | — | $26K | <0.1% | |
| Mutual of America Fidelity VIP Asset Manager Portfolio | — | — | — | $25K | <0.1% | |
| Voya Fidelity VIP Overseas Portfolio | — | — | — | $25K | <0.1% | |
| Vanguard Global Credit Bond Adm | — | — | — | $24K | <0.1% | |
| MFS New Discovery Value Fund | — | — | — | $24K | <0.1% | |
| MFS New Discovery Value Fund | — | — | — | $24K | <0.1% | |
| Voya International High Dividend Low Volitility Portfolio | — | — | — | $23K | <0.1% | |
| Voya Oppenheimer Global Securities | — | — | — | $23K | <0.1% | |
| Voya Russell Mid Cap Index Portfolio Class I | — | — | — | $22K | <0.1% | |
| Vanguard Global Credit Bond Adm | — | — | — | $21K | <0.1% | |
| Voya American Funds Wash Mtual R4 | — | — | — | $21K | <0.1% | |
| Voya Oppenheimer Global Securities | — | — | — | $20K | <0.1% | |
| Voya Small Company Portfolio | — | — | — | $19K | <0.1% | |
| Voya Janus Henderson VIT Global Research Portfolio | — | — | — | $19K | <0.1% | |
| Voya American Funds Wash Mtual R4 | — | — | — | $18K | <0.1% | |
| Voya Solution Conserv Pt I 218 * Voya Balanced Income Port Ins | — | — | — | $17K | <0.1% | |
| Vanguard Target Retirement 2055 Fund | — | — | — | $17K | <0.1% | |
| Voya Janus Henderson VIT Global Research Portfolio | — | — | — | $16K | <0.1% | |
| Voya Balanced Portfolio | — | — | — | $15K | <0.1% | |
| Voya Global Bond Portfolio | — | — | — | $14K | <0.1% | |
| Vanguard Target Retirement 2055 Fund | — | — | — | $14K | <0.1% |
Showing top 200 of 247 investments by value.
