KIM Brown signed Welbilt, Inc.'s 2024 Form 5500 as plan administrator.
Signer names are public record from the Form 5500 e-signature.
Welbilt, Inc.'s EIN is 47-4625716.
Download the official 2024 Form 5500 (PDF) for Welbilt, Inc. from the U.S. Department of Labor's EFAST2 system.
Download the official 2024 Form 5500 (PDF)Welbilt, Inc.'s plan includes a frozen benefit (no new accruals).
Holdings are itemized directly on this plan's Schedule of Assets, below.
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| MERCER | 13-2834414 | — | NONE | $191K | — |
| KRONICK KALADA BERDY & CO. | 23-2667890 | — | NONE | $19K | — |
| MIDWEST TRUST COMPANY | 48-1138946 | — | NONE | $15K | — |
| CHARLES SCHWAB & CO,. INC. | 94-1737782 | — | NONE | $900 | — |
| PI | % of plan | |||||
|---|---|---|---|---|---|---|
| Vanguard Intermediate-Term Investment Grade Fund Adm Mutual fund | Mutual Funds | — | $7.1M | $7.0M | 22.4% | |
| Vanguard Long Term Invmt Grade Admr Mutual fund | Mutual Funds | — | $5.5M | $5.2M | 16.5% | |
| Fidelity 500 Index Fund Mutual fund | Common Collective Trusts | — | $2.3M | $3.0M | 9.5% | |
| TCW Emerging Markets Income Fund Class I Mutual fund | Other securities | — | $2.2M | $2.3M | 7.3% | |
| Vanguard High Yield Corp Fd Adm Mutual fund | Mutual Funds | — | $2.2M | $2.3M | 7.2% | |
| Vanguard Equity Income Fund Adm Mutual fund | Mutual Funds | — | $2.1M | $2.2M | 7.0% | |
| iShares Core MSCI Intrl Dvlp Mkt ETF Exchange traded fund | Other securities | — | $1.5M | $1.5M | 4.7% | |
| DFA Commodity Strategy Portfolio Instl #5517 Mutual fund | Mutual Funds | — | $1.3M | $1.2M | 3.9% | |
| DFA Global Real Estate Securities Mutual fund | Mutual Funds | — | $1.1M | $1.2M | 3.8% | |
| Goldman Sachs International Eq Inc Mutual fund | Common Stocks | — | $1.1M | $1.1M | 3.6% | |
| PIMCO Short Term Fund Inst Mutual fund | Mutual Funds | — | $868K | $874K | 2.8% | |
| DFA US Targets Value Portfolio Instl Mutual fund | Mutual Funds | — | $707K | $795K | 2.5% | |
| Fidelity Small Cap Growth Fund K6 Mutual fund | Mutual Funds | — | $691K | $790K | 2.5% | |
| Vanguard International Growth Fund Mutual fund | Mutual Funds | — | $746K | $722K | 2.3% | |
| DFA Emerging Markets Core Equity Port Instl Mutual fund | Mutual Funds | — | $489K | $472K | 1.5% | |
| Charles Schwab Cash Account Non-interest bearing cash | Mutual Funds | — | $250K | $250K | 0.8% |
Detected from the parsed Schedule of Assets. Click a family to see every plan that holds it — ranked by position size.