LISA Burke signed Catalant Technologies' 2024 Form 5500 as plan administrator.
Signer names are public record from the Form 5500 e-signature.
Catalant Technologies' EIN is 46-2934852.
Download the official 2024 Form 5500 (PDF) for Catalant Technologies from the U.S. Department of Labor's EFAST2 system.
Download the official 2024 Form 5500 (PDF)Catalant Technologies' plan includes profit-sharing, a 401(k) feature, ERISA 404(c) participant direction.
Holdings are itemized directly on this plan's Schedule of Assets, below.
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| BETTERMENT FOR BUSINESS, LLC | 47-4872674 | NEW YORK, NY | RECORDKEEPER | $26K | — |
| PI | % of plan | |||||
|---|---|---|---|---|---|---|
| Vanguard Total Stock Market ETF | Mutual Funds | — | — | $2.7M | 30.6% | |
| Vanguard FTSE Developed Markets | Mutual Funds | — | — | $2.1M | 23.2% | |
| SPDR State Street Global Advisors SPDR Portfolio S&P 500 ETF | Common Collective Trusts | — | — | $1.2M | 13.7% | |
| Vanguard FTSE Emerging Markets | Mutual Funds | — | — | $767K | 8.6% | |
| iShares Core Total US Bond Market ETF | Other securities | — | — | $584K | 6.5% | |
| SPDR State Street Global Advisors SPDR Portfolio S&P 400 Mid Cap | Other securities | — | — | $494K | 5.5% | |
| SPDR State Street Global Advisors SPDR Portfolio S&P 600 Small Cap ETF | Other securities | — | — | $378K | 4.2% | |
| Vanguard Total International Bond ETF | Mutual Funds | — | — | $130K | 1.5% | |
| iShares Emerging Markets USD Bond ETF | Other securities | — | — | $123K | 1.4% | |
| Goldman Sachs ActiveBeta US Large Cap Equity | Other securities | — | — | $87K | 1.0% | |
| Vanguard Value ETF | Mutual Funds | — | — | $74K | 0.8% | |
| Vanguard Mid-Cap Value ETF | Mutual Funds | — | — | $39K | 0.4% | |
| iShares ESG Aware MSCI USA ETF | Other securities | — | — | $35K | 0.4% | |
| Vanguard Small-Cap Value ETF | Mutual Funds | — | — | $30K | 0.3% | |
| Goldman Sachs ActiveBeta International Equity | Other securities | — | — | $20K | 0.2% | |
| iShares ESG Aware MSCI EAFE ETF | Other securities | — | — | $18K | 0.2% | |
| Goldman Sachs ActiveBeta Europe Equity ETF | Other securities | — | — | $12K | 0.1% | |
| Goldman Sachs Access Investment Grade Corporate Bond ETF | Other securities | — | — | $10K | 0.1% | |
| Goldman Sachs Access U.S. Aggregate Bond ETF | Other securities | — | — | $9K | 0.1% | |
| iShares ESG Aware MSCI EM ETF | Other securities | — | — | $8K | <0.1% | |
| Goldman Sachs ActiveBeta Emerging Markets Equity | Other securities | — | — | $7K | <0.1% | |
| iShares Core MSCI Emerging Markets ETF 97 iShares Core S&P Total U.S. Stock Market ETF 209 iShares 0-5 Year TIPS Bond ETF | Other securities | — | — | $7K | <0.1% | |
| Vanguard US Total Bond Market ETF | Mutual Funds | — | — | $6K | <0.1% | |
| Goldman Sachs ActiveBeta Japan Equity ETF | Other securities | — | — | $5K | <0.1% | |
| Goldman Sachs ActiveBeta US Small Cap Equity ETF | Other securities | — | — | $5K | <0.1% | |
| Vanguard LongTerm Government Bond | U.S. Treasuries | — | — | $5K | <0.1% | |
| TCW Group TCW Transform 500 ETF | Common Stocks | — | — | $4K | <0.1% | |
| iShares ESG Aware U.S. Aggregate Bond ETF | Other securities | — | — | $4K | <0.1% | |
| iShares ESG Aware MSCI USA Small-Cap ETF | Other securities | — | — | $3K | <0.1% | |
| Goldman Sachs Access Emerging Markets USD Bond ETF | Other securities | — | — | $3K | <0.1% | |
| Goldman Sachs TreasuryAccess 01 Year ETF | Other securities | — | — | $2K | <0.1% | |
| Goldman Sachs Access Inflation Protected USD Bond ETF | Other securities | — | — | $2K | <0.1% | |
| Vanguard Short-Term Inflation-Protected Securities ETF | Mutual Funds | — | — | $2K | <0.1% | |
| iShares Core MSCI EAFE ETF | Other securities | — | — | $2K | <0.1% | |
| JPMorgan Ultra-Short Income | Other securities | — | — | $1K | <0.1% | |
| iShares ESG Aware USD Corporate Bond ETF | Other securities | — | — | $1K | <0.1% | |
| Goldman Sachs Access High Yield Corporate Bond ETF | Other securities | — | — | $1K | <0.1% | |
| Invesco Emerging Markets Sovereign Debt ETF 17 Schwab U.S. REIT ETF | Mutual Funds | — | — | $1K | <0.1% |
Detected from the parsed Schedule of Assets. Click a family to see every plan that holds it — ranked by position size.