Javier Fernandez signed The Black TUX, LLC's 2024 Form 5500 as plan administrator.
Signer names are public record from the Form 5500 e-signature.
The Black TUX, LLC's EIN is 45-5192164.
Download the official 2024 Form 5500 (PDF) for The Black TUX, LLC from the U.S. Department of Labor's EFAST2 system.
Download the official 2024 Form 5500 (PDF)The Black TUX, LLC's plan includes profit-sharing, ERISA 404(c) participant direction, a 401(k) feature, automatic enrollment, a default investment (QDIA).
Holdings are itemized directly on this plan's Schedule of Assets, below.
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| BETTERMENT FOR BUSINESS, LLC | 47-4872674 | NEW YORK, NY | RECORDKEEPER | $5K | — |
| PI | % of plan | |||||
|---|---|---|---|---|---|---|
| Vanguard Total Stock Market ETF Exchange-Traded Fund | Mutual Funds | — | — | $1.6M | 27.3% | |
| Vanguard FTSE Developed Markets Exchange-Traded Fund | Mutual Funds | — | — | $1.3M | 21.4% | |
| SPDR Portfolio S&P 500 ETF Exchange-Traded Fund | Common Collective Trusts | — | — | $714K | 12.1% | |
| iShares Core Total US Bond Market ETF Exchange-Traded Fund | Other securities | — | — | $459K | 7.8% | |
| Vanguard FTSE Emerging Markets Exchange-Traded Fund | Mutual Funds | — | — | $445K | 7.6% | |
| SPDR MSCI EAFE Fossil Fuel Free ETF Exchange-Traded Fund ** 114 SPDR MSCI Emerging Markets Fossil Fuel Free ETF Exchange-Traded Fund ** 47 SPDR Portfolio S&P 400 Mid Cap Exchange-Traded Fund | Other securities | — | — | $266K | 4.5% | |
| SPDR Portfolio S&P 600 Small Cap ETF Exchange-Traded Fund | Other securities | — | — | $205K | 3.5% | |
| Goldman Sachs ActiveBeta US Large Cap Equity Exchange-Traded Fund | Other securities | — | — | $162K | 2.7% | |
| Vanguard Value ETF Exchange-Traded Fund | Mutual Funds | — | — | $107K | 1.8% | |
| Vanguard Total International Bond ETF Exchange-Traded Fund | Mutual Funds | — | — | $92K | 1.6% | |
| iShares Emerging Markets USD Bond ETF Exchange-Traded Fund | Other securities | — | — | $89K | 1.5% | |
| Vanguard Mid-Cap Value ETF Exchange-Traded Fund | Mutual Funds | — | — | $80K | 1.4% | |
| Vanguard Small-Cap Value ETF Exchange-Traded Fund | Mutual Funds | — | — | $63K | 1.1% | |
| Goldman Sachs ActiveBeta International Equity Exchange-Traded Fund | Other securities | — | — | $37K | 0.6% | |
| SPDR S&P 500 Fossil Fuel Reserves Free ETF Exchange-Traded Fund ** 171 SPDR S&P Kensho New Economies Composite ETF Exchange-Traded Fund | Common Collective Trusts | — | — | $32K | 0.6% | |
| TCW Transform 500 ETF Exchange-Traded Fund ** 51 Vanguard Dividend Appreciation ETF Exchange-Traded Fund | Mutual Funds | — | — | $32K | 0.5% | |
| Goldman Sachs TreasuryAccess 01 Year ETF Exchange-Traded Fund | Other securities | — | — | $30K | 0.5% | |
| Xtrackers USD High Yield Corporate Bond Exchange-Traded Fund | Other securities | — | — | $29K | 0.5% | |
| Goldman Sachs ActiveBeta Europe Equity ETF Exchange-Traded Fund | Other securities | — | — | $23K | 0.4% | |
| Invesco Emerging Markets Sovereign Debt ETF Exchange-Traded Fund ** 3 iShares 0-5 Year TIPS Bond ETF Exchange-Traded Fund | Mutual Funds | — | — | $16K | 0.3% | |
| Goldman Sachs Access U.S. Aggregate Bond ETF Exchange-Traded Fund | Other securities | — | — | $14K | 0.2% | |
| iShares MSCI ACWI Low Carbon Target ETF Exchange-Traded Fund ** 423 iShares Trust iShares USD Green Bond ETF Exchange-Traded Fund ** 83 JPMorgan Ultra-Short Income Exchange-Traded Fund | Other securities | — | — | $10K | 0.2% | |
| Goldman Sachs Access High Yield Corporate Bond ETF Exchange-Traded Fund ** 310 Goldman Sachs Access Inflation Protected USD Bond ETF Exchange-Traded Fund ** 849 Goldman Sachs Access Investment Grade Corporate Bond ETF Exchange-Traded Fund | Other securities | — | — | $10K | 0.2% | |
| Goldman Sachs ActiveBeta Japan Equity ETF Exchange-Traded Fund | Other securities | — | — | $9K | 0.2% | |
| Schwab U.S. Broad Market ETF Exchange-Traded Fund ** 40 Schwab U.S. REIT ETF Exchange-Traded Fund | Mutual Funds | — | — | $9K | 0.1% | |
| Goldman Sachs ActiveBeta US Small Cap Equity ETF Exchange-Traded Fund | Other securities | — | — | $8K | 0.1% | |
| Goldman Sachs ActiveBeta Emerging Markets Equity Exchange-Traded Fund | Other securities | — | — | $8K | 0.1% | |
| Participant Loans to participants, bearing interest at 4.25 to 9.50% | Bonds / Notes | — | — | $8K | 0.1% | |
| Goldman Sachs Access Emerging Markets USD Bond ETF Exchange-Traded Fund | Mutual Funds | — | — | $6K | 0.1% | |
| Vanguard LongTerm Government Bond Exchange-Traded Fund | U.S. Treasuries | — | — | $5K | <0.1% | |
| Vanguard Short-Term Inflation-Protected Securities ETF Exchange-Traded Fund | Mutual Funds | — | — | $3K | <0.1% | |
| iShares ESG Aware MSCI USA Small-Cap ETF Exchange-Traded Fund ** 44 iShares MBS Exchange-Traded Fund | Other securities | — | — | $2K | <0.1% |
Detected from the parsed Schedule of Assets. Click a family to see every plan that holds it — ranked by position size.