Jack Williams signed Window Technology, Inc. DBA Wintech's 2024 Form 5500 as plan administrator.
Signer names are public record from the Form 5500 e-signature.
Window Technology, Inc. DBA Wintech's EIN is 43-1587414.
Download the official 2024 Form 5500 (PDF) for Window Technology, Inc. DBA Wintech from the U.S. Department of Labor's EFAST2 system.
Download the official 2024 Form 5500 (PDF)Window Technology, Inc. DBA Wintech's plan includes a 401(k) feature, a default investment (QDIA), ERISA 404(c) participant direction.
Holdings are itemized directly on this plan's Schedule of Assets, below.
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| JOHN HANCOCK LIFE INSURANCE(USA) | 01-0233346 | — | RECORDKEEPER | $4K | — |
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| EDWARD D JONES& CO. L.P. | 43-0345811 | — | RIA | $14K | — |
| WILSHIRE ASSOCIATES INC(USA) |
Rows tagged as a trust or pooled fund hold many underlying securities. Their holdings are itemized on each fund’s own Form 5500.
| PI | % of plan | |||||
|---|---|---|---|---|---|---|
| NUVEEN LIFECYCLE INDEX 2030 JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | — | — | $1.1M | 22.1% | |
| NUVEEN LIFECYCLE INDEX 2035 JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | — | — | $613K | 12.6% | |
| NUVEEN LIFECYCLE INDEX 2040 JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | — | — | $605K | 12.5% | |
| JOHN HANCOCK STABLE VAL JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | — | — | $458K | 9.4% | |
| NUVEEN LIFECYCLE INDEX 2050 JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | — | — | $406K | 8.4% | |
| NUVEEN LIFECYCLE INDEX 2045 JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | — | — | $370K | 7.6% | |
| NUVEEN LIFECYCLE INDEX 2025 JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | — | — | $309K | 6.4% | |
| NUVEEN LIFECYCLE INDEX 2060 JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | — | — | $211K | 4.3% | |
| 500 INDEX FUND JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | — | — | $196K | 4.0% | |
| Various participants Participant loans - 5.25% - 10.5% | Bonds / Notes | — | — | $149K | 3.1% | |
| BLUE CHIP GROWTH FUND JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | — | — | $107K | 2.2% | |
| NUVEEN LIFECYCLE INDEX 2055 JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | — | — | $73K | 1.5% | |
| NUVEEN LIFECYCLE INDEX 2065 JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | — | — | $68K | 1.4% | |
| FIDELITY MID CAP INDEX FUND JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | — | — | $61K | 1.3% | |
| DFA US LARGE CAP VALUE FUND JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | — | — | $51K | 1.0% | |
| AMERICAN FUNDS NEW PERSPECTIVE JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | — | — | $40K | 0.8% | |
| JOHN HANCOCK SMALL CAP CORE JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | — | — | $26K | 0.5% | |
| FIDELITY ADVISOR BALANCED FUND JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | — | — | $19K | 0.4% | |
| JPMORGAN EMERGING MARKETS EQ JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | — | — | $13K | 0.3% | |
| VANGUARD EXPLORER FUND JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | — | — | $4K | <0.1% | |
| FIDELITY INTERNATIONAL INDEX JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | — | — | $3K | <0.1% | |
| NUVEEN LIFECYCLE INDEX RET INC JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | — | — | $1K | <0.1% |
Detected from the parsed Schedule of Assets. Click a family to see every plan that holds it — ranked by position size.
| 95-2755361 |
| — |
| RIA |
| $903 |
| — |
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| DEFINITI | 85-0833363 | — | TPA | $11K | — |