Kathy Johnson signed Brown & James, P.C.'s 2023 Form 5500 as plan administrator.
Signer names are public record from the Form 5500 e-signature.
Brown & James, P.C.'s EIN is 43-1235718.
Download the official 2023 Form 5500 (PDF) for Brown & James, P.C. from the U.S. Department of Labor's EFAST2 system.
Download the official 2023 Form 5500 (PDF)Brown & James, P.C.'s plan includes profit-sharing, ERISA 404(c) participant direction, a 401(k) feature, automatic enrollment, a default investment (QDIA).
Holdings are itemized directly on this plan's Schedule of Assets, below.
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| PRINCIPAL LIFE INSURANCE COMPANY | 42-0127290 | — | CONTRACT ADMINISTRATOR | $29K | — |
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| MORGAN STANLEY GLOBAL BA | 20-8764829 | — | INVESTMENT ADVISORY | $58K | — |
Rows tagged as a trust or pooled fund hold many underlying securities. Click one to drill into its own Schedule of Assets — where the individual funds, shares, and CUSIPs live.
| PI | % of plan | |||||
|---|---|---|---|---|---|---|
| PRIN LIFETIME HYBR 2030 CIT Z PRINCIPAL GLOBAL INVESTORS TRUST CO · EIN 26-6447574 / PN 005 | Common Collective Trust | — | — | $12.3M | 16.9% | |
| Capital Research and Mgmt Co American Balanced R6 Fund | Common Stocks | — | — | $6.7M | 9.3% | |
| Vanguard Group Vanguard Target Retirement 2030 Inv Fund | Mutual Funds | — | — | $5.4M | 7.4% | |
| PRIN LIFETIME HYBR 2020 CIT Z PRINCIPAL GLOBAL INVESTORS TRUST CO · EIN 26-6447574 / PN 003 | Common Collective Trust | — | — | $4.4M | 6.1% | |
| PRIN LIFETIME HYBR 2035 CIT Z PRINCIPAL GLOBAL INVESTORS TRUST CO · EIN 26-6447574 / PN 006 | Common Collective Trust | — | — | $4.2M | 5.8% | |
| PRIN LIFETIME HYBR 2025 CIT Z PRINCIPAL GLOBAL INVESTORS TRUST CO · EIN 26-6447574 / PN 004 | Common Collective Trust | — | — | $3.2M | 4.4% | |
| PRIN LIFETIME HYBR 2015 CIT Z PRINCIPAL GLOBAL INVESTORS TRUST CO · EIN 26-6447574 / PN 002 | Common Collective Trust | — | — | $3.0M | 4.1% | |
| Vanguard Group Vanguard 500 Index Admiral Fund | Common Collective Trusts | — | — | $2.9M | 3.9% | |
| Guggenheim Investment Mgmt Guggenheim Total Return Bond R6 | Other securities | — | — | $2.9M | 3.9% | |
| PRIN LIFETIME HYBR 2045 CIT Z PRINCIPAL GLOBAL INVESTORS TRUST CO · EIN 26-6447574 / PN 008 | Common Collective Trust | — | — | $2.8M | 3.8% | |
| PRIN LIFETIME HYBR 2040 CIT Z PRINCIPAL GLOBAL INVESTORS TRUST CO · EIN 26-6447574 / PN 007 | Common Collective Trust | — | — | $2.5M | 3.4% | |
| PRIN LIFETIME HYBR 2050 CIT Z PRINCIPAL GLOBAL INVESTORS TRUST CO · EIN 26-6447574 / PN 009 | Common Collective Trust | — | — | $2.2M | 3.0% | |
| Vanguard Group Vanguard Target Retirement 2045 Inv Fund | Mutual Funds | — | — | $1.6M | 2.2% | |
| Vanguard Group Vanguard Target Retirement 2020 Inv Fund | Mutual Funds | — | — | $1.5M | 2.1% | |
| PGIM Investments PGIM Jennison Growth Fund | Other securities | — | — | $1.5M | 2.0% | |
| Principal Life Insurance Company Fixed Income Guaranteed Option | Common Stocks | — | — | $1.4M | 1.9% | |
| Vanguard Group Vanguard Mid Cap Index Admiral Fund | Mutual Funds | — | — | $1.1M | 1.5% | |
| Vanguard Group Vanguard Total International Stock Index Admiral Fund | Mutual Funds | — | — | $1.1M | 1.5% | |
| JP Morgan Investment Mgmt Inc. JP Morgan Mid Cap Value R6 Fund | Common Stocks | — | — | $1.0M | 1.4% | |
| Vanguard Group Vanguard Target Retirement 2040 Inv Fund | Mutual Funds | — | — | $971K | 1.3% | |
| JP Morgan Investment Mgmt Inc. Undiscovered Managers Behavioral Value R6 Fund | Common Stocks | — | — | $964K | 1.3% | |
| Vanguard Group Vanguard Small Cap Index Admiral Fund | Mutual Funds | — | — | $945K | 1.3% | |
| BlackRock Advisors, LLC BlackRock Equity Dividend K Fund | Other securities | — | — | $868K | 1.2% | |
| Invesco Funds Group, Inc. Invesco Oppenheim Developing Markets | Mutual Funds | — | — | $785K | 1.1% | |
| Vanguard Group Vanguard Target Retirement 2025 Inv Fund | Mutual Funds | — | — | $773K | 1.1% | |
| Federated Investment Mgmt Federated Kaufmann Small Cap R6 Fund | Other securities | — | — | $594K | 0.8% | |
| Vanguard Group Vanguard Target Retirement 2035 Inv Fund | Mutual Funds | — | — | $539K | 0.7% | |
| Vanguard Group Vanguard Target Retirement 2050 Inv Fund | Mutual Funds | — | — | $438K | 0.6% | |
| Capital Research and Mgmt Co American Funds EuroPacific Growth R6 Fund | Mutual Funds | — | — | $398K | 0.5% | |
| Harford Mutual Funds Hartford International Value R5 Fund | Other securities | — | — | $381K | 0.5% | |
| PRIN LIFETIME HYBR 2055 CIT Z PRINCIPAL GLOBAL INVESTORS TRUST CO · EIN 26-6447574 / PN 010 | Common Collective Trust | — | — | $381K | 0.5% | |
| Participants Participant Loans Rates from 4.25% to 9.50% - | Bonds / Notes | — | — | $316K | 0.4% | |
| Harford Mutual Funds Hartford World Bond R6 Fund | Other securities | — | — | $311K | 0.4% | |
| Vanguard Group Vanguard Target Retirement 2055 Inv Fund | Mutual Funds | — | — | $308K | 0.4% | |
| METLIFE STABLE VALUE SOL J FD GREAT GRAY TRUST COMPANY · EIN 26-0142858 / PN 094 | Common Collective Trust | — | — | $279K | 0.4% | |
| Virtus Investment Advisers, Inc Virtus Kar Midcap Growth R6 Fund | Common Stocks | — | — | $180K | 0.2% | |
| Vanguard Group Vanguard Total Stock Mkt Idx Adm Fund | Common Collective Trusts | — | — | $126K | 0.2% | |
| First Eagle Mutual Funds First Eagle Gold Fund | Other securities | — | — | $73K | 0.1% | |
| (E) | Other securities | — | — | $69K | <0.1% | |
| Vanguard Group Vanguard Target Retirement 2065 Inv Fund | Mutual Funds | — | — | $69K | <0.1% | |
| PRIN LIFETIME HYBR INC CIT Z PRINCIPAL GLOBAL INVESTORS TRUST CO · EIN 26-6447574 / PN 011 | Common Collective Trust | — | — | $39K | <0.1% | |
| (E) | Other securities | — | $73K | $39K | <0.1% | |
| Principal Life Insurance Company Guaranteed Option | Common Stocks | — | — | $17K | <0.1% | |
| PRIN LIFETIME HYBR 2065 CIT Z PRINCIPAL GLOBAL INVESTORS TRUST CO · EIN 26-6447574 / PN 013 | Common Collective Trust | — | — | $7K | <0.1% | |
| PRIN LIFETIME HYBR 2060 CIT Z PRINCIPAL GLOBAL INVESTORS TRUST CO · EIN 26-6447574 / PN 012 | Common Collective Trust | — | — | $5K | <0.1% |
Detected from the parsed Schedule of Assets. Click a family to see every plan that holds it — ranked by position size.