Back to filter
Original filing (PDF)20251015154615NAL0006812080005
BOARD OF TRUSTEES OF SMART LOCAL UNION NO. 36 PENSION FUND
Form 5500
FILING_RECEIVED
INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS (SMART) LOCAL UNION NO. 36 PENSION FUND
Defined-benefit pension plan
Signals · 3
72% in single holdingNo recordkeeper disclosed18 service providers
Active participants
1,381
Accounts w/ balance
—
Plan assets (EOY)
$372.9M
Net assets (EOY)
$372.3M
How this plan invests
This plan
5 pooled trusts
Schedule D
230 securities
funds · stocks · CUSIPs
Holdings are itemized directly on this plan's Schedule of Assets, below.
Plan health score (directional)
84
/ 100
Grade B
Above-average plan
Directional indicator computed from public Form 5500 data — compliance, concentration, cost, vendor stack and participation. Not a fiduciary tool.
Compliance & disclosures
100
Concentration risk
75
Total plan cost
65
Vendor stack
80
Participation health
100
Knocking points off
- Top holding "[DFE: LEGAL & GENERAL RUSSELL 3000 CIT FUND (extraction pending)]" is 72% of plan.
- 31 bps in Schedule C fees — 206% above peer band of 10 bps.
- No recordkeeper disclosed on Schedule C.
Decision-maker contacts
CFO / Head of HR / Benefits Manager — verified email + LinkedIn for BOARD OF TRUSTEES OF SMART LOCAL UNION NO. 36 PENSION FUND.
Plan sponsor
Name
BOARD OF TRUSTEES OF SMART LOCAL UNION NO. 36 PENSION FUND
EIN
43-0727853
Address
2319 CHOUTEAU AVE, SUITE 300 · SAINT LOUIS, MO · 63103
Phone
(314) 652-8175
Industry
Plumbing, Heating, AC Contractors· Constructionsee all
Plan administrator
Same as plan sponsor.
Plan characteristics
Plan number
001
Plan year
2024
Plan year begin
2024-01-01
Tax period
2024-12-31
Filed
2025-10-15
Pension benefit codes
1B · Flat-dollar DB formula
Audit & trust (Schedule H)
Auditor
LEGACY PROFESSIONALS LLP
Trustee / custodian
—
Trustee phone
—
Service providers (Schedule C)
18 rowsOther
18| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| MARQUETTE ASSOCIATES, INC. | 36-3485298 | — | NONE | $180K | — |
| JACKIE CURLEE | 43-0727853 | — | EMPLOYEE | $105K | — |
| SHELTON CAPITAL MANAGEMENT | — | DENVER, CO | NONE | $103K | — |
| RREEF AMERICA LLC | 58-5364506 | — | NONE | $102K | — |
| WELLINGTON MANAGEMENT COMPANY, LLP | — | BOSTON, MA | NONE | $102K | — |
| BLACKROCK INSTITUTIONAL TRUST CO | 94-3112180 | — | NONE | $83K | — |
| JUDITH MITCHELL | 43-0727853 | — | EMPLOYEE/ADMINISTRATOR | $62K | — |
| LEGACY PROFESSIONALS LLP | 32-0043599 | — | NONE | $56K | — |
| JOANNA HAM | 43-0727853 | — | EMPLOYEE | $52K | — |
| EKON BENEFITS | 43-1317863 | — | NONE | $52K | — |
| EVELYN DUNAJCIK | 43-0727853 | — | EMPLOYEE | $51K | — |
| US BANK NATIONAL ASSOCIATION | 31-0841368 | — | NONE | $46K | — |
| CATHERINE DOBRYNSKI | 43-0727853 | — | EMPLOYEE | $38K | — |
| AMY JO WOOD | 43-0727853 | — | EMPLOYEE | $37K | — |
| SCHUCHAT, COOK, & WERNER | 43-0763010 | — | NONE | $36K | — |
| LEGAL & GENERAL INVESTMENT MGMT | — | CHICAGO, IL | NONE | $21K | — |
| CONNER ASH, P.C. | 43-1012822 | — | NONE | $11K | — |
| SYSTEM DESIGN ASSOCIATES | 43-1228887 | — | NONE | $5K | — |
Investments
226 direct securities · 5 pooled funds· $181.3M(49% of reported assets)
Rows tagged as a trust or pooled fund hold many underlying securities. Click one to drill into its own Schedule of Assets — where the individual funds, shares, and CUSIPs live.
Common Collective Trust
$149.8M
4 holdings
Uncategorized
$22.6M
226 holdings
103-12 Investment Entity
$8.9M
1 holding
| PI | Investment | Type | Shares / units | Cost | Current value | % of plan |
|---|---|---|---|---|---|---|
| LEGAL & GENERAL RUSSELL 3000 CIT FD RELIANCE TRUST COMPANY · EIN 35-7085469 / PN 008 | Common Collective Trust | — | — | $113.6M | 30.5% | |
| WTC-CTF INTL SMALL CAP EQUITY WELLINGTON TRUST COMPANY, NA · EIN 46-2546180 / PN 001 | Common Collective Trust | — | — | $13.9M | 3.7% | |
| [DFE: BLACKROCK EMERGING MARKETS COLLECTIVE FUND (extraction pending)] | — | — | — | $13.8M | 3.7% | |
| BLACKROCK EMERG MKTS COLL FUND BLACKROCK INSTITUTIONAL TRUST COMPANY, N.A. · EIN 85-2265574 / PN 001 | Common Collective Trust | — | — | $13.8M | 3.7% | |
| PROLOAN BOND FUND, LLC PROLOAN BOND FUND, LLC · EIN 26-3436991 / PN 001 | 103-12 Investment Entity | — | — | $8.9M | 2.4% | |
| AFL-CIO BUILDING INVESTMENT TRUST GREAT GRAY TRUST COMPANY, LLC · EIN 52-6328901 / PN 001 | Common Collective Trust | — | — | $8.5M | 2.3% | |
| U.S. Treasury 5 Year Contract | — | — | — | $1.2M | 0.3% | |
| FNMA | — | — | — | $755K | 0.2% | |
| GN CJ1398 | — | — | — | $385K | 0.1% | |
| United States Treasury Notes/Bonds | — | — | — | $308K | <0.1% | |
| GN CV1937 | — | — | — | $308K | <0.1% | |
| GN BV8028 | — | — | — | $306K | <0.1% | |
| GN CJ9088 | — | — | — | $294K | <0.1% | |
| United States Treasury Notes/Bonds | — | — | — | $282K | <0.1% | |
| GNR 2022-184 M | — | — | — | $260K | <0.1% | |
| GN CJ1407 | — | — | — | $248K | <0.1% | |
| GN CI4288 | — | — | — | $245K | <0.1% | |
| GNR 2023-92 AE | — | — | — | $193K | <0.1% | |
| United States Treasury Notes/Bonds | — | — | — | $168K | <0.1% | |
| GN CA0637 | — | — | — | $156K | <0.1% | |
| GN CX7342 | — | — | — | $143K | <0.1% | |
| GN CN0096 | — | — | — | $124K | <0.1% | |
| GN BW2033 | — | — | — | $122K | <0.1% | |
| GN CP3706 | — | — | — | $116K | <0.1% | |
| GN BT4740 | — | — | — | $112K | <0.1% | |
| GNR 2022-147 B | — | — | — | $110K | <0.1% | |
| United States Treasury Notes/Bonds | — | — | — | $103K | <0.1% | |
| GN CU4627 | — | — | — | $99K | <0.1% | |
| GNR 2023-191 A | — | — | — | $95K | <0.1% | |
| United States Treasury Notes/Bonds | — | — | — | $93K | <0.1% | |
| United States Treasury STRIPS | — | — | — | $91K | <0.1% | |
| GN CA0634 | — | — | — | $77K | <0.1% | |
| GN BV8026 | — | — | — | $66K | <0.1% | |
| United States Treasury STRIPS | — | — | — | $66K | <0.1% | |
| GNR 2020-37 A | — | — | — | $66K | <0.1% | |
| Albertsons Cos Inc / Safeway Inc / New Albertsons LP / Albertsons LLC | — | — | — | $66K | <0.1% | |
| FHR 5374 | — | — | — | $57K | <0.1% | |
| G2 786656 | — | — | — | $57K | <0.1% | |
| Bath & Body Works Inc | — | — | — | $54K | <0.1% | |
| Bank of America Corp | — | — | — | $43K | <0.1% | |
| G2 CT7223 | — | — | — | $41K | <0.1% | |
| GN CV9238 | — | — | — | $40K | <0.1% | |
| Spirit AeroSystems Inc | — | — | — | $40K | <0.1% | |
| GNR 2023-142 A | — | — | — | $39K | <0.1% | |
| Jane Street Group / JSG Finance Inc | — | — | — | $38K | <0.1% | |
| Aircastle Ltd | — | — | — | $37K | <0.1% | |
| Bank of New York Mellon Corp/The | — | — | — | $36K | <0.1% | |
| Anglo American Capital PLC | — | — | — | $36K | <0.1% | |
| Citigroup Inc | — | — | — | $35K | <0.1% | |
| Bank of America Corp | — | — | — | $35K | <0.1% | |
| GNR 2022-165 IO | — | — | — | $34K | <0.1% | |
| Directv Financing LLC / Directv Financing Co-Obligor Inc | — | — | — | $34K | <0.1% | |
| Dominion Energy Inc | — | — | — | $33K | <0.1% | |
| Wells Fargo & Co | — | — | — | $33K | <0.1% | |
| GNR 2024-52 A | — | — | — | $33K | <0.1% | |
| American Express Co | — | — | — | $33K | <0.1% | |
| US Bancorp | — | — | — | $33K | <0.1% | |
| American Electric Power Co Inc | — | — | — | $33K | <0.1% | |
| CVR Energy Inc | — | — | — | $32K | <0.1% | |
| Duke Energy Carolinas LLC | — | — | — | $32K | <0.1% | |
| GNR 2022-184 IO | — | — | — | $32K | <0.1% | |
| XPO Inc | — | — | — | $31K | <0.1% | |
| Avolon Holdings Funding Ltd | — | — | — | $30K | <0.1% | |
| GNR 2022-72 DI | — | — | — | $29K | <0.1% | |
| Dominion Energy Inc | — | — | — | $28K | <0.1% | |
| GNR 2020-174 A | — | — | — | $28K | <0.1% | |
| GNR 2020-137 IO | — | — | — | $28K | <0.1% | |
| G2 MA6968 | — | — | — | $27K | <0.1% | |
| GNR 2018-108 IA | — | — | — | $26K | <0.1% | |
| ENT 2023-1A A3 01/16/2029 | — | — | — | $26K | <0.1% | |
| G2 CS7545 | — | — | — | $26K | <0.1% | |
| GNR 2022-144 IO | — | — | — | $26K | <0.1% | |
| Citigroup Inc | — | — | — | $26K | <0.1% | |
| United Rentals North America Inc | — | — | — | $25K | <0.1% | |
| Ball Corp | — | — | — | $24K | <0.1% | |
| AXA Equitable Holdings Inc | — | — | — | $24K | <0.1% | |
| Ford Motor Credit Co LLC | — | — | — | $24K | <0.1% | |
| NXP BV / NXP Funding LLC / NXP USA Inc | — | — | — | $23K | <0.1% | |
| GN CW2326 | — | — | — | $23K | <0.1% | |
| GNR 2023-33 IO | — | — | — | $22K | <0.1% | |
| Boeing Co/The | — | — | — | $22K | <0.1% | |
| INDX 2005-AR18 1A1 10/25/2036 | — | — | — | $21K | <0.1% | |
| GN CW2326 | — | — | — | $21K | <0.1% | |
| Capital One Financial Corp | — | — | — | $21K | <0.1% | |
| Huntsman International LLC | — | — | — | $21K | <0.1% | |
| Truist Financial Corp | — | — | — | $21K | <0.1% | |
| RALI 2006-QO2 A3 02/25/2046 | — | — | — | $20K | <0.1% | |
| GNR 2021-222 IO | — | — | — | $20K | <0.1% | |
| Olin Corp | — | — | — | $20K | <0.1% | |
| Becton Dickinson & Co | — | — | — | $20K | <0.1% | |
| Schlumberger Holdings Corp | — | — | — | $20K | <0.1% | |
| JPMorgan Chase & Co | — | — | — | $20K | <0.1% | |
| PNC Financial Services Group Inc/The | — | — | — | $19K | <0.1% | |
| GNR 2023-142 IO | — | — | — | $19K | <0.1% | |
| VICI Properties LP / VICI Note Co Inc | — | — | — | $19K | <0.1% | |
| Paramount Global | — | — | — | $19K | <0.1% | |
| GNR 2023-119 IO | — | — | — | $19K | <0.1% | |
| Citigroup Inc | — | — | — | $19K | <0.1% | |
| GNR 2017-169 A | — | — | — | $18K | <0.1% | |
| GNR 2022-52 IO | — | — | — | $17K | <0.1% | |
| Sprint Capital Corp | — | — | — | $17K | <0.1% | |
| Ford Motor Credit Co LLC | — | — | — | $17K | <0.1% | |
| Morgan Stanley | — | — | — | $17K | <0.1% | |
| Wells Fargo & Co | — | — | — | $17K | <0.1% | |
| GNR 2022-38 IO | — | — | — | $17K | <0.1% | |
| G2 MA7283 | — | — | — | $17K | <0.1% | |
| GNR 2022-33 IO | — | — | — | $17K | <0.1% | |
| GNR 2021-163 IO | — | — | — | $16K | <0.1% | |
| GNR 2020-50 IO | — | — | — | $15K | <0.1% | |
| Goldman Sachs Group Inc/The | — | — | — | $14K | <0.1% | |
| McDonald's Corp | — | — | — | $14K | <0.1% | |
| Prudential Financial Inc | — | — | — | $14K | <0.1% | |
| JPMorgan Chase & Co | — | — | — | $14K | <0.1% | |
| GSAA 2006-20 2A1A 12/25/2046 | — | — | — | $14K | <0.1% | |
| GNR 2020-66 IO | — | — | — | $13K | <0.1% | |
| Citigroup Inc | — | — | — | $13K | <0.1% | |
| Constellation Brands Inc | — | — | — | $13K | <0.1% | |
| GNR 2020-56 A | — | — | — | $12K | <0.1% | |
| EOG Resources Inc | — | — | — | $12K | <0.1% | |
| GN CI4288 | — | — | — | $12K | <0.1% | |
| Spectra Energy Partners LP | — | — | — | $12K | <0.1% | |
| Charles Schwab Corp/The | — | — | — | $12K | <0.1% | |
| GNR 2021-127 IO | — | — | — | $12K | <0.1% | |
| McDonald's Corp | — | — | — | $12K | <0.1% | |
| Dover Corp | — | — | — | $11K | <0.1% | |
| Fiserv Inc | — | — | — | $11K | <0.1% | |
| Targa Resources Partners LP / Targa Resources Partners Finance Corp | — | — | — | $11K | <0.1% | |
| GNR 2024-119 IO | — | — | — | $11K | <0.1% | |
| Duke Energy Carolinas LLC | — | — | — | $11K | <0.1% | |
| Phillips 66 | — | — | — | $10K | <0.1% | |
| GNR 2018-130 IO | — | — | — | $10K | <0.1% | |
| GNR 2016-152 DA | — | — | — | $10K | <0.1% | |
| Nutrien Ltd | — | — | — | $10K | <0.1% | |
| Nutrien Ltd | — | — | — | $10K | <0.1% | |
| Kinder Morgan Inc/DE | — | — | — | $10K | <0.1% | |
| American Airlines Inc/AAdvantage Loyalty IP Ltd | — | — | — | $10K | <0.1% | |
| GNR 2017-169 AC | — | — | — | $10K | <0.1% | |
| G2 MA6769 | — | — | — | $9K | <0.1% | |
| Bristol Myers Squibb Co | — | — | — | $9K | <0.1% | |
| GNR 2020-135 IO | — | — | — | $9K | <0.1% | |
| AHMA 2006-1 1A1 05/25/2046 | — | — | — | $9K | <0.1% | |
| GNR 2020-80 IO | — | — | — | $9K | <0.1% | |
| Burlington Northern Santa Fe LLC | — | — | — | $9K | <0.1% | |
| COLT 2021-3R A1 12/25/2064 | — | — | — | $9K | <0.1% | |
| Codelco Inc | — | — | — | $9K | <0.1% | |
| GNR 2020-52 IO | — | — | — | $8K | <0.1% | |
| Sysco Corp | — | — | — | $8K | <0.1% | |
| ONEOK Inc | — | — | — | $8K | <0.1% | |
| GN CP3706 | — | — | — | $8K | <0.1% | |
| MFRA 2020-NQM3 A1 01/26/2065 | — | — | — | $8K | <0.1% | |
| Pfizer Inc | — | — | — | $8K | <0.1% | |
| Canadian Pacific Railway Co | — | — | — | $8K | <0.1% | |
| Parker-Hannifin Corp | — | — | — | $8K | <0.1% | |
| Verizon Communications Inc | — | — | — | $8K | <0.1% | |
| Parker-Hannifin Corp | — | — | — | $8K | <0.1% | |
| New Jersey Turnpike Authority | — | — | — | $8K | <0.1% | |
| Comcast Corp | — | — | — | $7K | <0.1% | |
| GNR 2018-57 IO | — | — | — | $7K | <0.1% | |
| GNR 2020-23 IO | — | — | — | $7K | <0.1% | |
| Tampa Electric Co | — | — | — | $7K | <0.1% | |
| RALI 2006-QO2 A3 02/25/2046 | — | — | — | $7K | <0.1% | |
| RTX Corp | — | — | — | $7K | <0.1% | |
| Consolidated Edison Co of New York Inc | — | — | — | $7K | <0.1% | |
| GNR 2019-64 IO | — | — | — | $7K | <0.1% | |
| MSC 2015-UBS8 A4 12/15/2048 | — | — | — | $7K | <0.1% | |
| Alabama Power Co | — | — | — | $7K | <0.1% | |
| Graphic Packaging International LLC | — | — | — | $7K | <0.1% | |
| The Campbell's Company | — | — | — | $7K | <0.1% | |
| GNR 2018-99 AN | — | — | — | $6K | <0.1% | |
| ERP Operating LP | — | — | — | $6K | <0.1% | |
| Enterprise Products Operating LLC | — | — | — | $6K | <0.1% | |
| GNR 2019-93 AC | — | — | — | $6K | <0.1% | |
| AT&T Inc | — | — | — | $6K | <0.1% | |
| CSMC 2022-ATH2 A1 05/25/2067 | — | — | — | $6K | <0.1% | |
| Anheuser-Busch Cos LLC / Anheuser-Busch InBev Worldwide Inc | — | — | — | $6K | <0.1% | |
| GNR 2019-134 IO | — | — | — | $6K | <0.1% | |
| G2 MA7165 | — | — | — | $6K | <0.1% | |
| Goldman Sachs Group Inc/The | — | — | — | $6K | <0.1% | |
| Broadcom Inc | — | — | — | $6K | <0.1% | |
| Goodyear Tire & Rubber Co/The | — | — | — | $6K | <0.1% | |
| Westlake Corp | — | — | — | $6K | <0.1% | |
| Dominion Energy Inc | — | — | — | $6K | <0.1% | |
| Williams Cos Inc/The | — | — | — | $6K | <0.1% | |
| Shell Finance US Inc | — | — | — | $6K | <0.1% | |
| QUALCOMM Inc | — | — | — | $6K | <0.1% | |
| United Parcel Service Inc | — | — | — | $6K | <0.1% | |
| Travelers Cos Inc/The | — | — | — | $6K | <0.1% | |
| MetLife Inc | — | — | — | $6K | <0.1% | |
| ARSI 2005-W4 A2D 02/25/2036 | — | — | — | $6K | <0.1% | |
| GNR 2020-37 IO | — | — | — | $5K | <0.1% | |
| Altria Group Inc | — | — | — | $5K | <0.1% | |
| RALI 2006-QO2 A3 02/25/2046 | — | — | — | $5K | <0.1% | |
| GNR 2019-76 AC | — | — | — | $5K | <0.1% | |
| FHMS K090 X1 | — | — | — | $5K | <0.1% | |
| GNR 2017-159 IO | — | — | — | $5K | <0.1% | |
| Oracle Corp | — | — | — | $5K | <0.1% | |
| Amgen Inc | — | — | — | $5K | <0.1% | |
| Wisconsin Power & Light Co | — | — | — | $4K | <0.1% | |
| AT&T Inc | — | — | — | $4K | <0.1% | |
| GSAA 2006-20 2A1A 12/25/2046 | — | — | — | $4K | <0.1% |
Showing top 200 of 231 investments by value.
